Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS APRIL 2018
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT26690 | Arthritis Foundation of New Zealand Incorporated | Emergency and Health | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT26778 | Athletics Whangarei Incorporated | Amateur Sporting Activities | $600.00 | $600.00 | $600.00 | $0.00 | | |
OT26838 | Barnardos New Zealand Incorporated | Community Charitable Purposes | $6,667.00 | $4,444.80 | $2,000.00 | $4,667.00 | Partial | DR2 |
OT26709 | Bay of Islands Indoor Bowling Association | Amateur Sporting Activities | $800.00 | $600.00 | $600.00 | $200.00 | Partial | DR2 |
OT26869 | Bike Northland Incorporated | Purposes beneficial to the Community | $11,501.40 | $11,501.40 | $2,000.00 | $9,501.40 | Partial | DR2 |
OT26842 | Blue Light Ventures Incorporated | Community Charitable Purposes | $1,697.25 | $1,697.25 | $1,697.25 | $0.00 | | |
OT26721 | Dyslexia Plus Whangarei Incorporated | Advancement of Education | $2,905.00 | $2,905.00 | $2,000.00 | $905.00 | Partial | DR2 |
OT26785 | Fantastic Gymnastics Incorporated | Amateur Sporting Activities | $5,438.79 | $5,438.79 | $2,000.00 | $3,438.79 | Partial | DR2 |
OT26858 | Fideliter Netball Club Incorporated | Advancement of Education | $570.00 | $417.44 | $417.44 | $152.56 | Partial | |
OT26724 | Habitat for Humanity (Northland) Limited | Community Charitable Purposes | $9,603.00 | $9,305.00 | $5,000.00 | $4,603.00 | Partial | DR2 |
OT26760 | Hora Hora Rugby Union Football Club Inc | Amateur Sporting Activities | $4,536.00 | $4,536.00 | $2,500.00 | $2,036.00 | Partial | DR2 |
OT26794 | Kaikohe Bowling Club Incorporated | Amateur Sporting Activities | $2,133.18 | $2,133.18 | $2,133.18 | $0.00 | | |
OT26755 | Kaitaia City Rugby Union Football Club Incorporated | Amateur Sporting Activities | $3,740.00 | $3,252.17 | $3,252.17 | $487.83 | Partial | |
OT26817 | Kamo High School Board of Trustees | Advancement of Education | $1,303.48 | $1,303.48 | $1,303.48 | $0.00 | | |
OT26854 | Kamo High School Board of Trustees | Amateur Sporting Activities | $5,577.50 | $5,577.50 | $2,000.00 | $3,577.50 | Partial | DR2 |
OT26852 | Kamo High School Board of Trustees | Advancement of Education | $17,000.00 | $17,000.00 | $6,480.00 | $10,520.00 | Partial | DR2 |
OT26804 | Kamo Intermediate School | Advancement of Education | $1,911.18 | $1,283.60 | $1,283.60 | $627.58 | Partial | DR2 |
OT26841 | Kamo Intermediate School | Advancement of Education | $4,857.97 | $4,857.97 | $4,000.00 | $857.97 | Partial | DR2 |
OT26719 | KAMO RUGBY AND SQUASH CLUB INCORPORATED | Amateur Sporting Activities | $4,792.50 | $4,463.80 | $2,191.30 | $2,601.20 | Partial | DR2 |
OT26835 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $5,568.00 | $5,568.00 | $3,568.00 | $2,000.00 | Partial | DR2 |
OT26802 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $3,830.33 | $3,112.24 | $3,112.24 | $718.09 | Partial | |
OT26788 | Kerikeri Bowling Club Incorporated | Amateur Sporting Activities | $8,250.00 | $8,250.00 | $3,000.00 | $5,250.00 | Partial | DR2 |
OT26860 | Kerikeri Rugby Union Football Club Incorporated | Amateur Sporting Activities | $2,315.30 | $2,243.95 | $2,243.95 | $71.35 | Partial | |
OT26674 | Konquerorz Netball Club | Amateur Sporting Activities | $2,666.00 | $1,376.00 | $1,376.00 | $1,290.00 | Partial |
OT26834 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
OT26819 | Living Theatre Charitable Trust | Arts and Culture | $3,633.19 | $2,692.96 | $2,692.96 | $940.23 | Partial | DR2 |
OT26790 | Mangapai Playcentre | Advancement of Education | $6,244.96 | $6,244.96 | $2,500.00 | $3,744.96 | Partial | DR2 |
OT26587 | Maungakaramea JMC hockey club | Amateur Sporting Activities | $1,126.90 | $1,126.90 | $1,126.90 | $0.00 | | |
OT26808 | Maungatapere School | Advancement of Education | $2,973.90 | $2,973.90 | $1,500.00 | $1,473.90 | Partial | DR2 |
OT26844 | Morningside School Board of Trustees | Advancement of Education | $2,977.80 | $2,977.80 | $2,977.80 | $0.00 | | |
OT26807 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Purposes beneficial to the Community | $3,923.08 | $3,923.08 | $3,923.08 | $0.00 | | |
OT26801 | New Zealand Jiu Jitsu Association Incorporated | Amateur Sporting Activities | $8,520.00 | $8,520.00 | $5,000.00 | $3,520.00 | Partial | DR2 |
OT26846 | Ngunguru Football Club | Amateur Sporting Activities | $2,492.16 | $1,500.00 | $1,500.00 | $992.16 | Partial | DR2 |
OT26816 | No 1 District Federation of New
Zealand Soccer Incorporated | Purposes beneficial to the Community | $24,128.47 | $24,128.47 | $24,128.47 | $0.00 | | |
OT26797 | North Haven Hospice Society Incorporated | Community Charitable Purposes | $4,075.00 | $4,075.00 | $4,075.00 | $0.00 | | |
OT26856 | Northland Badminton Association Incorporated | Amateur Sporting Activities | $9,000.00 | $8,000.00 | $8,000.00 | $1,000.00 | Partial | |
OT26855 | Northland Basketball Incorporated | Amateur Sporting Activities | $5,870.00 | $2,000.00 | $2,000.00 | $3,870.00 | Partial | |
OT26888 | Northland Cricket Association Inc | Amateur Sporting Activities | $12,614.00 | $12,614.00 | $12,614.00 | $0.00 | | |
OT26865 | Northland Football Club Incorporated | Amateur Sporting Activities | $6,475.41 | $6,475.41 | $3,000.00 | $3,475.41 | Partial | DR2 |
OT26873 | Northland Football Club Incorporated | Amateur Sporting Activities | $5,357.61 | $3,534.78 | $3,000.00 | $2,357.61 | Partial | DR2 |
OT26871 | Northland Football Club Incorporated | Amateur Sporting Activities | $2,200.00 | $2,200.00 | $2,200.00 | $0.00 | | |
OT26799 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $16,000.00 | $16,000.00 | $16,000.00 | $0.00 | | |
OT26725 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $50,000.00 | $50,000.00 | $50,000.00 | $0.00 | | |
OT26857 | Northland Inline Skating Club Incorporated | Amateur Sporting Activities | $1,417.40 | $1,417.40 | $1,417.40 | $0.00 | | |
OT26818 | Northland Paraplegic & Physically Disabled Association Incorporated | Amateur Sporting Activities | $6,890.00 | $6,890.00 | $6,890.00 | $0.00 | | |
OT26824 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $72,527.94 | $72,500.00 | $72,500.00 | $27.94 | Partial | DR2 |
OT26853 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $21,890.00 | $7,500.00 | $5,000.00 | $16,890.00 | Partial | DR2 |
OT26814 | Onerahi Bowling Club Inc | Amateur Sporting Activities | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT26784 | Pompallier Catholic School | Advancement of Education | $4,000.00 | $4,000.00 | $4,000.00 | $0.00 | DR2 | |
OT26789 | Regent Community Trust | Purposes beneficial to the Community | $2,054.40 | $2,054.40 | $2,054.40 | $0.00 | DR2 | |
OT26772 | Te Kura Taumata O Panguru | Amateur Sporting Activities | $1,826.08 | $1,826.08 | $1,826.08 | $0.00 | | |
OT26786 | The air training corps association of New Zealand Incorporated | Purposes beneficial to the Community | $2,400.69 | $2,400.69 | $2,400.69 | $0.00 | | |
OT26851 | The Bay of Islands Singers Incorporated | Arts and Culture | $3,550.00 | $3,550.00 | $2,000.00 | $1,550.00 | Partial | DR2 |
OT26847 | THE KAIKOHE GOLF AND SQUASH CLUB INCORPORATED | Amateur Sporting Activities | $4,195.00 | $4,195.00 | $2,000.00 | $2,195.00 | Partial | DR2 |
OT26821 | The Scout Association of New Zealand | Arts and Culture | $4,430.41 | $4,430.41 | $3,000.00 | $1,430.41 | Partial | DR2 |
OT26867 | Tikipunga High School | Advancement of Education | $534.78 | $534.78 | $534.78 | $0.00 | | |
OT26868 | Tikipunga High School | Advancement of Education | $5,416.00 | $4,865.56 | $4,865.56 | $550.44 | Partial | |
OT26611 | Volunteering Northland | Advancement of Education | $3,000.00 | $3,000.00 | $1,500.00 | $1,500.00 | Partial | DR2 |
OT26837 | Waipu Primary School BOT | Advancement of Education | $3,625.00 | $3,625.00 | $3,625.00 | $0.00 | | |
OT26845 | Waipu Primary School BOT | Arts and Culture | $821.74 | $821.74 | $821.74 | $0.00 | | |
OT26827 | Waipu Rugby Squash Club Incorporated | Amateur Sporting Activities | $2,382.63 | $2,382.63 | $2,382.63 | $0.00 | | |
OT26705 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $3,152.00 | $3,152.00 | $1,000.00 | $2,152.00 | Partial | DR2 |
OT26775 | Whangarei Boys' High School | Amateur Sporting Activities | $3,300.00 | $3,300.00 | $1,500.00 | $1,800.00 | Partial | DR2 |
OT26776 | Whangarei Boys' High School | Amateur Sporting Activities | $2,200.00 | $2,200.00 | $1,500.00 | $700.00 | Partial | DR2 |
OT26839 | Whangarei Boys' High School | Amateur Sporting Activities | $1,500.00 | $1,500.00 | $1,000.00 | $500.00 | Partial | DR2 |
OT26850 | Whangarei Boys' High School | Amateur Sporting Activities | $750.00 | $609.66 | $609.66 | $140.34 | Partial | DR2 |
OT26849 | Whangarei Boys' High School | Advancement of Education | $700.00 | $700.00 | $700.00 | $0.00 | | |
OT26777 | Whangarei Boys' High School | Amateur Sporting Activities | $1,000.00 | $739.90 | $739.90 | $260.10 | Partial |
OT26774 | Whangarei Boys' High School | Arts and Culture | $2,298.61 | $2,200.00 | $500.00 | $1,798.61 | Partial | DR2 |
OT26840 | Whangarei Boys' High School | Advancement of Education | $500.00 | $500.00 | $500.00 | $0.00 | | |
OT26863 | Whangarei Girls' High School | Amateur Sporting Activities | $6,108.34 | $6,108.34 | $6,108.34 | $0.00 | | |
OT26831 | Whangarei Girls' High School | Arts and Culture | $1,086.96 | $1,086.96 | $1,086.96 | $0.00 | | |
OT26864 | Whangarei Group Riding For The Disabled Incorporated | Advancement of Education | $1,145.22 | $1,145.22 | $1,145.22 | $0.00 | | |
OT26796 | Whangarei Heads School Board of Trustees | Advancement of Education | $2,569.30 | $2,569.30 | $2,000.00 | $569.30 | Partial | DR2 |
OT26739 | Whangarei Intermediate School | Amateur Sporting Activities | $3,054.78 | $3,054.78 | $2,000.00 | $1,054.78 | Partial | DR2 |
OT26791 | Whangarei Museum and Heritage Trust | Community Charitable Purposes | $5,000.00 | $5,000.00 | $5,000.00 | $0.00 | | |
OT26828 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $5,220.00 | $5,220.00 | $5,220.00 | $0.00 | | |
OT26825 | Whangarei Racing Club Incorporated | Promotion of Racing | $13,000.00 | $13,000.00 | $13,000.00 | $0.00 | | |
OT26810 | Whangarei Roller Skating Club Incorporated | Amateur Sporting Activities | $1,739.00 | $1,739.00 | $1,000.00 | $739.00 | Partial | DR2 |
OT26820 | Whangarei Theatre Company Incorporated | Arts and Culture | $5,222.00 | $5,222.00 | $2,000.00 | $3,222.00 | Partial | DR2 |
OT26861 | Whangarei Youth Music Incorporated | Arts and Culture | $5,730.00 | $5,730.00 | $2,000.00 | $3,730.00 | Partial | DR2 |
OT26795 | WHAREORA INDOOR BOWLING CLUB INCORPORATED | Amateur Sporting Activities | $660.00 | $660.00 | $660.00 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$491,774.64 |
$461,285.68 |
$374,085.18 |
$117,689.46 |
|
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT26642 | Hurupaki Primary School | Advancement of Education | $3,792.00 | $3,792.00 | $0.00 | $3,792.00 | Full | DR2 |
OT26803 | Eventing Northland Incorporated | Amateur Sporting Activities | $3,736.31 | $3,736.31 | $0.00 | $3,736.31 | Full | DR2 |
OT26762 | Hurupaki School Support Group | Amateur Sporting Activities | $12,929.45 | $12,929.45 | $0.00 | $12,929.45 | Full | DR2 |
OT26702 | Northland Athletics and Gymnastis Stadium Trust | Amateur Sporting Activities | $1,686.82 | $1,686.82 | $0.00 | $1,686.82 | Full |
OT26875 | Northland Football Club Incorporated | Amateur Sporting Activities | $1,317.39 | $1,030.43 | $0.00 | $1,317.39 | Full | DR2 |
OT26862 | Takahiwai Rugby League Football Club Incorporated | Amateur Sporting Activities | $1,479.00 | $1,479.00 | $0.00 | $1,479.00 | Full | DR2 |
OT26779 | Tauraroa Area School BOT | Advancement of Education | $1,609.00 | $1,609.00 | $0.00 | $1,609.00 | Full | DR2 |
OT26720 | Waipu Primary School BOT | Advancement of Education | $984.40 | $0.00 | $0.00 | $984.40 | Full | DR2 |
OT26813 | Waipu Primary School BOT | Advancement of Education | $960.00 | $960.00 | $0.00 | $960.00 | Full | DR2 |
|
|
Meeting Total: |
$24,702.37 |
$23,431.01 |
$0.00 |
$24,702.37 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 Partial Decline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline - Partially Non Compliant
PD6 Partial Decline - Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
|
|