Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS February 2019
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT28096 | Bay Tigers Football Club Incorporated | Amateur Sporting Activities | $517.50 | $517.50 | $517.50 | $0.00 | | |
OT28023 | Bream Bay College | Amateur Sporting Activities | $714.00 | $714.00 | $714.00 | $0.00 | | |
OT28002 | Bream Bay Swimming Club Incorporated | Amateur Sporting Activities | $7,560.00 | $7,560.00 | $1,000.00 | $6,560.00 | Partial | DR2 |
OT27979 | Coastguard Northern Region Incorporated | Community Charitable Purposes | $8,880.00 | $8,880.00 | $8,880.00 | $0.00 | | |
OT28078 | Eagles Golfing Society of Northland Incorporated | Community Charitable Purposes | $1,150.00 | $1,150.00 | $1,150.00 | $0.00 | | |
OT28094 | F.C. Whangarei Incorporated | Amateur Sporting Activities | $7,495.00 | $7,495.00 | $5,000.00 | $2,495.00 | Partial | DR2 |
OT27895 | Girls Hockey Club | Amateur Sporting Activities | $3,169.00 | $1,500.00 | $1,500.00 | $1,669.00 | Partial | |
OT27986 | GIRLS HOCKEY CLUB | Amateur Sporting Activities | $4,380.36 | $1,500.00 | $1,500.00 | $2,880.36 | Partial | |
OT28112 | Hurupaki School | Amateur Sporting Activities | $5,297.00 | $5,297.00 | $5,297.00 | $0.00 | | |
OT27920 | Kaihoe o Ngati Rehia Trust | Amateur Sporting Activities | $38,898.89 | $37,870.73 | $11,700.00 | $27,198.89 | Partial | DR2 |
OT28046 | KAIKOHE AMATEUR FOOTBALL CLUB INCORPORATED | Amateur Sporting Activities | $13,046.19 | $13,046.19 | $13,046.19 | $0.00 | | |
OT28007 | KAIKOHE RUGBY FOOTBALL AND SPORTS CLUB INCORPORATED | Amateur Sporting Activities | $3,144.00 | $3,144.00 | $3,144.00 | $0.00 | | |
OT27959 | Kaitaia And District Age Concern Regional Council Incorporated | Community Charitable Purposes | $6,344.10 | $6,344.10 | $6,344.10 | $0.00 | | |
OT28040 | Kaitaia Boxing Club Incorporated | Amateur Sporting Activities | $2,629.56 | $2,629.56 | $2,629.56 | $0.00 | | |
OT28003 | Kaitaia City Rugby Union Football Club Incorporated | Amateur Sporting Activities | $35,837.65 | $35,837.65 | $20,000.00 | $15,837.65 | Partial | DR2 |
OT28018 | Kamo High School Board of Trustees | Advancement of Education | $1,781.00 | $1,781.00 | $1,781.00 | $0.00 | | |
OT28061 | Kamo High School Board of Trustees | Amateur Sporting Activities | $15,903.31 | $15,903.31 | $15,903.31 | $0.00 | | |
OT28072 | Kamo High School Board of Trustees | Amateur Sporting Activities | $2,106.00 | $2,106.00 | $2,106.00 | $0.00 | | |
OT28050 | Kamo Intermediate School | Arts and Culture | $5,000.00 | $5,000.00 | $5,000.00 | $0.00 | | |
OT28039 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $7,022.28 | $7,022.28 | $7,022.28 | $0.00 | | |
OT28041 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $5,963.00 | $5,963.00 | $5,963.00 | $0.00 | | |
OT27928 | KERIKERI RUGBY LEAGUE FOOTBALL CLUB INCORPORATED | Amateur Sporting Activities | $2,851.48 | $2,487.13 | $2,487.13 | $364.35 | Partial | |
OT28100 | Kerikeri Rugby Union Football Club Incorporated | Amateur Sporting Activities | $1,249.86 | $882.36 | $882.36 | $367.50 | Partial | |
OT28123 | Kerikeri Schools Charitable Chaplaincy Trust | Purposes beneficial to the Community | $4,075.00 | $4,075.00 | $4,075.00 | $0.00 | | |
OT28093 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
OT28116 | Manaia Amatuer Surf Swim Club Incorporated | Amateur Sporting Activities | $1,540.00 | $1,540.00 | $1,540.00 | $0.00 | | |
OT28006 | Manaia Squash Club | Amateur Sporting Activities | $1,800.00 | $1,500.00 | $1,500.00 | $300.00 | Partial | |
OT28060 | Mangakahia Rugby Club | Amateur Sporting Activities | $5,551.34 | $1,500.00 | $1,500.00 | $4,051.34 | Partial | |
OT28110 | Marist Club (Whangarei) Incorporation | Amateur Sporting Activities | $13,440.00 | $13,440.00 | $13,440.00 | $0.00 | | |
OT28109 | Marist Club (Whangarei) Incorporation | Amateur Sporting Activities | $4,702.77 | $4,310.87 | $4,310.87 | $391.90 | Partial | |
OT28079 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Community Charitable Purposes | $4,038.46 | $4,038.46 | $4,038.46 | $0.00 | | |
OT28105 | New Zealand Leaders' Trust operating as Aspiring Leaders' Forum | Advancement of Education | $9,100.00 | $9,100.00 | $2,000.00 | $7,100.00 | Partial | DR2 |
OT27924 | Ngunguru School Advancement of Education | $3,199.66 | $2,782.31 | $2,782.31 | $417.35 | Partial | | |
OT28027 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $16,808.52 | $16,808.52 | $16,808.52 | $0.00 | | |
OT27858 | North Haven Hospice Society Incorporated | Emergency and Health | $2,795.75 | $2,795.75 | $2,795.75 | $0.00 | | |
OT28045 | Northern Dance Academy Trust Arts and Culture | $4,270.00 | $3,625.00 | $2,000.00 | $2,270.00 | Partial | DR2 |
OT28070 | Northland Athletics and Gymnastics Stadium Trust | Amateur Sporting Activities | $1,214.40 | $1,214.40 | $1,214.40 | $0.00 | | |
OT28074 | Northland Badminton Association Incorporated | Amateur Sporting Activities | $9,000.00 | $9,000.00 | $8,000.00 | $1,000.00 | Partial | DR2 |
OT27991 | Northland Cricket Association Inc | Amateur Sporting Activities | $15,868.00 | $15,868.00 | $15,868.00 | $0.00 | | |
OT28115 | Northland Football Club Incorporated | Amateur Sporting Activities | $1,500.00 | $1,500.00 | $1,500.00 | $0.00 | | |
OT28114 | Northland Football Club Incorporated | Amateur Sporting Activities | $8,411.96 | $8,411.96 | $8,411.96 | $0.00 | | |
OT28117 | Northland Football Club Incorporated | Amateur Sporting Activities | $2,500.00 | $2,500.00 | $2,500.00 | $0.00 | | |
OT28021 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $16,000.00 | $16,000.00 | $16,000.00 | $0.00 | | |
OT28022 | Northland Paraplegic & Physically Disabled Association Incorporated | Amateur Sporting Activities | $6,890.00 | $6,890.00 | $6,890.00 | $0.00
| OT28101 | NORTHLAND RUGBY REFEREES ASSOCIATION INCORPORATED | Amateur Sporting Activities | $278.00 | $278.00 | $278.00 | $0.00 | | |
OT28073 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $61,672.62 | $61,672.62 | $61,672.62 | $0.00 | | |
OT28104 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $21,980.00 | $11,740.00 | $5,000.00 | $16,980.00 | Partial | DR2 |
OT28111 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $490.00 | $490.00 | $490.00 | $0.00 | | |
OT27971 | One Tree Point Primary School | Amateur Sporting Activities | $2,530.00 | $2,530.00 | $2,000.00 | $530.00 | Partial | DR2 |
OT28019 | Onerahi Bowling Club Inc | Amateur Sporting Activities | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT28080 | Parua Bay Netball | Amateur Sporting Activities | $1,000.00 | $1,000.00 | $1,000.00 | $0.00 | | |
OT28088 | Poroti School | Advancement of Education | $2,437.61 | $1,930.00 | $1,930.00 | $507.61 | Partial | |
OT28001 | R Tucker Thompson Sailing Trust | Purposes beneficial to the Community | $2,189.00 | $2,189.00 | $2,189.00 | $0.00 | | |
OT28066 | Ronald McDonald House Charities New Zealand Trust | Community Charitable Purposes | $8,445.00 | $8,445.00 | $4,000.00 | $4,445.00 | Partial | DR2 |
OT28038 | Rugby League Northland Zone of NZRL Incorporated | Amateur Sporting Activities | $20,195.00 | $20,195.00 | $20,195.00 | $0.00 | | |
OT28108 | Special Olympics Bay of Islands | Amateur Sporting Activities | $684.25 | $684.25 | $684.25 | $0.00 | | |
OT27864 | St John's Progressive Childcare Centre Incorporated | Advancement of Education | $4,158.00 | $1,386.00 | $1,000.00 | $3,158.00 | Partial | DR2 |
OT28063 | Tai Tokerau Principals Association | Advancement of Education | $10,695.00 | $10,695.00 | $5,350.00 | $5,345.00 | Partial | DR2 |
OT27976 | Te Kura Taumata O Panguru | Amateur Sporting Activities | $7,633.03 | $7,633.03 | $7,633.03 | $0.00 | | |
OT27893 | Te Rarawa Rugby Club Incorporated | Amateur Sporting Activities | $12,939.00 | $11,915.00 | $5,000.00 | $7,939.00 | Partial | DR2 |
OT28068 | Tennis Northland Incorporated | Amateur Sporting Activities | $1,539.50 | $1,539.50 | $1,539.50 | $0.00 | | |
OT28051 | The Bay of Islands Singers Incorporated | Arts and Culture | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT28090 | The Hikurangi Rugby Union Football Club Hikurangi Incorporated | Amateur Sporting Activities | $720.00 | $720.00 | $720.00 | $0.00 | | |
OT27882 | THE KAITAIA GOLF CLUB INCORPORATED | Amateur Sporting Activities | $4,782.61 | $4,782.61 | $4,782.61 | $0.00 | | |
OT28107 | The Maungakaramea Hockey Club Incorporated | Amateur Sporting Activities | $2,885.00 | $2,885.00 | $2,000.00 | $885.00 | Partial | DR2 |
OT28097 | THE NATURAL PHENOMENA INCORPORATED | Advancement of Education | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT28087 | OT | Community Charitable Purposes | $32,000.00 | $32,000.00 | $20,000.00 | $12,000.00 | Partial | DR2 |
OT27992 | The Order of St John Northern Region Trust Board | Emergency and Health | $4,455.00 | $4,455.00 | $4,455.00 | $0.00 | | |
OT28008 | The Scout Association of New Zealand | Amateur Sporting Activities | $2,750.12 | $2,750.12 | $2,750.12 | $0.00 | | |
OT27885 | Tiaho Trust | Purposes beneficial to the Community | $6,306.00 | $6,306.00 | $5,000.00 | $1,306.00 | Partial | DR2 |
OT27977 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $3,666.00 | $3,666.00 | $3,666.00 | $0.00 | | |
OT28064 | Tikipunga High School | Advancement of Education | $2,100.26 | $2,100.26 | $2,100.26 | $0.00 | | |
OT28020 | Volunteering Northland | Emergency and Health | $1,863.91 | $1,863.91 | $1,863.91 | $0.00 | | |
OT27865 | Waipu Cove Surf Life-Saving Club Incorporated | Purposes beneficial to the Community | $13,220.00 | $13,220.00 | $5,000.00 | $8,220.00 | Partial | |
OT27994 | Waipu Golf Club Incorporated | Amateur Sporting Activities | $3,000.00 | $3,000.00 | $2,000.00 | $1,000.00 | Partial | |
OT28028 | Waipu Primary School BOT | Arts and Culture | $814.11 | $814.11 | $814.11 | $0.00 | | |
OT28025 | Waipu Primary School BOT | Advancement of Education | $6,498.00 | $6,498.00 | $3,000.00 | $3,498.00 | Partial | DR2 |
OT28029 | Waipu Primary School BOT | Amateur Sporting Activities | $876.53 | $876.53 | $876.53 | $0.00 | | |
OT28026 | Waipu Primary School BOT | Arts and Culture | $2,041.00 | $2,041.00 | $1,500.00 | $541.00 | Partial | DR2 |
OT28081 | Waipu Rugby Squash Club Incorporated | Amateur Sporting Activities | $2,600.00 | $2,600.00 | $1,500.00 | $1,100.00 | Partial | DR2 |
OT28085 | Waipu Rugby Squash Club Incorporated | Amateur Sporting Activities | $600.00 | $600.00 | $600.00 | $0.00 | | |
OT28092 | Wellsford Rugby Football Club Incorporated | Amateur Sporting Activities | $3,960.00 | $3,960.00 | $2,000.00 | $1,960.00 | Partial | DR2 |
OT28071 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $2,633.00 | $2,633.00 | $1,000.00 | $1,633.00 | Partial | DR2 |
OT28013 | Whangarei Adventure Racing Club Incorporated | Amateur Sporting Activities | $979.94 | $979.94 | $979.94 | $0.00 | | |
OT28017 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $9,846.00 | $9,846.00 | $6,000.00 | $3,846.00 | Partial | DR2 |
OT27970 | Whangarei Bowling Club Incorporated | Amateur Sporting Activities | $1,230.76 | $1,230.76 | $1,230.76 | $0.00 | | |
OT28011 | Whangarei Boys' High School | Advancement of Education | $9,791.32 | $9,791.32 | $5,000.00 | $4,791.32 | Partial | DR2 |
OT27964 | Whangarei Boys' High School | Advancement of Education | $5,336.88 | $5,336.88 | $5,336.88 | $0.00 | | |
OT28043 | Whangarei Boys' High School | Amateur Sporting Activities | $3,393.43 | $3,393.43 | $3,393.43 | $0.00 | | |
OT28037 | Whangarei Girls High School | Advancement of Education | $12,706.00 | $12,706.00 | $6,000.00 | $6,706.00 | Partial | DR2 |
OT28033 | Whangarei Girls High School | Advancement of Education | $14,166.00 | $14,166.00 | $6,000.00 | $8,166.00 | Partial | DR2 |
OT28095 | WHANGAREI HEADS COMMUNITY LIBRARY SOCIETY INCORPORTATED | Purposes beneficial to the Community | $4,878.00 | $4,878.00 | $2,000.00 | $2,878.00 | Partial | DR2 |
OT27990 | Whangarei Intermediate School | Advancement of Education | $662.60 | $662.60 | $662.60 | $0.00 | | |
OT28083 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | | |
OT28035 | Whangarei Parents Centre Incorporated | Purposes beneficial to the Community | $1,500.00 | $1,500.00 | $1,500.00 | $0.00 | | |
OT28103 | Whangarei Racing Club Incorporated | Promotion of Racing | $14,000.00 | $14,000.00 | $14,000.00 | $0.00 | | |
OT28089 | WHANGAREI TENNIS & SQUASH CLUB (INCORPORATED) | Amateur Sporting Activities | $3,000.00 | $1,600.00 | $1,600.00 | $1,400.00 | Partial | |
OT28084 | WHANGAREI TENNIS & SQUASH CLUB (INCORPORATED) | Amateur Sporting Activities | $1,020.00 | $1,020.00 | $1,020.00 | $0.00 | | |
OT28048 | Whangarei Young Mariners | Amateur Sporting Activities | $2,166.46 | $1,985.92 | $1,985.92 | $180.54 | Partial | |
OT28014 | Whangaruru Rugby Football Club Incorporated | Amateur Sporting Activities | $4,818.75 | $4,818.75 | $4,818.75 | $0.00 | | |
OT27973 | Whareora Indoor Bowling Club Incorporated | Amateur Sporting Activities | $772.50 | $772.50 | $772.50 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$677,552.23 |
$649,313.12 |
$503,633.42 |
$173,918.81 |
|
|
Declined
App No |
Applicant Name |
Description |
Rating |
Grant Category |
TLA/Region |
Funding Region/TLA |
Requested Amount |
Complaint Amount |
Approved Amount |
OT27903 | Brian Adams Tradies Charitable Trust | Declined. | D | Advancement of Education | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $1,895.68 | $0.00 | $0.00 |
OT28098 | KAITAIA PIRATES SPORTS CLUB INCORPORATED | Declined - commercial element. | D | Amateur Sporting Activities | Northland Region, Far North District | Northland Region, Far North District - (01) (0%) | $8,246.00 | $0.00 | $0.00 |
OT27995 | Kamo High School Board of Trustees | Declined - overseas travel. | D | Advancement of Education | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $5,222.61 | $0.00 | $0.00 |
OT27985 | Mauao Volleyball Club Incorporation | Declined - outside our area. | D | Amateur Sporting Activities | Bay Of Plenty Region, Tauranga City | National | $8,500.00 | $0.00 | $0.00 |
OT27890 | Onerahi Rugby Football Club Incorporated | Contribution towards purchasing a playing kit (jerseys, shorts, socks) for the new U18 boys rugby team. | A - Inv | Amateur Sporting Activities | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $2,645.00 | $2,645.00 | $0.00 |
OT27905 | Te Pa Arapeta Te Ohanga Reo | Contribution towards purchasing a van to transport children to and from home. | A - Inv | Purposes beneficial to the Community | Northland Region, Far North District | Northland Region, Far North District - (01) (0%) | $38,000.00 | $33,904.35 | $0.00 |
OT28042 | Whangarei Boys' High School | Contribution towards purchasing hockey goalie gear. | A - Inv | Amateur Sporting Activities | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $1,538.25 | $1,538.25 | $0.00 |
OT28076 | Whangarei Boys' High School | Contribution towards purchasing snorkeling fins for the use in Outdoor Education training and trips. | A - Inv | Amateur Sporting Activities | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $782.61 | $782.61 | $0.00 |
OT28075 | Whangarei Boys' High School | Contribution towards transportation for the Rugby 1st XV team for their four away games in the North Harbour competition. | A - Inv | Amateur Sporting Activities | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $4,114.78 | $4,114.78 | $0.00 |
OT28077 | Whangarei Boys' High School | Contribution towards purchasing hockey uniforms. | A - Inv | Amateur Sporting Activities | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $3,760.00 | $3,760.00 | $0.00 |
OT28044 | Whangarei Boys' High School | Contribution towards hockey turf hire fees for the 2019 season. | A - Inv | Amateur Sporting Activities | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $8,856.99 | $8,856.99 | $0.00 |
|
|
|
|
|
|
Meeting Total: |
$83,561.92 |
$55,601.98 |
$0.00 |
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 Partial Decline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline - Partially Non Compliant
PD6 Partial Decline - Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
|
|