Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS August 2021
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Ammount |
Declined Partial or Full |
Reason for Decline |
OT30882 | CITY CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $1,875.00 | $1,875.00 | $0.00 | $1,875.00 | Full | DR2 |
OT30803 | Destiny Church Whangarei | Purposes beneficial to the Community | $2,833.00 | $2,833.00 | $0.00 | $2,833.00 | Full | DR2 |
OT30889 | Far North Rod & Custom Club 2013 Incorporated | Purposes beneficial to the Community | $18,000.00 | $10,000.00 | $0.00 | $18,000.00 | Full | DR2 |
OT30911 | Global Network Support Charitable Trust | Relief of Poverty | $3,857.02 | $3,857.02 | $0.00 | $3,857.02 | Full | DR2 |
OT30918 | Global Network Support Charitable Trust | Relief of Poverty | $2,600.00 | $2,600.00 | $0.00 | $2,600.00 | Full | DR2 |
OT30885 | HEALnz | Purposes beneficial to the Community | $1,844.79 | $1,844.79 | $0.00 | $1,844.79 | Full | DR2 |
OT30844 | Heart Kids New Zealand Incorporated | Purposes beneficial to the Community | $2,099.00 | $2,099.00 | $0.00 | $2,099.00 | Full | DR2 |
OT30357 | Hora Hora School (Te Mai) | Advancement of Education | $8,500.00 | $8,500.00 | $0.00 | $8,500.00 | Full | DR2 |
OT30899 | Hurupaki School | Advancement of Education | $12,087.60 | $12,087.60 | $0.00 | $12,087.60 | Full | DR2 |
OT30608 | Kaikohe Business Association Incorporated | Purposes beneficial to the Community | $3,885.00 | $3,885.00 | $0.00 | $3,885.00 | Full | DR2 |
OT30831 | Kaitaia Business Association Incorporated | Emergency and Health | $12,005.00 | $12,005.00 | $0.00 | $12,005.00 | Full | DR2 |
OT30894 | Kaitaia City Rugby Union Football Club Incorporated | Amateur Sporting Activities | $16,471.00 | $16,471.00 | $0.00 | $16,471.00 | Full | DR2 |
OT30892 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $14,841.30 | $14,841.30 | $0.00 | $14,841.30 | Full | DR2 |
OT30866 | Kerikeri High School | Amateur Sporting Activities | $20,000.00 | $20,000.00 | $0.00 | $20,000.00 | Full | DR2 |
OT30825 | Kerikeri Hockey Club Incorporated | Amateur Sporting Activities | $4,524.80 | $4,500.00 | $0.00 | $4,524.80 | Full | DR2 |
OT30808 | Kerikeri Youth Sail Incorporated | Amateur Sporting Activities | $2,070.00 | $1,800.00 | $0.00 | $2,070.00 | Full | DR2 |
OT30888 | AND SPORTS CLUB SOCIETY INCORPORATED | Amateur Sporting Activities | $11,575.46 | $11,575.46 | $0.00 | $11,575.46 | Full | DR2 |
OT30826 | Life Education Trust 2011 Whangarei | Advancement of Education | $1,500.00 | $0.00 | $0.00 | $1,500.00 | Full | DR2 |
OT30827 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $0.00 | $5,000.00 | Full | DR2 |
OT30843 | Mangonui School Board of Trustees | Amateur Sporting Activities | $7,150.00 | $7,150.00 | $0.00 | $7,150.00 | Full | DR2 |
OT30823 | MAUNGAKARAMEA CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $13,994.99 | $13,994.99 | $0.00 | $13,994.99 | Full | DR2 |
OT30824 | Maungakaramea Croquet Club | Amateur Sporting Activities | $4,462.00 | $4,462.00 | $0.00 | $4,462.00 | Full | DR2 |
OT30908 | MID-NORTHERN RUGBY FOOTBALL CLUB INCORPORATED | Amateur Sporting Activities | $21,750.00 | $21,750.00 | $0.00 | $21,750.00 | Full | DR2 |
OT30859 | Momentum Charitable Trust | Purposes beneficial to the Community | $14,536.92 | $14,536.92 | $0.00 | $14,536.92 | Full | DR2 |
OT30898 | Netball Northern Zone Incorporated | Amateur Sporting Activities | $9,356.29 | $9,356.29 | $0.00 | $9,356.29 | Full | DR2 |
OT30862 | Ngataki School | Advancement of Education | $4,150.00 | $3,569.56 | $0.00 | $4,150.00 | Full | DR2 |
OT30891 | Ngāti Kahu Rugby League and Sports Incorporated | Amateur Sporting Activities | $14,459.83 | $13,279.85 | $0.00 | $14,459.83 | Full | DR2 |
OT30853 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $13,338.02 | $13,338.02 | $0.00 | $13,338.02 | Full | DR2 |
OT30835 | North Haven Hospice Society Incorporated | Emergency and Health | $8,252.00 | $8,252.00 | $0.00 | $8,252.00 | Full | DR2 |
OT30828 | NORTHERN CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $2,280.00 | $2,280.00 | $0.00 | $2,280.00 | Full | DR2 |
OT30734 | NORTHLAND ATHLETICS AND GYMNASTICS STADIUM TRUST | Amateur Sporting Activities | $300,000.00 | $300,000.00 | $0.00 | $300,000.00 | Full | DR2 |
OT30875 | Northland Basketball Incorporated | Amateur Sporting Activities | $20,000.00 | $20,000.00 | $0.00 | $20,000.00 | Full | DR2 |
OT30906 | Northland Cricket Association Inc | Amateur Sporting Activities | $33,021.50 | $33,021.50 | $0.00 | $33,021.50 | Full | DR2 |
OT30922 | Northland Football Club Incorporated | Amateur Sporting Activities | $18,200.22 | $18,200.22 | $0.00 | $18,200.22 | Full | DR2 |
OT30923 | Northland Football Club Incorporated | Amateur Sporting Activities | $6,450.00 | $6,450.00 | $0.00 | $6,450.00 | Full | DR2 |
OT30869 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | Full | DR2 |
OT30913 | Northland Inline Skating Club Incorporated | Amateur Sporting Activities | $3,600.00 | $3,600.00 | $0.00 | $3,600.00 | Full | DR2 |
OT30890 | Northland Multiple Sclerosis Society Incorporated | Community Charitable Purposes | $700.00 | $700.00 | $0.00 | $700.00 | Full | DR2 |
OT30873 | Northland Performing Arts Competitions Society (Incorporated) | Arts and Culture | $5,000.00 | $5,000.00 | $0.00 | $5,000.00 | Full | DR2 |
OT30921 | Northland Rugby Referees Association Incorporated | Amateur Sporting Activities | $3,602.00 | $3,602.00 | $0.00 | $3,602.00 | Full | DR2 |
OT30917 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $68,016.28 | $68,016.28 | $0.00 | $68,016.28 | Full | DR2 |
OT30919 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $6,896.70 | $6,896.70 | $0.00 | $6,896.70 | Full | DR2 |
OT30881 | NORTHLAND SURFING ASSOCIATION INCORPORATED | Amateur Sporting Activities | $6,505.55 | $0.00 | $0.00 | $6,505.55 | Full | DR2 |
OT30864 | Northland Youth Theatre Trust | Arts and Culture | $4,000.00 | $1,500.00 | $0.00 | $4,000.00 | Full | DR2 |
OT30793 | Ohaeawai School Board of Trustees | Advancement of Education | $4,000.00 | $4,000.00 | $0.00 | $4,000.00 | Full | DR2 |
OT30819 | Okaihau Golf Club Incorporated | Amateur Sporting Activities | $9,960.00 | $9,960.00 | $0.00 | $9,960.00 | Full | DR2 |
OT30870 | Onerahi Bowling Club Inc | Amateur Sporting Activities | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | Full | DR2 |
OT30839 | Onerahi Yacht Club Incorporated | Amateur Sporting Activities | $14,043.00 | $14,043.00 | $0.00 | $14,043.00 | Full | DR2 |
OT30903 | Poroti School | Advancement of Education | $2,341.34 | $2,341.34 | $0.00 | $2,341.34 | Full | DR2 |
OT30915 | R Tucker Thompson Sail Training Trust | Purposes beneficial to the Community | $4,750.00 | $0.00 | $0.00 | $4,750.00 | Full | DR2 |
OT30815 | Rongopai House Community Trust | Purposes beneficial to the Community | $5,040.00 | $5,040.00 | $0.00 | $5,040.00 | Full | DR2 |
OT30811 | Rugby League Northland Zone of NZRL Incorporated | Amateur Sporting Activities | $5,277.00 | $5,277.00 | $0.00 | $5,277.00 | Full | DR2 |
OT30812 | Rugby League Northland Zone of NZRL Incorporated | Amateur Sporting Activities | $43,933.80 | $43,933.80 | $0.00 | $43,933.80 | Full | DR2 |
OT30854 | SHERWOOD PARK GOLF CLUB INCORPORATED | Amateur Sporting Activities | $21,665.22 | $21,665.22 | $0.00 | $21,665.22 | Full | DR2 |
OT30723 | Table Tennis Northland Incorporated | Amateur Sporting Activities | $12,999.99 | $12,999.99 | $0.00 | $12,999.99 | Full | DR2 |
OT30863 | Te Hapua School | Advancement of Education | $4,150.00 | $3,608.69 | $0.00 | $4,150.00 | Full | DR2 |
OT30849 | Te Kowhai Print Trust | Arts and Culture | $8,500.00 | $8,500.00 | $0.00 | $8,500.00 | Full | DR2 |
OT30809 | Te Tūhua ki Aotearoa Charitable Trust | Amateur Sporting Activities | $7,900.00 | $7,900.00 | $0.00 | $7,900.00 | Full | DR2 |
OT30877 | Te Whakaora Tangata | Community Charitable Purposes | $5,400.00 | $5,400.00 | $0.00 | $5,400.00 | Full | DR2 |
OT30893 | Tennis New Zealand Incorporated | Amateur Sporting Activities | $12,501.00 | $12,501.00 | $0.00 | $12,501.00 | Full | DR2 |
OT30838 | The Brain Injury Association (northland) Incorporated | Community Charitable Purposes | $3,438.00 | $1,466.34 | $0.00 | $3,438.00 | Full | DR2 |
OT30841 | THE HIKURANGI GOLF CLUB INCORPORATED | Amateur Sporting Activities | $2,434.78 | $0.00 | $0.00 | $2,434.78 | Full | DR2 |
OT30830 | The Parkinson's New Zealand Charitable Trust | Community Charitable Purposes | $8,584.00 | $8,584.00 | $0.00 | $8,584.00 | Full | DR2 |
OT30842 | The Raukatauri Music Therapy Trust | Community Charitable Purposes | $1,820.80 | $1,820.80 | $0.00 | $1,820.80 | Full | DR2 |
OT30884 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $6,400.14 | $6,400.14 | $0.00 | $6,400.14 | Full | DR2 |
OT30789 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $3,130.20 | $3,130.20 | $0.00 | $3,130.20 | Full | DR2 |
OT30909 | Tikipunga High School | Advancement of Education | $13,584.00 | $13,584.00 | $0.00 | $13,584.00 | Full | DR2 |
OT30897 | Volunteering Northland | Community Charitable Purposes | $2,010.99 | $2,010.99 | $0.00 | $2,010.99 | Full | DR2 |
OT30904 | WAIPU COVE SURF LIFE-SAVING CLUB INCORPORATED | Emergency and Health | $28,140.00 | $28,140.00 | $0.00 | $28,140.00 | Full | DR2 |
OT30895 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $3,453.60 | $1,578.60 | $0.00 | $3,453.60 | Full | DR2 |
OT30871 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $14,044.13 | $13,965.87 | $0.00 | $14,044.13 | Full | DR2 |
OT30861 | Whangarei Boys' High School | Advancement of Education | $3,000.00 | $3,000.00 | $0.00 | $3,000.00 | Full | DR2 |
OT30860 | Whangarei Boys' High School | Amateur Sporting Activities | $4,935.17 | $4,935.17 | $0.00 | $4,935.17 | Full | DR2 |
OT30857 | Whangarei Boys' High School | Advancement of Education | $11,100.00 | $11,100.00 | $0.00 | $11,100.00 | Full | DR2 |
OT30816 | Whangarei Cat Rescue Trust | Purposes beneficial to the Community | $5,040.00 | $5,040.00 | $0.00 | $5,040.00 | Full | DR2 |
OT30868 | Whangarei Girls' High School | Amateur Sporting Activities | $3,526.09 | $3,526.09 | $0.00 | $3,526.09 | Full | DR2 |
OT30855 | Whangarei Girls' High School | Advancement of Education | $5,868.79 | $5,868.79 | $0.00 | $5,868.79 | Full | DR2 |
OT30874 | Whangarei Girls' High School | Advancement of Education | $361.10 | $361.10 | $0.00 | $361.10 | Full | DR2 |
OT30865 | Whangarei Girls' High School | Amateur Sporting Activities | $7,832.91 | $7,832.91 | $0.00 | $7,832.91 | Full | DR2 |
OT30848 | Whangarei Girls' High School | Advancement of Education | $4,308.70 | $4,308.70 | $0.00 | $4,308.70 | Full | DR2 |
OT30872 | Whangarei Group Riding for the Disabled Incorporated | Purposes beneficial to the Community | $2,452.00 | $2,452.00 | $0.00 | $2,452.00 | Full | DR2 |
OT30840 | Whangarei Intermediate School | Advancement of Education | $4,717.39 | $4,717.39 | $0.00 | $4,717.39 | Full | DR2 |
OT30879 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $6,239.60 | $6,239.60 | $0.00 | $6,239.60 | Full | DR2 |
OT30845 | Whangarei Parents Centre Incorporated | Community Charitable Purposes | $1,500.00 | $1,500.00 | $0.00 | $1,500.00 | Full | DR2 |
OT30883 | Whangarei Racing Club Incorporated | Promotion of Racing | $14,140.00 | $14,140.00 | $0.00 | $14,140.00 | Full | DR2 |
OT30712 | Whangarei Roller Skating Club Incorporated | Amateur Sporting Activities | $4,032.75 | $4,032.75 | $0.00 | $4,032.75 | Full | DR2 |
OT30900 | WHANGAREI TENNIS & SQUASH CLUB (INCORPORATED) | Amateur Sporting Activities | $5,652.17 | $5,652.17 | $0.00 | $5,652.17 | Full | DR2 |
|
|
Meeting Total: |
$1,089,499.93 |
$1,057,288.15 |
$0.00 |
$1,089,499.93 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 PartialDecline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline -Partially Non Compliant
PD6 Partial Decline -Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
|
|