|
Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
|
APPROVED & DECLINED APPLICATIONS December 2020
|
|
Approved
| App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
| OT29939 | ALZHEIMERS SOCIETY NORTHLAND INCORPORATED | Purposes beneficial to the Community | $21,150.00 | $21,150.00 | $21,150.00 | $0.00 | | |
| OT29866 | Athletics Whangarei incorporated | Amateur Sporting Activities | $2,390.63 | $2,390.63 | $2,390.63 | $0.00 | | |
| OT30019 | Bream Bay Swimming Club Incorporated | Amateur Sporting Activities | $6,150.00 | $6,150.00 | $2,000.00 | $4,150.00 | Partial | DR2 |
| OT29954 | CCS Disability Action Northland Incorporated | Community Charitable Purposes | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | | |
| OT29955 | Dynamo Cycling & Sports Club Incorporated | Amateur Sporting Activities | $9,200.00 | $9,200.00 | $9,200.00 | $0.00 | | |
| OT29984 | Global Network Support Charitable Trust | Relief of Poverty | $3,857.02 | $3,857.02 | $3,857.02 | $0.00 | | |
| OT29986 | Global Network Support Charitable Trust | Relief of Poverty | $5,200.00 | $5,200.00 | $2,600.00 | $2,600.00 | Partial | DR2 |
| OT29890 | Harbour Hospice Trust Emergency and Health | $1,413.00 | $1,413.00 | $1,413.00 | $0.00 | | |
| OT30006 | Hurupaki School | Amateur Sporting Activities | $6,070.98 | $6,070.98 | $6,070.98 | $0.00 | | |
| OT29948 | KAIKOHE RUGBY FOOTBALL AND SPORTS CLUB INCORPORATED | Amateur Sporting Activities | $14,630.00 | $14,630.00 | $14,630.00 | $0.00 | | |
| OT29987 | KAITAIA BOXING CLUB INCORPORATED | Amateur Sporting Activities | $5,404.51 | $5,404.51 | $5,404.51 | $0.00 | | |
| OT29985 | Kaitaia Primary School | Amateur Sporting Activities | $5,024.52 | $5,024.52 | $5,024.52 | $0.00 | | |
| OT29995 | Kamo High School Board of Trustees | Advancement of Education | $3,743.64 | $3,743.64 | $3,743.64 | $0.00 | | |
| OT30009 | Kamo Intermediate School | Advancement of Education | $5,528.00 | $5,528.00 | $5,528.00 | $0.00 | | |
| OT29992 | Kamo Intermediate School | Amateur Sporting Activities | $10,963.99 | $10,963.99 | $10,963.99 | $0.00 | | |
| OT29950 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $17,626.99 | $17,626.99 | $17,626.99 | $0.00 | | |
| OT29982 | Kokopu School | Advancement of Education | $2,647.50 | $2,302.17 | $2,302.17 | $345.33 | Partial | |
| OT29952 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
| OT29973 | Manaia Amatuer Surf Swim Club Incorporated | Amateur Sporting Activities | $1,104.00 | $1,104.00 | $1,104.00 | $0.00 | | |
| OT29971 | Manaia View School | Advancement of Education | $1,126.09 | $1,126.09 | $1,126.09 | $0.00 | | |
| OT29972 | Mangonui School Board of Trustees | Advancement of Education | $1,043.48 | $1,043.48 | $1,043.48 | $0.00 | | |
| OT29957 | Maungatapere School | Advancement of Education | $5,196.52 | $5,196.52 | $2,500.00 | $2,696.52 | Partial | DR2 |
| OT30034 | MID-NORTHERN RUGBY FOOTBALL CLUB INCORPORATED | Amateur Sporting Activities | $39,193.00 | $39,193.00 | $10,000.00 | $29,193.00 | Partial | DR2 |
| OT30003 | MITAMITAGA O LE PASEFIKA VAAALO CANOE CLUB INCORPORATED | Amateur Sporting Activities | $2,940.00 | $2,940.00 | $2,940.00 | $0.00 | | |
| OT29996 | Momentum Charitable Trust | Purposes beneficial to the Community | $14,536.92 | $14,536.92 | $14,536.92 | $0.00 | | |
| OT30033 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Purposes beneficial to the Community | $7,411.54 | $7,411.54 | $7,411.54 | $0.00 | | |
| OT29988 | Ngunguru School | Advancement of Education | $6,440.00 | $6,440.00 | $2,000.00 | $4,440.00 | Partial | DR2 |
| OT29945 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $14,659.59 | $14,659.59 | $14,659.59 | $0.00 | | |
| OT29942 | Northland College | Advancement of Education | $8,570.98 | $8,570.98 | $8,570.98 | $0.00 | | |
| OT30012 | Northland Area Girls' Brigade | Purposes beneficial to the Community | $4,342.12 | $4,342.12 | $4,342.12 | $0.00 | | |
| OT30031 | NORTHLAND ATHLETICS AND GYMNASTICS STADIUM TRUST | Amateur Sporting Activities | $1,607.76 | $1,607.76 | $1,607.76 | $0.00 | | |
| OT30007 | Northland Badminton Association Incorporated | Amateur Sporting Activities | $9,000.00 | $9,000.00 | $9,000.00 | $0.00 | | |
| OT29963 | Northland Basketball Incorporated | Amateur Sporting Activities | $17,611.36 | $17,611.36 | $17,611.36 | $0.00 | | |
| OT30000 | Northland Cricket Association Inc | Amateur Sporting Activities | $18,600.00 | $18,600.00 | $18,600.00 | $0.00 | | |
| OT30036 | Northland Football Club Incorporated | Amateur Sporting Activities | $21,615.43 | $21,615.43 | $21,615.43 | $0.00 | | |
| OT29968 | Northland Golf Club Incorporated | Amateur Sporting Activities | $46,800.00 | $46,800.00 | $35,000.00 | $11,800.00 | Partial | |
| OT29980 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $18,000.00 | $0.00 | | |
| OT29881 | Northland Inline Skating Club Incorporated | Amateur Sporting Activities | $4,000.00 | $4,000.00 | $4,000.00 | $0.00 | | |
| OT29949 | Northland Paraplegic & Physically Disabled Association Incorporated | Amateur Sporting Activities | $7,852.00 | $7,852.00 | $7,852.00 | $0.00 | | |
| OT30020 | Northland Rugby Referees Association Incorporated | Amateur Sporting Activities | $7,204.00 | $7,204.00 | $7,204.00 | $0.00 | | |
| OT30018 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $67,715.01 | $67,715.01 | $67,715.01 | $0.00 | | |
| OT29967 | Northland Swimming Association Incorporated | Amateur Sporting Activities | $3,337.50 | $2,902.16 | $2,000.00 | $1,337.50 | Partial | DR2 |
| OT29983 | Northwave Amatuer Swim Club Incorporated | Amateur Sporting Activities | $2,310.00 | $2,310.00 | $1,500.00 | $810.00 | Partial | DR2 |
| OT30005 | Onerahi Bowling Club Inc | Amateur Sporting Activities | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
| OT29974 | ONERAHI CENTRAL CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | | |
| OT29947 | ORURU VALLEY RODEO CLUB INCORPORATED | Amateur Sporting Activities | $9,615.00 | $9,015.00 | $9,015.00 | $600.00 | Partial | |
| OT30025 | Poroti School | Amateur Sporting Activities | $1,547.83 | $1,547.83 | $1,547.83 | $0.00 | | |
| OT30015 | Special Olympics Bay of Islands | Amateur Sporting Activities | $2,110.75 | $2,110.75 | $2,110.75 | $0.00 | | |
| OT29960 | Tauraroa Area School BOT | Advancement of Education | $3,150.00 | $3,150.00 | $3,150.00 | $0.00 | | |
| OT29978 | Tennis Northland Incorporated | Amateur Sporting Activities | $600.00 | $600.00 | $600.00 | $0.00 | | |
| OT29944 | The Kaitaia & Districts Agricultural And Pastoral Association Incorporated | Community Charitable Purposes | $10,263.04 | $9,950.00 | $9,950.00 | $313.04 | Partial | |
| OT29991 | THE KAITAIA TENNIS AND SQUASH RACQUETS CLUB INCORPORATED | Amateur Sporting Activities | $2,790.00 | $2,790.00 | $2,790.00 | $0.00 | | |
| OT30035 | The Scout Association of New Zealand | Amateur Sporting Activities | $595.24 | $595.24 | $595.24 | $0.00 | | |
| OT29975 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $14,400.00 | $14,400.00 | $14,400.00 | $0.00 | | |
| OT30032 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $5,880.65 | $5,880.65 | $2,000.00 | $3,880.65 | Partial | DR2 |
| OT29993 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $9,309.21 | $9,309.21 | $9,309.21 | $0.00 | | |
| OT29961 | Whangarei Bowling Club Incorporated | Amateur Sporting Activities | $1,769.24 | $1,769.24 | $1,769.24 | $0.00 | | |
| OT29999 | Whangarei Boys' High School | Advancement of Education | $17,705.00 | $17,705.00 | $10,000.00 | $7,705.00 | Partial | DR2 |
| OT29994 | Whangarei Boys' High School | Advancement of Education | $13,751.16 | $13,751.16 | $7,000.00 | $6,751.16 | Partial | DR2 |
| OT29989 | Whangarei Girls' High School | Advancement of Education | $1,739.13 | $1,739.13 | $1,739.13 | $0.00 | | |
| OT29977 | Whangarei Girls' High School | Advancement of Education | $617.39 | $617.39 | $617.39 | $0.00 | | |
| OT29979 | Whangarei Girls' High School | Advancement of Education | $1,421.74 | $1,421.74 | $1,421.74 | $0.00 | | |
| OT30013 | Whangarei Group Riding for the Disabled Incorporated | Purposes beneficial to the Community | $3,649.57 | $3,649.57 | $3,649.57 | $0.00 | | |
| OT30014 | Whangarei Intermediate School | Advancement of Education | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 | | |
| OT30027 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $6,239.60 | $6,239.60 | $6,239.60 | $0.00 | | |
| OT30022 | Whangarei Pipe Band Society Incorporated | Arts and Culture | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
| OT30024 | Whangarei Racing Club Incorporated | Promotion of Racing | $16,768.75 | $16,768.75 | $16,768.75 | $0.00 | | |
| OT30029 | WHANGAREI THEATRE COMPANY INCORPORATED | Arts and Culture | $1,480.00 | $1,480.00 | $1,480.00 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$614,621.38 |
$612,927.67 |
$535,999.18 |
$78,622.20 |
|
|
Declined
| App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Ammount |
Declined Partial or Full |
Reason for Decline |
| OT29940 | BREAM HEAD CONSERVATION TRUST | Purposes beneficial to the Community | $10,050.00 | $6,700.00 | $0.00 | $10,050.00 | Full | DR2 |
| OT30017 | Kaitaia People's Centre Nga Hoa Awhina Incorporated | Community Charitable Purposes | $17,062.50 | $0.00 | $0.00 | $17,062.50 | Full | DR2 |
| OT30002 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $2,178.26 | $2,178.26 | $0.00 | $2,178.26 | Full | DR2 |
| OT29953 | Mahurangi College Board of Trustees | Amateur Sporting Activities | $3,652.17 | $3,652.17 | $0.00 | $3,652.17 | Full | DR2 |
| OT29859 | Mangawhai Tennis Club Incorporated | Amateur Sporting Activities | $22,338.75 | $22,338.75 | $0.00 | $22,338.75 | Full | DR2 |
| OT29962 | St Clements Anglican Maori Church Ahipara | Purposes beneficial to the Community | $10,000.00 | $10,000.00 | $0.00 | $10,000.00 | Full | DR2 |
| OT29990 | SURF LIFE SAVING NORTHERN REGION INCORPORATED | Emergency and Health | $5,264.88 | $5,264.88 | $0.00 | $5,264.88 | Full | DR2 |
| OT30010 | The Pukenui/Western Hills Forest Charitable Trust | Community Charitable Purposes | $1,188.92 | $1,188.92 | $0.00 | $1,188.92 | Full | DR2 |
| OT29969 | The Raukatauri Music Therapy Trust | Community Charitable Purposes | $6,438.46 | $0.00 | $0.00 | $6,438.46 | Full | DR2 |
| OT29998 | Whangarei Boys' High School | Advancement of Education | $3,240.00 | $3,240.00 | $0.00 | $3,240.00 | Full | DR2 |
| OT30001 | Whangarei Boys' High School | Advancement of Education | $920.00 | $920.00 | $0.00 | $920.00 | Full | DR2 |
| OT29997 | Whangarei Boys' High School | Advancement of Education | $52,305.00 | $52,305.00 | $0.00 | $52,305.00 | Full | DR2 |
|
|
Meeting Total: |
$134,638.94 |
$107,787.98 |
$0.00 |
$134,638.94 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 PartialDecline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline -Partially Non Compliant
PD6 Partial Decline -Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
| |
|