Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS DECEMBER 2021
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT31236 | Auckland District Kidney Society Incorporated | Community Charitable Purposes | $5,000.00 | $1,422.57 | $1,422.57 | $3,577.43 | Partial | |
OT31266 | AWANUI RUGBY FOOTBALL CLUB INCORPORATED | Amateur Sporting Activities | $14,310.60 | $14,310.60 | $12,729.00 | $1,581.60 | Partial | DR2 |
OT31159 | Bay of Islands College Board of Trustees | Amateur Sporting Activities | $1,500.00 | $1,500.00 | $1,500.00 | $0.00 | | |
OT31238 | BIKE NORTHLAND INCORPORATED | Amateur Sporting Activities | $7,410.00 | $7,410.00 | $7,410.00 | $0.00 | | |
OT31287 | Choirs Aotearoa New Zealand Trust | Arts and Culture | $5,000.00 | $5,000.00 | $1,000.00 | $4,000.00 | Partial | DR2 |
OT31290 | City Cricket Club Incorporated | Amateur Sporting Activities | $4,500.00 | $4,500.00 | $4,500.00 | $0.00 | | |
OT31293 | Dynamo Cycling & Sports Club Incorporated | Amateur Sporting Activities | $10,000.00 | $10,000.00 | $5,000.00 | $5,000.00 | Partial | DR2 |
OT31265 | Eastern United Rugby & Sports Club Incorporated | Amateur Sporting Activities | $9,613.89 | $9,613.89 | $9,613.89 | $0.00 | | |
OT31320 | Global Network Support Charitable Trust | Relief of Poverty | $3,857.02 | $3,857.02 | $3,857.02 | $0.00 | | |
OT31321 | Global Network Support Charitable Trust | Relief of Poverty | $4,800.00 | $4,800.00 | $2,200.00 | $2,600.00 | Partial | DR2 |
OT31203 | Hora Hora Rugby Union Football Club Inc | Amateur Sporting Activities | $40,981.50 | $40,981.50 | $10,000.00 | $30,981.50 | Partial | DR2 |
OT31315 | Hukerenui School Board of Trustees | Advancement of Education | $4,303.90 | $4,303.90 | $3,000.00 | $1,303.90 | Partial | DR2 |
OT31324 | Jack Morgan Museum Incorporated | Arts and Culture | $3,800.00 | $3,800.00 | $2,300.00 | $1,500.00 | Partial | DR2 |
OT31326 | KAITAIA AERO CLUB INCORPORATED | Amateur Sporting Activities | $6,500.00 | $6,500.00 | $2,000.00 | $4,500.00 | Partial | DR2 |
OT31306 | KAITAIA BOXING CLUB INCORPORATED | Amateur Sporting Activities | $6,380.00 | $6,270.00 | $6,270.00 | $110.00 | Partial | |
OT31227 | Kaitaia Pirates Sports Club | Amateur Sporting Activities | $33,048.13 | $31,945.22 | $6,000.00 | $27,048.13 | Partial | DR2 |
OT31292 | Kamo High School Board of Trustees | Amateur Sporting Activities | $13,260.69 | $13,260.69 | $5,000.00 | $8,260.69 | Partial | DR2 |
OT31262 | Kamo High School Board of Trustees | Amateur Sporting Activities | $2,900.00 | $2,900.00 | $2,900.00 | $0.00 | | |
OT31282 | Kamo Intermediate School | Advancement of Education | $7,500.00 | $7,500.00 | $7,500.00 | $0.00 | | |
OT31312 | Kerikeri Theatre Company Incorporated | Arts and Culture | $20,795.13 | $20,795.13 | $8,000.00 | $12,795.13 | Partial | DR2 |
OT31241 | Life Education Trust 2011 Whangarei | Advancement of Education | $6,250.00 | $6,250.00 | $4,000.00 | $2,250.00 | Partial | DR2 |
OT31303 | MID-NORTHERN RUGBY FOOTBALL CLUB INCORPORATED | Amateur Sporting Activities | $7,230.00 | $7,230.00 | $3,000.00 | $4,230.00 | Partial | DR2 |
OT31166 | MIDWESTERN RUGBY UNION ANDSQUASH CLUB INCORPORATED | Amateur Sporting Activities | $13,102.50 | $13,102.50 | $4,000.00 | $9,102.50 | Partial | DR2 |
OT31168 | MITAMITAGA O LE PASEFIKA VAAALO CANOE CLUB INCORPORATED | Amateur Sporting Activities | $5,500.00 | $5,500.00 | $3,000.00 | $2,500.00 | Partial | DR2 |
OT31318 | Moerewa Rugby League Club Incorporated | Amateur Sporting Activities | $11,995.39 | $11,595.43 | $3,000.00 | $8,995.39 | Partial | DR2 |
OT31232 | Ngunguru School | Advancement of Education | $10,000.00 | $10,000.00 | $3,000.00 | $7,000.00 | Partial | DR2 |
OT31275 | No 1 District Federation of New Zealand Soccer Incorporated | Amateur Sporting Activities | $13,337.99 | $13,337.99 | $12,004.19 | $1,333.80 | Partial | |
OT31254 | North Haven Hospice Society Incorporated | Emergency and Health | $25,520.11 | $25,520.11 | $25,520.11 | $0.00 | | |
OT31267 | Northland Basketball Incorporated | Amateur Sporting Activities | $21,464.00 | $21,000.00 | $16,200.00 | $5,264.00 | Partial | DR2 |
OT31317 | Northland Community Foundation | Emergency and Health | $85,730.00 | $15,000.00 | $15,000.00 | $70,730.00 | Partial | |
OT31327 | Northland Cricket Association Inc | Amateur Sporting Activities | $32,688.00 | $32,688.00 | $29,419.20 | $3,268.80 | Partial | |
OT31328 | Northland Football ClubIncorporated | Amateur Sporting Activities | $24,135.42 | $24,135.42 | $21,721.89 | $2,413.53 | Partial | |
OT31294 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $16,200.00 | $1,800.00 | Partial | |
OT31314 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $65,501.47 | $65,501.47 | $55,676.26 | $9,825.21 | Partial | |
OT31319 | NORTHWAVE AMATEUR SWIM CLUB INCORPORATED | Amateur Sporting Activities | $2,021.25 | $2,021.25 | $2,021.25 | $0.00 | | |
OT31284 | Onerahi Bowling Club Inc | Amateur Sporting Activities | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT31277 | Poroti School | Amateur Sporting Activities | $1,799.30 | $1,799.30 | $951.80 | $847.50 | Partial | DR2 |
OT31280 | Portland Primary School | Amateur Sporting Activities | $5,288.70 | $5,288.70 | $2,000.00 | $3,288.70 | Partial | DR2 |
OT31248 | Table Tennis Northland Incorporated | Amateur Sporting Activities | $13,640.00 | $8,800.00 | $8,800.00 | $4,840.00 | Partial | |
OT31251 | Te Kura o Otangarei Board of Trustees | Advancement of Education | $8,745.00 | $8,745.00 | $8,745.00 | $0.00 | | |
OT31256 | Te Kura o Otangarei Board of Trustees | Advancement of Education | $9,854.00 | $9,854.00 | $9,854.00 | $0.00 | | |
OT31302 | Tennis Northland Incorporated | Amateur Sporting Activities | $2,709.56 | $2,709.56 | $1,989.56 | $720.00 | Partial | DR2 |
OT31322 | The Maungakaramea Hockey Club Incorporated | Amateur Sporting Activities | $2,949.75 | $2,949.75 | $1,500.00 | $1,449.75 | Partial | DR2 |
OT31301 | The Northland Emergency Services Trust | Amateur Sporting Activities | $12,694.77 | $12,694.77 | $12,694.77 | $0.00 | | |
OT31245 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $3,856.32 | $3,856.32 | $3,856.32 | $0.00 | | |
OT31309 | Tikipunga High School | Advancement of Education | $14,837.54 | $14,837.54 | $6,331.96 | $8,505.58 | Partial | DR2 |
OT31325 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $2,305.66 | $2,305.66 | $1,900.00 | $405.66 | Partial | DR2 |
OT31305 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $12,707.26 | $12,707.26 | $10,000.00 | $2,707.26 | Partial | DR2 |
OT31298 | Whangarei Boys' High School | Advancement of Education | $13,890.00 | $13,890.00 | $10,000.00 | $3,890.00 | Partial | DR2 |
OT31285 | Whangarei Girls High School | Advancement of Education | $4,281.11 | $4,281.11 | $2,000.00 | $2,281.11 | Partial | DR2 |
OT31272 | Whangarei Girls' High School | Amateur Sporting Activities | $7,133.48 | $7,133.48 | $2,500.00 | $4,633.48 | Partial | DR2 |
OT31271 | Whangarei Girls' High School | Amateur Sporting Activities | $643.48 | $643.48 | $643.48 | $0.00 | | |
OT31286 | Whangarei Girls' High School | Advancement of Education | $3,788.78 | $3,788.78 | $2,000.00 | $1,788.78 | Partial | DR2 |
OT31274 | Whangarei Girls' High School | Amateur Sporting Activities | $510.00 | $510.00 | $510.00 | $0.00 | | |
OT31269 | Whangarei Girls' High School | Amateur Sporting Activities | $3,143.48 | $3,143.48 | $1,500.00 | $1,643.48 | Partial | DR2 |
OT31273 | Whangarei Girls' High School | Amateur Sporting Activities | $2,383.13 | $2,383.13 | $1,200.00 | $1,183.13 | Partial | DR2 |
OT31260 | Whangarei Rowing Club Incorporated | Amateur Sporting Activities | $2,320.16 | $2,320.16 | $2,320.16 | $0.00 | | |
OT31257 | Whangaroa Golf Club Incorporated | Amateur Sporting Activities | $10,318.00 | $10,318.00 | $8,000.00 | $2,318.00 | Partial | DR2 |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$689,736.47 |
$608,512.17 |
$417,262.43 |
$272,474.04 |
|
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Ammount |
Declined Partial or Full |
Reason for Decline |
OT31249 | City Cricket Club Incorporated | Amateur Sporting Activities | $1,875.00 | $1,875.00 | $0.00 | $1,875.00 | Full | DR2 |
OT31291 | City Cricket Club Incorporated | Amateur Sporting Activities | $2,750.00 | $2,750.00 | $0.00 | $2,750.00 | Full | DR2 |
OT31246 | Garden to Table Trust | Community Charitable Purposes | $7,440.00 | $4,960.00 | $0.00 | $7,440.00 | Full | DR2 |
OT31270 | Greenways Trust | Community Charitable Purposes | $3,000.00 | $3,000.00 | $0.00 | $3,000.00 | Full | DR2 |
OT31252 | Hikurangi Rugby Club | Amateur Sporting Activities | $3,337.00 | $3,337.00 | $0.00 | $3,337.00 | Full | DR2 |
OT31253 | Hikurangi Rugby Club | Amateur Sporting Activities | $9,630.00 | $9,630.00 | $0.00 | $9,630.00 | Full | DR2 |
OT31259 | Kensington Club Incorporated | Amateur Sporting Activities | $1,980.00 | $1,980.00 | $0.00 | $1,980.00 | Full | DR2 |
OT31308 | Mangawhai Heads Volunteer Lifeguard Service Incorporated | Community Charitable Purposes | $3,770.00 | $3,770.00 | $0.00 | $3,770.00 | Full | DR2 |
OT31268 | SURF LIFE SAVING NORTHERN REGION INCORPORATED | Emergency and Health | $12,115.37 | $4,846.15 | $0.00 | $12,115.37 | Full | DR2 |
OT31174 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | Purposes beneficial to the Community | $5,850.00 | $0.00 | $0.00 | $5,850.00 | Full | DR2 |
OT31304 | Tikipunga Community Trust | Community Charitable Purposes | $4,140.00 | $4,140.00 | $0.00 | $4,140.00 | Full | DR2 |
OT31311 | Tikipunga High School | Advancement of Education | $9,979.17 | $9,979.17 | $0.00 | $9,979.17 | Full | DR2 |
OT31310 | Totara Grove School | Advancement of Education | $34,520.00 | $34,520.00 | $0.00 | $34,520.00 | Full | DR2 |
OT31297 | Whangarei Boys' High School | Amateur Sporting Activities | $7,350.00 | $7,350.00 | $0.00 | $7,350.00 | Full | DR2 |
OT31296 | Whangarei Boys' High School | Advancement of Education | $1,000.00 | $1,000.00 | $0.00 | $1,000.00 | Full | DR2 |
OT31300 | Whangarei Boys' High School | Amateur Sporting Activities | $2,311.00 | $0.00 | $0.00 | $2,311.00 | Full | DR2 |
|
|
Meeting Total: |
$111,047.54 |
$93,137.32 |
$0.00 |
$111,047.54 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|