Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS DECEMBER 2022
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT32530 | AHIPARA GAMEFISH CLUB INCORPORATED | Amateur Sporting Activities | $7,000.00 | $7,000.00 | $5,000.00 | $2,000.00 | Partial | DR2 |
OT32522 | Aphasia New Zealand (AphasiaNZ) Charitable Trust | Community Charitable Purposes | $3,000.00 | $3,000.00 | $1,000.00 | $2,000.00 | Partial | DR2 |
OT32521 | Auckland District Kidney Society Incorporated | Community Charitable Purposes | $5,000.00 | $5,000.00 | $5,000.00 | $0.00 | | DR2 |
OT32565 | Bream Bay Swimming Club Incorporated | Amateur Sporting Activities | $4,075.16 | $4,075.16 | $1,000.00 | $3,075.16 | Partial | DR2 |
OT32548 | Dynamo Cycling & Sports Club Incorporated | Amateur Sporting Activities | $9,750.00 | $9,750.00 | $3,000.00 | $6,750.00 | Partial | DR2 |
OT32540 | Epilepsy Association of New Zealand Incorporated | Emergency and Health | $6,000.00 | $4,653.84 | $3,500.00 | $2,500.00 | Partial | DR2 |
OT32604 | Global Network Support Charitable Trust | Relief of Poverty | $3,270.97 | $3,270.97 | $3,270.97 | $0.00 | | |
OT32611 | Guardians of the Bay of Islands Incorporated | Emergency and Health | $5,771.91 | $5,771.91 | $2,000.00 | $3,771.91 | Partial | DR2 |
OT32615 | Habitat for Humanity Northern Region Limited | Community Charitable Purposes | $5,840.00 | $5,840.00 | $3,328.00 | $2,512.00 | Partial | DR2 |
OT32609 | Hora Hora Playcentre Whangarei | Advancement of Education | $999.70 | $999.70 | $999.70 | $0.00 | | |
OT32593 | Hukerenui School Board of Trustees | Advancement of Education | $7,952.19 | $7,952.19 | $3,000.00 | $4,952.19 | Partial | DR2 |
OT32515 | Kaingaroa School | Advancement of Education | $10,000.00 | $10,000.00 | $10,000.00 | $0.00 | | |
OT32591 | KAITAIA AERO CLUB INCORPORATED | Emergency and Health | $18,032.31 | $18,032.31 | $2,000.00 | $16,032.31 | Partial | DR2 |
OT32432 | Kaitaia Gymnastic Club | Amateur Sporting Activities | $6,500.00 | $4,320.00 | $2,470.00 | $4,030.00 | Partial | DR2 |
OT32555 | Kamo High School Board of Trustees | Advancement of Education | $40,239.66 | $40,239.66 | $10,000.00 | $30,239.66 | Partial | DR2 |
OT32527 | Kamo Intermediate School | Advancement of Education | $10,000.00 | $10,000.00 | $10,000.00 | $0.00 | | |
OT32595 | KAMO RUGBY AND SQUASH CLUB INCORPORATED | Amateur Sporting Activities | $6,604.00 | $6,604.00 | $2,500.00 | $4,104.00 | Partial | DR2 |
OT32554 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $8,969.40 | $8,969.40 | $3,000.00 | $5,969.40 | Partial | DR2 |
OT32571 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $1,750.00 | $1,750.00 | $1,750.00 | $0.00 | | |
OT32580 | Kerikeri Theatre Company Incorporated | Arts and Culture | $6,500.00 | $5,500.00 | $4,000.00 | $2,500.00 | Partial | DR2 |
OT32586 | Life Education Trust 2011 Whangarei | Advancement of Education | $6,375.00 | $5,884.61 | $4,000.00 | $2,375.00 | Partial | DR2 |
OT32525 | Life Education Trust Far North | Emergency and Health | $12,000.00 | $8,000.00 | $8,000.00 | $4,000.00 | Partial | |
OT32514 | Manaia View School | Advancement of Education | $18,900.00 | $18,900.00 | $10,000.00 | $8,900.00 | Partial | DR2 |
OT32608 | MID NORTH UNITED SPORTS INCORPORATED | Amateur Sporting Activities | $4,699.45 | $4,699.45 | $4,699.45 | $0.00 | | |
OT32542 | Momentum Charitable Trust | Emergency and Health | $15,854.50 | $15,854.50 | $10,000.00 | $5,854.50 | Partial | DR2 |
OT32503 | Morningside School board of Trustees | Advancement of Education | $20,395.00 | $20,395.00 | $10,000.00 | $10,395.00 | Partial | DR2 |
OT32621 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Emergency and Health | $8,464.62 | $8,464.62 | $8,464.62 | $0.00 | | |
OT32589 | Ngataki School | Advancement of Education | $4,778.00 | $4,778.00 | $4,778.00 | $0.00 | | |
OT32559 | No 1 District Federation of New Zealand Soccer Incorporated | Amateur Sporting Activities | $14,318.10 | $14,318.10 | $12,918.10 | $1,400.00 | Partial | |
OT32588 | Northland Area Pony Club Incorporated | Amateur Sporting Activities | $1,108.31 | $1,108.31 | $1,108.31 | $0.00 | | |
OT32582 | Northland Badminton Association Incorporated | Amateur Sporting Activities | $9,000.00 | $9,000.00 | $8,000.00 | $1,000.00 | Partial | DR2 |
OT32516 | Northland Basketball Incorporated | Amateur Sporting Activities | $21,050.80 | $16,000.00 | $16,000.00 | $5,050.80 | Partial | |
OT32546 | Northland College | Amateur Sporting Activities | $2,817.77 | $2,817.77 | $2,817.77 | $0.00 | | |
OT32523 | Northland Craft Trust | Arts and Culture | $2,585.35 | $2,319.35 | $2,319.35 | $266.00 | Partial | |
OT32579 | Northland Cricket Association Inc | Amateur Sporting Activities | $24,905.00 | $24,905.00 | $24,905.00 | $0.00 | | |
OT32623 | Northland Football Club Incorporated | Amateur Sporting Activities | $26,000.00 | $26,000.00 | $26,000.00 | $0.00 | | |
OT32536 | Northland Golf Club Incorporated | Amateur Sporting Activities | $66,900.00 | $66,900.00 | $10,000.00 | $56,900.00 | Partial | DR2 |
OT32532 | Northland HIGHLAND AND NATIONAL DANCING TURST | Amateur Sporting Activities | $5,292.00 | $5,292.00 | $2,000.00 | $3,292.00 | Partial | DR2 |
OT32561 | Northland HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $18,000.00 | $0.00 | | |
OT32596 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $65,383.18 | $63,133.18 | $55,683.04 | $9,700.14 | Partial | DR2 |
OT32531 | Northland Youth Theatre Trust | Arts and Culture | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT32543 | Onerahi Bowling Club Inc | Amateur Sporting Activities | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT32577 | ONERAHI CENTRAL CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | | |
OT32613 | Oruru Valley Rodeo Club Incorporated | Amateur Sporting Activities | $13,951.05 | $13,351.05 | $13,351.05 | $600.00 | Partial | |
OT32478 | Peria School BOT | Advancement of Education | $6,400.00 | $6,400.00 | $6,400.00 | $0.00 | | |
OT32524 | Pompallier Catholic College | Amateur Sporting Activities | $24,200.00 | $24,200.00 | $10,000.00 | $14,200.00 | Partial | DR2 |
OT32598 | Poroti School | Advancement of Education | $1,448.69 | $1,448.69 | $500.00 | $948.69 | Partial | DR2 |
OT32558 | Road Safety Education Limited | Emergency and Health | $4,000.00 | $4,000.00 | $2,000.00 | $2,000.00 | Partial | DR2 |
OT32509 | Rongopai House Community Trust | Emergency and Health | $5,400.00 | $5,400.00 | $5,400.00 | $0.00 | | |
OT32497 | RUAKAKA SURF LIFE SAVING PATROL INCORPORATED | Amateur Sporting Activities | $11,070.00 | $11,070.00 | $5,000.00 | $6,070.00 | Partial | DR2 |
OT32424 | Sherwood Park Golf Club Incorporated | Amateur Sporting Activities | $22,141.50 | $22,141.50 | $5,000.00 | $17,141.50 | Partial | DR2 |
OT32575 | SURF LIFE SAVING NORTHERN REGION INCORPORATED | Emergency and Health | $26,761.58 | $26,761.58 | $26,761.58 | $0.00 | | |
OT32500 | Tai Kotuku Incorporated | Amateur Sporting Activities | $51,071.94 | $42,817.96 | $11,302.00 | $39,769.94 | Partial | DR2 |
OT32501 | Taitokerau Education Trust | Advancement of Education | $50,000.00 | $50,000.00 | $50,000.00 | $0.00 | | |
OT32560 | Te Kura o Otangarei Board of Trustees | Advancement of Education | $13,509.01 | $13,509.01 | $13,509.01 | $0.00 | | |
OT32556 | Te Tai Tokerau Touch Incorporated | Amateur Sporting Activities | $7,195.61 | $7,195.61 | $1,000.00 | $6,195.61 | Partial | DR2 |
OT32566 | The Hora Hora Rugby Union Football Club Incorporated | Amateur Sporting Activities | $10,947.00 | $10,947.00 | $3,000.00 | $7,947.00 | Partial | DR2 |
OT32587 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $1,226.00 | $1,226.00 | $1,226.00 | $0.00 | | |
OT32578 | Tikipunga High School | Advancement of Education | $4,645.00 | $4,645.00 | $2,000.00 | $2,645.00 | Partial | DR2 |
OT32549 | Totara Grove School | Advancement of Education | $37,720.00 | $37,720.00 | $7,000.00 | $30,720.00 | Partial | DR2 |
OT32610 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $5,840.00 | $5,840.00 | $2,000.00 | $3,840.00 | Partial | DR2 |
OT32626 | WHANGAREI ACADEMY OF SWIMMING INCORPORATED | Amateur Sporting Activities | $2,634.95 | $2,422.45 | $1,500.00 | $1,134.95 | Partial | DR2 |
OT32574 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $10,000.00 | $10,000.00 | $10,000.00 | $0.00 | | |
OT32518 | Whangarei Bowling Club Incorporated | Amateur Sporting Activities | $2,034.62 | $2,034.62 | $2,034.62 | $0.00 | | |
OT32519 | Whangarei Bowling Club Incorporated | Amateur Sporting Activities | $2,034.62 | $2,034.62 | $2,034.62 | $0.00 | | |
OT32517 | Whangarei Bowling Club Incorporated | Amateur Sporting Activities | $2,034.62 | $2,034.62 | $2,034.62 | $0.00 | | |
OT32614 | Whangarei Boys' High School | Advancement of Education | $7,452.56 | $7,452.56 | $7,452.56 | $0.00 | | |
OT32619 | Whangarei Boys' High School | Amateur Sporting Activities | $1,416.00 | $1,416.00 | $1,000.00 | $416.00 | Partial | DR2 |
OT32617 | Whangarei Boys' High School | Advancement of Education | $4,947.83 | $4,947.83 | $1,000.00 | $3,947.83 | Partial | DR2 |
OT32620 | Whangarei Boys' High School | Advancement of Education | $2,345.00 | $2,345.00 | $1,000.00 | $1,345.00 | Partial | |
OT32618 | Whangarei Boys' High School | Advancement of Education | $695.48 | $695.48 | $695.48 | $0.00 | | |
OT32533 | Whangarei Contract Bridge Club Incorporated | Emergency and Health | $8,000.00 | $8,000.00 | $3,000.00 | $5,000.00 | Partial | DR2 |
OT32567 | Whangarei Girls' High School | Arts and Culture | $67,948.40 | $67,948.40 | $10,000.00 | $57,948.40 | Partial | DR2 |
OT32584 | Whangarei Group Riding for the Disabled Incorporated | Emergency and Health | $9,123.57 | $9,123.57 | $3,000.00 | $6,123.57 | Partial | DR2 |
OT32562 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $9,359.40 | $9,359.40 | $9,359.40 | $0.00 | | |
OT32573 | Whangarei Parents Centre Incorporated | Community Charitable Purposes | $1,500.00 | $1,500.00 | $1,500.00 | $0.00 | | |
OT32601 | Whangarei Pipe Band Society Incorporated | Arts and Culture | $3,750.00 | $3,750.00 | $2,000.00 | $1,750.00 | Partial | DR2 |
OT32597 | Whangarei Racing Club Incorporated | Promotion of Racing | $14,110.00 | $14,110.00 | $14,110.00 | $0.00 | | |
OT32420 | Whangaroa Recreation Centre and Community Trust | Emergency and Health | $1,780.00 | $1,780.00 | $1,780.00 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$974,776.81 |
$949,126.98 |
$565,463.25 |
$409,313.56 |
|
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Amount |
Declined Partial or Full |
Reason for Decline |
OT32603 | Global Network Support Charitable Trust | Relief of Poverty | $4,664.78 | $0.00 | $0.00 | $4,664.78 | Full | DR2 |
OT32622 | HEALnz | Emergency and Health | $3,000.00 | $0.00 | $0.00 | $3,000.00 | Full | DR2 |
OT32550 | Hora Hora School | Advancement of Education | $15,000.00 | $15,000.00 | $0.00 | $15,000.00 | Full | DR2 |
OT32505 | KAIKOHE RUGBY FOOTBALL AND SPORTS CLUB INCORPORATED | Amateur Sporting Activities | $14,688.00 | $0.00 | $0.00 | $14,688.00 | Full | DR2 |
OT32526 | Maungatapere School Board of Trustees | Advancement of Education | $4,318.26 | $4,318.26 | $0.00 | $4,318.26 | Full | DR2 |
OT32529 | Maungatapere School Board of Trustees | Advancement of Education | $7,701.32 | $7,005.66 | $0.00 | $7,701.32 | Full | DR2 |
OT32583 | New Zealand Nutrition Foundation | Purposes beneficial to the Community | $7,200.00 | $0.00 | $0.00 | $7,200.00 | Full | DR2 |
OT32520 | NGĀ KAITIAKI O NGĀPUHI COMMUNITY TRUST | Amateur Sporting Activities | $35,290.00 | $35,290.00 | $0.00 | $35,290.00 | Full | DR2 |
OT32464 | NSRA NORTHLAND | Promotion of Racing | $4,234.25 | $1,500.00 | $0.00 | $4,234.25 | Full | DR2 |
OT32544 | Pompallier Catholic Schoo | Advancement of Education | $8,555.00 | $8,555.00 | $0.00 | $8,555.00 | Full | DR2 |
OT32547 | Supporting Families in Mental Illness New Zealand (SFNZ) Limited | Purposes beneficial to the Community | $12,750.00 | $0.00 | $0.00 | $12,750.00 | Full | DR2 |
OT32624 | Te Kowhai Print Trust | Arts and Culture | $13,650.00 | $13,650.00 | $0.00 | $13,650.00 | Full | DR2 |
OT32538 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | Purposes beneficial to the Community | $6,000.00 | $0.00 | $0.00 | $6,000.00 | Full | DR2 |
OT32541 | TOI NGĀPUHI LIMITED | Arts and Culture | $22,000.00 | $0.00 | $0.00 | $22,000.00 | Full | |
OT32616 | Whangarei Boys' High School | Amateur Sporting Activities | $1,251.50 | $0.00 | $0.00 | $1,251.50 | Full | DR2 |
OT32572 | Whangarei Girls' High School | Amateur Sporting Activities | $6,071.30 | $5,552.17 | $0.00 | $6,071.30 | Full | DR2 |
|
|
Meeting Total: |
$166,374.41 |
$90,871.09 |
$0.00 |
$166,374.41 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|