Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS February 2019
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT28340 | Age Concern Rodney Incorporated | Community Charitable Purposes | $2,202.08 | $2,202.08 | $2,202.08 | $0.00 | | |
OT28396 | ALZHEIMERS SOCIETY NORTHLAND INCORPORATED | Community Charitable Purposes | $12,500.00 | $12,500.00 | $12,500.00 | $0.00 | | |
OT28418 | Bay of Islands Indoor Bowling Association | Amateur Sporting Activities | $400.00 | $400.00 | $400.00 | $0.00 | | |
OT28398 | BAY OF ISLANDS YACHT CLUB INCORPORATED | Amateur Sporting Activities | $4,800.00 | $4,800.00 | $1,000.00 | $3,800.00 | Partial | DR2 |
OT28226 | Bike Northland Incorporated | Purposes beneficial to the Community | $7,410.00 | $7,410.00 | $7,410.00 | $0.00 | | |
OT28367 | Brain Food for Better Learning | Advancement of Education | $557.00 | $518.20 | $518.20 | $38.80 | Partial | |
OT28343 | Bream Bay College | Advancement of Education | $1,043.48 | $1,043.48 | $1,043.48 | $0.00 | | |
OT28404 | BREAM BAY UNITED AFC INCORPORATED | Amateur Sporting Activities | $9,280.00 | $9,280.00 | $3,000.00 | $6,280.00 | Partial | DR2 |
OT28378 | CENTRAL NORTHLAND SCIENCE AND TECHNOLOGY FAIR SOCIETY INCORPORATED | Advancement of Education | $3,898.00 | $3,898.00 | $3,898.00 | $0.00 | | |
OT28362 | FAR NORTH PALLIATIVE AND CANCER CARE CHARITABLE TRUST | Community Charitable Purposes | $1,928.65 | $1,928.65 | $1,928.65 | $0.00 | | |
OT28248 | Hikurangi School | Advancement of Education | $10,365.22 | $10,142.61 | $3,000.00 | $7,365.22 | Partial | DR2 |
OT28391 | Hora Hora School (Te Mai) | Advancement of Education | $10,000.00 | $10,000.00 | $10,000.00 | $0.00 | | |
OT28444 | Hurupaki School | Amateur Sporting Activities | $2,865.00 | $2,865.00 | $2,865.00 | $0.00 | | |
OT28443 | Kaitaia Intermediate School | Advancement of Education | $8,433.70 | $7,203.96 | $7,203.96 | $1,229.74 | Partial | |
OT28327 | Kaitaia Primary School | Advancement of Education | $10,382.61 | $10,382.61 | $10,382.61 | $0.00 | | |
OT28399 | Kaitaia Sport And Leisure Trust | Community Charitable Purposes | $7,130.00 | $7,130.00 | $7,130.00 | $0.00 | | |
OT28336 | Kamo Intermediate School | Advancement of Education | $12,188.70 | $12,188.70 | $8,000.00 | $4,188.70 | Partial | DR2 |
OT28394 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $6,249.78 | $6,249.78 | $6,249.78 | $0.00 | | |
OT28383 | Kerikeri 8 Ball Club | Amateur Sporting Activities | $3,453.00 | $3,453.00 | $1,500.00 | $1,953.00 | Partial | DR2 |
OT28366 | Kerikeri High School | Advancement of Education | $10,000.00 | $10,000.00 | $10,000.00 | $0.00 | | |
OT28407 | Kerikeri Mountain Bike Club Incorporated | Amateur Sporting Activities | $6,321.00 | $6,321.00 | $3,000.00 | $3,321.00 | Partial | DR2 |
OT28348 | Kokopu School | Advancement of Education | $3,400.00 | $3,400.00 | $2,000.00 | $1,400.00 | Partial | DR2 |
OT28420 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
OT28332 | Lions Club of Mangonui Charitable Trust | Purposes beneficial to the Community | $6,331.00 | $4,411.00 | $4,411.00 | $1,920.00 | Partial | DR2 |
OT28411 | Manaia Amatuer Surf Swim Club Incorporated | Amateur Sporting Activities | $2,275.00 | $1,820.00 | $1,500.00 | $775.00 | Partial | DR2 |
OT28387 | Maunu Primary School | Advancement of Education | $6,027.76 | $5,694.40 | $3,000.00 | $3,027.76 | Partial | DR2 |
OT28429 | MID-NORTHERN RUGBY FOOTBALL CLUB INCORPORATED | Amateur Sporting Activities | $7,035.75 | $7,035.75 | $4,000.00 | $3,035.75 | Partial | DR2 |
OT28379 | Morningside School Board of Trustees | Advancement of Education | $12,106.02 | $12,106.02 | $12,106.02 | $0.00 | | |
OT28409 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Purposes beneficial to the Community | $2,884.62 | $2,884.62 | $2,884.62 | $0.00 | | |
OT28423 | Ngunguru School | Advancement of Education | $2,930.00 | $2,930.00 | $1,500.00 | $1,430.00 | Partial | DR2 |
OT28405 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $21,098.94 | $21,098.94 | $21,098.94 | $0.00 | | |
OT28432 | Northland Badminton Association Incorporated | Amateur Sporting Activities | $9,000.00 | $9,000.00 | $8,000.00 | $1,000.00 | Partial | |
OT28389 | Northland Basketball Incorporated | Amateur Sporting Activities | $9,088.00 | $9,088.00 | $9,088.00 | $0.00 | | |
OT28375 | Northland Cricket Association Inc | Amateur Sporting Activities | $18,314.00 | $18,314.00 | $18,314.00 | $0.00 | | |
OT28446 | Northland Football Club Incorporated | Amateur Sporting Activities | $8,411.96 | $8,411.96 | $8,411.96 | $0.00 | | |
OT28453 | Northland Football Club Incorporated | Amateur Sporting Activities | $1,500.00 | $1,500.00 | $1,500.00 | $0.00 | | |
OT28454 | Northland Football Club Incorporated | Amateur Sporting Activities | $2,500.00 | $2,500.00 | $2,500.00 | $0.00 | | |
OT28419 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $16,000.00 | $16,000.00 | $16,000.00 | $0.00 | | |
OT28292 | Northland Inline Skating Club Incorporated | Amateur Sporting Activities | $3,070.64 | $1,818.47 | $1,818.47 | $1,252.17 | Partial | |
OT28393 | Northland Paraplegic & Physically Disabled Association Incorporated | Amateur Sporting Activities | $6,890.00 | $6,890.00 | $6,890.00 | $0.00 | | |
OT28422 | NORTHLAND RUGBY UNION INCORPORATED | Amateur Sporting Activities | $65,090.50 | $65,090.50 | $65,090.50 | $0.00 | | |
OT28356 | Okaihau Primary School Board of Trustees | Advancement of Education | $3,911.00 | $3,911.00 | $3,911.00 | $0.00 | | |
OT28344 | Pompallier Catholic College | Advancement of Education | $2,956.52 | $2,956.52 | $2,956.52 | $0.00 | | |
OT28406 | Poroti School | Advancement of Education | $2,305.00 | $2,305.00 | $2,305.00 | $0.00 | | |
OT28466 | Sistema Whangarei - Toi Akorangi | Arts and Culture | $6,835.50 | $6,835.50 | $6,835.50 | $0.00 | | |
OT28339 | Special Olympics Whangarei Community | Charitable Purposes | $828.00 | $828.00 | $828.00 | $0.00 | | |
OT28337 | Sport Northland | Amateur Sporting Activities | $187,000.00 | $187,000.00 | $120,000.00 | $67,000.00 | Partial | DR2 |
OT28180 | Tai Tokerau Emergency Housing Charitable Trust | Relief of Poverty | $1,036.40 | $1,036.40 | $1,036.40 | $0.00 | | |
OT28370 | Taipa Area School | Advancement of Education | $4,125.00 | $4,125.00 | $4,125.00 | $0.00 | | |
OT28371 | Tauraroa Area School BOT | Advancement of Education | $1,900.00 | $1,900.00 | $1,000.00 | $900.00 | Partial | DR2 |
OT28363 | Tauraroa Area School BOT | Advancement of Education | $600.00 | $600.00 | 600.00 | $0.00 | | |
OT28424 | Te Horo School | Advancement of Education | $3,140.00 | $3,140.00 | $3,140.00 | $0.00 | | |
OT28255 | Te Rarawa Wahine Rugby | Amateur Sporting Activities | $952.86 | $273.82 | $273.82 | $679.04 | Partial | DR3 |
OT28415 | Tennis Northland Incorporated | Amateur Sporting Activities | $3,000.00 | $3,000.00 | $3,000.00 | $0.00 | | |
OT28426 | The Hikurangi Rugby Union Football Club Hikurangi Incorporated | Amateur Sporting Activities | $6,444.43 | $6,444.43 | $3,000.00 | $3,444.43 | Partial | DR2 |
OT28353 | The Northland Emergency Services Trust | Purposes beneficial to the Community | $240,000.00 | $240,000.00 | $240,000.00 | $0.00 | | |
OT28333 | The Scout Association of New Zealand | Community Charitable Purposes | $7,172.00 | $7,172.00 | $3,000.00 | $4,172.00 | Partial | DR2 |
OT28224 | The Scout Association of New Zealand | Amateur Sporting Activities | $2,967.19 | $2,967.19 | $2,000.00 | $967.19 | Partial | DR2 |
OT28438 | THE SCOUT ASSOCIATION OF NEW ZEALAND | Amateur Sporting Activities | $852.50 | $852.50 | $852.50 | $0.00 | | |
OT28364 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $2,663.30 | $2,663.30 | $2,663.30 | $0.00 | | |
OT28440 | Tikipunga High School | Advancement of Education | $23,818.00 | $23,818.00 | $23,818.00 | $0.00 | | |
OT28381 | Totara Grove School | Advancement of Education | $4,347.81 | $4,347.81 | $4,347.81 | $0.00 | | |
OT28313 | Waipapa Indoor Bowling Club | Amateur Sporting Activities | $294.00 | $210.00 | $210.00 | $84.00 | Partial | DR4 |
OT28372 | Waipu Primary School BOT | Arts and Culture | $2,041.00 | $2,041.00 | $1,000.00 | $1,041.00 | Partial | DR2 |
OT28374 | Waipu Primary School BOT | Advancement of Education | $1,270.00 | $1,270.00 | $600.00 | $670.00 | Partial | DR2 |
OT28377 | Waipu Primary School BOT | Advancement of Education | $3,043.48 | $3,043.48 | $2,000.00 | $1,043.48 | Partial | DR2 |
OT28395 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $11,585.53 | $11,585.53 | $8,000.00 | $3,585.53 | Partial | DR2 |
OT28435 | Whangarei Boys' High School | Amateur Sporting Activities | $1,792.18 | $1,250.44 | $600.00 | $1,192.18 | Partial | DR2 |
OT28439 | Whangarei Boys' High School | Amateur Sporting Activities | $2,507.84 | $1,507.84 | $1,073.05 | $1,434.79 | Partial | DR2 |
OT28430 | Whangarei Boys' High School | Amateur Sporting Activities | $3,123.75 | $2,716.30 | $1,500.00 | $1,623.75 | Partial | DR2 |
OT28433 | Whangarei Boys' High School | Amateur Sporting Activities | $2,097.39 | $2,097.39 | $1,000.00 | $1,097.39 | Partial | DR2 |
OT28331 | Whangarei Boys' High School | Amateur Sporting Activities | $12,290.96 | $11,421.39 | $6,000.00 | $6,290.96 | Partial | DR2 |
OT28329 | Whangarei Boys' High School | Amateur Sporting Activities | $3,811.52 | $3,811.52 | $1,500.00 | $2,311.52 | Partial | DR2 |
OT28449 | Whangarei Boys' High School | Advancement of Education | $10,296.54 | $9,861.75 | $3,000.00 | $7,296.54 | Partial | DR2 |
OT28330 | Whangarei Boys' High School | Advancement of Education | $782.61 | $782.61 | $782.61 | $0.00 | | |
OT28287 | Whangarei Girls High | Advancement of Education | $8,501.10 | $7,966.10 | $5,000.00 | $3,501.10 | Partial | DR2 |
OT28376 | Whangarei Girls' High School | Advancement of Education | $4,216.00 | $4,216.00 | $2,000.00 | $2,216.00 | Partial | DR2 |
OT28380 | Whangarei Girls' High School | Amateur Sporting Activities | $1,749.43 | $1,542.50 | $802.50 | $946.93 | Partial | DR2 |
OT28385 | Whangarei Girls' High School | Amateur Sporting Activities | $1,876.44 | $1,876.44 | $1,876.44 | $0.00 | | |
OT28328 | WHANGAREI GROUP RIDING FOR THE DISABLED INCORPORATED | Amateur Sporting Activities | $3,000.00 | $3,000.00 | $1,500.00 | $1,500.00 | Partial | DR2 |
OT28452 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | | |
OT28421 | Whangarei Pipe Band Society Incorporated | Arts and Culture | $4,130.43 | $4,130.43 | $2,000.00 | $2,130.43 | Partial | DR2 |
OT28425 | Whangarei Racing Club Incorporated | Promotion of Racing | $14,000.00 | $14,000.00 | $14,000.00 | $0.00 | | |
OT28436 | Whangarei Sikh Society | Community Charitable Purposes | $15,908.44 | $15,908.44 | $4,000.00 | $11,908.44 | Partial | DR2 |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$961,536.56 |
$951,326.36 |
$790,482.72 |
$171,053.84 |
|
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Ammount |
Declined Partial or Full |
Reason for Decline |
OT28354 | DRESS FOR SUCCESS (NORTHLAND) INCORPORATED | Community Charitable Purposes | $24,800.00 | $11,899.98 | $0.00 | $24,800.00 | Full | DR2 |
OT28269 | HOUHORA BOWLING CLUB INCORPORATED | Amateur Sporting Activities | $11,097.50 | $11,097.50 | $0.00 | $11,097.50 | ull | DR2 |
OT28345 | NORTHLAND ATHLETICS AND GYMNASTICS STADIUM TRUST | Amateur Sporting Activities | $1,934.71 | $989.64 | $0.00 | $1,934.71 | Full | DR2 |
OT28368 | ONEONESIX Trust | Purposes beneficial to the Community | $2,513.00 | $2,513.00 | $0.00 | $2,513.00 | Full | DR2 |
OT28236 | Otangarei School Board of Trustees | Advancement of Education | $60,000.00 | $60,000.00 | $0.00 | $60,000.00 | Full | DR3 |
OT28382 | Project Litefoot Trust | Purposes beneficial to the Community | $656.00 | $0.00 | $0.00 | $656.00 | Full | DR2 |
OT28392 | Pushing Arts In Nz Trust | Arts and Culture | $8,347.95 | $8,347.95 | $0.00 | $8,347.95 | Full | DR2 |
OT28400 | THE BRAIN INJURY ASSOCIATION (NORTHLAND) INCORPORATED | Community Charitable Purposes | $18,900.00 | $18,900.00 | $0.00 | $18,900.00 | Full | DR2 |
OT28351 | THE WHATITIRI CLAY TARGET CLUB INCORPORATED | Amateur Sporting Activities | $6,779.74 | $6,779.74 | $0.00 | $6,779.74 | Full | DR2 |
OT28417 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $7,495.03 | $7,495.03 | $0.00 | $7,495.03 | Full | DR2 |
OT28434 | Whangarei Boys' High School | Amateur Sporting Activities | $2,173.92 | $2,173.92 | $0.00 | $2,173.92 | Full | DR2 |
OT28416 | Whangarei Contract Bridge Club Incorporated | Purposes beneficial to the Community | $14,487.70 | $14,487.70 | $0.00 | $14,487.70 | Full | DR2 |
OT28359 | WHANGAREI DANCE DEVELOPMENT INCORPORATED | Amateur Sporting Activities | $3,509.53 | $0.00 | $0.00 | $3,509.53 | Full | DR2 |
|
|
Meeting Total: |
$162,695.08 |
$144,684.46 |
$0.00 |
$162,695.08 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 Partial Decline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline - Partially Non Compliant
PD6 Partial Decline - Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
|
|