Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS July 2021
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT30606 | Bay of Islands Golf Club Kerikeri Incorporated | Amateur Sporting Activities | $8,789.00 | $8,789.00 | $5,000.00 | $3,789.00 | Partial | DR2 |
OT30742 | Bay of Islands Indoor Bowling Association | Amateur Sporting Activities | $1,058.98 | $1,058.98 | $1,058.98 | $0.00 | | |
OT30709 | BIKE NORTHLAND INCORPORATED | Purposes beneficial to the Community | $7,410.00 | $7,410.00 | $7,410.00 | $0.00 | | |
OT30600 | Blomfield School Board of Trustees | Advancement of Education | $4,716.18 | $4,716.18 | $4,716.18 | $0.00 | | |
OT30747 | Bream Bay Swim Club | Amateur Sporting Activities | $10,550.00 | $10,550.00 | $2,000.00 | $8,550.00 | Partial | DR2 |
OT30745 | Central Northland Science and Technology Fair Society Incorporated | Advancement of Education | $5,309.00 | $5,309.00 | $5,309.00 | $0.00 | | |
OT30573 | Doubtless Bay Business and Professional Women | Purposes beneficial to the Community | $4,000.00 | $4,000.00 | $2,000.00 | $2,000.00 | Partial | DR2 |
OT30689 | Dyslexia Plus Whangarei Incorporated | Advancement of Education | $780.00 | $780.00 | $780.00 | $0.00 | | |
OT30735 | Far North Rod & Custom Club 2013 Incorporated | Purposes beneficial to the Community | $18,000.00 | $13,000.00 | $3,000.00 | $15,000.00 | Partial | DR2 |
OT30724 | Far North Surf Rescue Society Incorporated | Advancement of Education | $24,030.53 | $24,030.53 | $10,000.00 | $14,030.53 | Partial | DR2 |
OT30797 | Global Network Support Charitable Trust | Relief of Poverty | $2,600.00 | $2,600.00 | $2,600.00 | $0.00 | | |
OT30798 | Hora Hora School (Te Mai) | Amateur Sporting Activities | $1,462.50 | $1,462.50 | $1,462.50 | $0.00 | | |
OT30626 | KAIKOHE AND DISTRICTS SPORTSVILLE INCORPORATED | Amateur Sporting Activities | $5,039.72 | $3,542.84 | $3,542.84 | $1,496.88 | Partial | |
OT30774 | Kaitaia College | Amateur Sporting Activities | $9,653.91 | $9,653.91 | $9,653.91 | $0.00 | | |
OT30800 | Kaitaia Intermediate School | Advancement of Education | $2,200.00 | $2,200.00 | $2,200.00 | $0.00 | | |
OT30699 | Kamo High School Board of Trustees | Amateur Sporting Activities | $7,565.22 | $7,565.22 | $3,500.00 | $4,065.22 | Partial | DR2 |
OT30700 | Kamo High School Board of Trustees | Amateur Sporting Activities | $8,063.48 | $8,063.48 | $3,500.00 | $4,563.48 | Partial | DR2 |
OT30714 | Kamo Intermediate School | Advancement of Education | $16,000.00 | $16,000.00 | $5,000.00 | $11,000.00 | Partial | DR2 |
OT30799 | KAMO RUGBY AND SQUASH CLUB INCORPORATED | Amateur Sporting Activities | $4,363.60 | $2,181.80 | $2,181.80 | $2,181.80 | Partial | |
OT30794 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $6,528.00 | $6,528.00 | $5,000.00 | $1,528.00 | Partial | DR2 |
OT30795 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $5,789.19 | $5,789.19 | $3,000.00 | $2,789.19 | Partial | DR2 |
OT30683 | Kaurihohore School Parent Support Group | Advancement of Education | $6,325.00 | $6,325.00 | $2,000.00 | $4,325.00 | Partial | DR2 |
OT30765 | Kerikeri High School | Amateur Sporting Activities | $12,000.00 | $12,000.00 | $8,000.00 | $4,000.00 | Partial | DR2 |
OT30729 | Kerikeri Indoor Bowling Club | Amateur Sporting Activities | $3,000.00 | $3,000.00 | $3,000.00 | $0.00 | | |
OT30702 | KERIKERI OPEN ART STUDIOS TRAIL INCORPORATED | Arts and Culture | $7,983.00 | $7,983.00 | $5,000.00 | $2,983.00 | Partial | DR2 |
OT30691 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $4,000.00 | $1,000.00 | Partial | DR2 |
OT30687 | Manaia Amatuer Surf Swim Club Incorporated | Amateur Sporting Activities | $2,786.50 | $2,515.20 | $1,500.00 | $1,286.50 | Partial | DR2 |
OT30717 | Manaia View School | Advancement of Education | $1,474.00 | $1,474.00 | $1,474.00 | $0.00 | | |
OT30769 | Mangonui Rugby Football Union Incorporated | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | | |
OT30753 | Momentum Charitable Trust | Purposes beneficial to the Community | $10,110.00 | $10,110.00 | $10,110.00 | $0.00 | | |
OT30804 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Community Charitable Purposes | $7,411.54 | $7,411.54 | $7,411.54 | $0.00 | | |
OT30788 | NG TI KAHU RUGBY LEAGUE AND SPORTS INCORPORATED | Amateur Sporting Activities | $16,006.79 | $14,826.81 | $2,000.00 | $14,006.79 | Partial | DR2 |
OT30733 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $14,688.69 | $14,688.69 | $14,688.69 | $0.00 | | |
OT30762 | North Rodney Blue Light Ventures Inc. | Community Charitable Purposes | $3,799.78 | $3,799.78 | $3,799.78 | $0.00 | | |
OT30686 | NORTHERN CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | | |
OT30721 | Northern Dance Academy Trust | Arts and Culture | $1,220.39 | $1,220.39 | $1,220.39 | $0.00 | | |
OT30756 | Northland Basketball Incorporated | Amateur Sporting Activities | $20,000.00 | $20,000.00 | $20,000.00 | $0.00 | | |
OT30711 | Northland Craft Trust | Community Charitable Purposes | $4,780.00 | $4,780.00 | $4,780.00 | $0.00 | | |
OT30776 | Northland Cricket Association Inc | Amateur Sporting Activities | $46,298.00 | $46,298.00 | $46,298.00 | $0.00 | | |
OT30675 | NORTHLAND DISABLED CHARITABLE TRUST | Purposes beneficial to the Community | $3,964.78 | $3,964.78 | $3,964.78 | $0.00 | | |
OT30806 | Northland Football Club Incorporated | Amateur Sporting Activities | $18,200.22 | $18,200.22 | $18,200.22 | $0.00 | | |
OT30807 | Northland Football Club Incorporated | Amateur Sporting Activities | $6,450.00 | $6,450.00 | $6,450.00 | $0.00 | | |
OT30775 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $18,000.00 | $0.00 | | |
OT30805 | NORTHLAND RUGBY REFEREES ASSOCIATION INCORPORATED | Amateur Sporting Activities | $3,602.00 | $3,602.00 | $3,602.00 | $0.00 | | |
OT30770 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $67,044.00 | $66,697.50 | $66,697.50 | $346.50 | Partial | |
OT30783 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $4,400.00 | $4,400.00 | $3,000.00 | $1,400.00 | Partial | |
OT30782 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $9,630.00 | $9,630.00 | $7,000.00 | $2,630.00 | Partial | |
OT30666 | NORTHLAND SURFING ASSOCIATION INCORPORATED | Amateur Sporting Activities | $2,080.00 | $2,080.00 | $2,000.00 | $80.00 | Partial | |
OT30465 | NORTHLAND VINTAGE MACHINERY CLUB (WHANGAREI) INCORPORATED | Community Charitable Purposes | $15,449.00 | $15,000.00 | $3,000.00 | $12,449.00 | Partial | |
OT30698 | Okaihau Primary School Board of Trustees | Advancement of Education | $7,108.70 | $7,108.70 | $5,000.00 | $2,108.70 | Partial | DR2 |
OT30690 | Onerahi Primary School | Advancement of Education | $4,000.00 | $1,739.13 | $1,739.13 | $2,260.87 | Partial | |
OT30688 | Paparoa School | Purposes beneficial to the Community | $8,330.96 | $8,330.96 | $2,000.00 | $6,330.96 | Partial | DR2 |
OT30732 | Peria School BOT | Amateur Sporting Activities | $16,467.00 | $16,467.00 | $8,000.00 | $8,467.00 | Partial | DR2 |
OT30708 | Pompallier Catholic College | Amateur Sporting Activities | $1,582.61 | $1,582.61 | $1,582.61 | $0.00 | | |
OT30763 | Poroti School | Advancement of Education | $2,025.88 | $2,025.88 | $2,025.88 | $0.00 | | |
OT30749 | Portland Primary School | Advancement of Education | $4,904.10 | $4,904.10 | $4,904.10 | $0.00 | | |
OT30678 | Rodney College | Amateur Sporting Activities | $600.00 | $600.00 | $600.00 | $0.00 | | |
OT30692 | Rotary Club of Whangarei South Incorporated | Emergency and Health | $8,000.00 | $8,000.00 | $8,000.00 | $0.00 | | |
OT30707 | Special Olympics Bay of Islands | Amateur Sporting Activities | $15,939.00 | $15,939.00 | $15,939.00 | $0.00 | | |
OT30701 | Special Olympics Whangarei | Amateur Sporting Activities | $1,693.00 | $1,693.00 | $1,693.00 | $0.00 | | |
OT30731 | Sport Northland | Amateur Sporting Activities | $195,750.00 | $195,750.00 | $118,450.00 | $77,300.00 | Partial | DR2 |
OT30719 | Tauraroa Area School BOT | Advancement of Education | $1,500.00 | $1,500.00 | $1,000.00 | $500.00 | Partial | DR2 |
OT30716 | Tauraroa Area School BOT | Advancement of Education | $3,000.00 | $3,000.00 | $1,000.00 | $2,000.00 | Partial | DR2 |
OT30718 | Tauraroa Area School BOT | Advancement of Education | $3,150.00 | $3,150.00 | $1,000.00 | $2,150.00 | Partial | DR2 |
OT30741 | Te Kowhai Print Trust | Arts and Culture | $13,500.00 | $13,500.00 | $5,000.00 | $8,500.00 | Partial | DR2 |
OT30768 | Te Manu Aute Trust | Advancement of Education | $7,500.00 | $7,500.00 | $7,500.00 | $0.00 | | |
OT30684 | Tennis Northland Incorporated | Amateur Sporting Activities | $40,000.00 | $40,000.00 | $40,000.00 | $0.00 | | |
OT30790 | THE HIKURANGI GOLF CLUB INCORPORATED | Amateur Sporting Activities | $7,791.30 | $7,791.30 | $7,791.30 | $0.00 | | |
OT30725 | The Scout Association of New Zealand | Amateur Sporting Activities | $1,206.40 | $1,206.40 | $1,206.40 | $0.00 | | |
OT30777 | Tikipunga High School | Advancement of Education | $5,093.91 | $5,093.91 | $5,093.91 | $0.00 | | |
OT30781 | Tikipunga High School | Advancement of Education | $1,897.13 | $1,897.13 | $1,897.13 | $0.00 | | |
OT30801 | Tikipunga High School | Advancement of Education | $1,352.45 | $1,352.45 | $1,352.45 | $0.00 | | |
OT30761 | Top ENZ Dart Club | Amateur Sporting Activities | $5,278.29 | $1,500.00 | $1,500.00 | $3,778.29 | Partial | |
OT30722 | Totara Grove School | Advancement of Education | $13,050.00 | $13,050.00 | $8,500.00 | $4,550.00 | Partial | DR2 |
OT30706 | Tutukaka Coast Ratepayers & Residents Association Incorporated | Amateur Sporting Activities | $4,927.59 | $4,927.59 | $2,000.00 | $2,927.59 | Partial | DR2 |
OT30605 | Wairau Maori Art Gallery Charitable Trust Board | Arts and Culture | $86,500.00 | $85,990.00 | $85,990.00 | $510.00 | Partial
| OT30760 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $3,578.60 | $3,578.60 | $2,000.00 | $1,578.60 | Partial | DR2 |
OT30791 | Whangarei Blue Light Ventures Inc | Purposes beneficial to the Community | $13,141.01 | $13,141.01 | $10,000.00 | $3,141.01 | Partial | DR2 |
OT30726 | Whangarei BMX Club Incorporated | Amateur Sporting Activities | $12,310.00 | $12,310.00 | $5,000.00 | $7,310.00 | Partial | DR2 |
OT30750 | Whangarei Boys' High School | Advancement of Education | $11,582.40 | $11,582.40 | $11,582.40 | $0.00 | | |
OT30584 | Whangarei Croquet Club Incorporated | Amateur Sporting Activities | $4,644.46 | $4,644.46 | $2,000.00 | $2,644.46 | Partial | DR2 |
OT30430 | Whangarei Girls' High School | Advancement of Education | $2,620.00 | $2,620.00 | $1,500.00 | $1,120.00 | Partial | DR2 |
OT30654 | Whangarei Girls' High School | Amateur Sporting Activities | $5,026.09 | $5,026.09 | $1,500.00 | $3,526.09 | Partial | DR2 |
OT30779 | Whangarei Girls' High School | Amateur Sporting Activities | $2,000.68 | $1,709.82 | $1,500.00 | $500.68 | Partial | DR2 |
OT30655 | Whangarei Girls' High School | Amateur Sporting Activities | $9,332.91 | $9,332.91 | $1,500.00 | $7,832.91 | Partial | DR2 |
OT30656 | Whangarei Girls' High School | Amateur Sporting Activities | $2,176.52 | $2,176.52 | $1,500.00 | $676.52 | Partial | DR2 |
OT30764 | Whangarei Girls' High School | Amateur Sporting Activities | $5,213.02 | $5,213.02 | $1,500.00 | $3,713.02 | Partial | DR2 |
OT30653 | Whangarei Girls' High School | Amateur Sporting Activities | $4,363.04 | $4,363.04 | $1,500.00 | $2,863.04 | Partial | DR2 |
OT30754 | WHANGAREI GOLF CLUB INCORPORATED | Amateur Sporting Activities | $15,000.00 | $15,000.00 | $5,000.00 | $10,000.00 | Partial | DR2 |
OT30713 | WHANGAREI GROUP RIDING FOR THE DISABLED INCORPORATED | Purposes beneficial to the Community | $4,267.70 | $4,267.70 | $3,000.00 | $1,267.70 | Partial | DR2 |
OT30737 | Whangarei Heads School | Advancement of Education | $1,658.00 | $1,658.00 | $1,658.00 | $0.00 | | |
OT30802 | Whangarei Intermediate School | Advancement of Education | $1,699.20 | $1,699.20 | $1,699.20 | $0.00 | | |
OT30773 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $6,239.60 | $6,239.60 | $6,239.60 | $0.00 | | |
OT30792 | Whangarei Pipe Band Society Incorporated | Arts and Culture | $2,200.00 | $2,200.00 | $2,200.00 | $0.00 | | |
OT30767 | Whangarei Racing Club Incorporated | Promotion of Racing | $4,850.00 | $4,850.00 | $4,850.00 | $0.00 | | |
OT30766 | Whangarei Racing Club Incorporated | Promotion of Racing | $14,140.00 | $14,140.00 | $8,650.00 | $5,490.00 | Partial | DR2 |
OT30786 | WHANGAREI TENNIS & SQUASH CLUB (INCORPORATED) | Amateur Sporting Activities | $4,050.00 | $4,050.00 | $4,050.00 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$1,069,854.55 |
$1,052,089.07 |
$$781,306.22 |
$288,548.33 |
|
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Ammount |
Declined Partial or Full |
Reason for Decline |
OT30568 | Bowls Northland Incorporated | Amateur Sporting Activities | $3,483.00 | $0.00 | $0.00 | $3,483.00 | Full | DR6 |
OT30743 | Glenbervie School | Amateur Sporting Activities | $2,086.96 | $2,086.96 | $0.00 | $2,086.96 | Full | DR2 |
OT30784 | Hukerenui School Board of Trustees | Purposes beneficial to the Community | $4,867.40 | $4,867.40 | $0.00 | $4,867.40 | Full | DR2 |
OT30676 | Kamo High School Board of Trustees | Advancement of Education | $614.95 | $0.00 | $0.00 | $614.95 | Full | DR4 |
OT30796 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $2,352.95 | $2,352.95 | $0.00 | $2,352.95 | Full | DR2 |
OT30693 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $10,989.65 | $8,710.00 | $0.00 | $10,989.65 | Full | DR2 |
OT30544 | Russell Sports Club Incorporated | Amateur Sporting Activities | $12,596.23 | $5,000.00 | $0.00 | $12,596.23 | Full | DR2 |
OT30728 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | Purposes beneficial to the Community | $5,850.00 | $0.00 | $0.00 | $5,850.00 | Full | DR2 |
OT30755 | The People Potential Charitable Trust | Advancement of Education | $10,080.00 | $10,080.00 | $0.00 | $10,080.00 | Full | DR2 |
OT30715 | Totara Grove School | Advancement of Education | $34,520.00 | $34,520.00 | $0.00 | $34,520.00 | Full | DR2 |
OT30746 | Whangarei Boys' High School | Advancement of Education | $3,560.87 | $3,560.87 | $0.00 | $3,560.87 | Full | DR2 |
OT30744 | Whangarei Boys' High School | Relief of Poverty | $1,563.48 | $1,563.48 | $0.00 | $1,563.48 | Full | DR2 |
OT30748 | Whangarei Boys' High School | Amateur Sporting Activities | $3,184.52 | $2,849.56 | $0.00 | $3,184.52 | Full | DR2 |
OT30757 | Whangarei Boys' High School | Purposes beneficial to the Community | $1,737.74 | $1,737.74 | $0.00 | $1,737.74 | Full | DR2 |
OT30738 | Whangarei Boys' High School | Advancement of Education | $11,433.60 | $11,433.60 | $0.00 | $11,433.60 | Full | DR2 |
OT30710 | Whangarei Pony Club Incorporated | Amateur Sporting Activities | $1,500.00 | $0.00 | $0.00 | $1,500.00 | Full | DR3 |
OT30785 | WHANGAREI TENNIS & SQUASH CLUB (INCORPORATED) | Amateur Sporting Activities | $12,152.85 | $12,152.85 | $0.00 | $12,152.85 | Full | DR2 |
|
|
Meeting Total: |
$122,574.20 |
$100,915.41 |
$0.00 |
$122,574.20 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 PartialDecline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline -Partially Non Compliant
PD6 Partial Decline -Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
|
|