Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS JULY 2022
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT31951 | Blue Light Ventures Incorporated | Purposes beneficial to the Community | $5,044.00 | $5,044.00 | $5,044.00 | $0.00 | | |
OT31977 | Global Network Support Charitable Trust | Relief of Poverty | $3,497.17 | $3,497.17 | $3,497.17 | $0.00 | | |
OT31978 | Global Network Support Charitable Trust | Relief of Poverty | $4,800.00 | $4,800.00 | $3,600.00 | $1,200.00 | Partial | DR2 |
OT31931 | Kaikohe Intermediate School | Amateur Sporting Activities | $2,160.00 | $2,160.00 | $2,160.00 | $0.00 | | |
OT31987 | KAITAIA AERO CLUB INCORPORATED | Purposes beneficial to the Community | $8,444.99 | $8,444.99 | $8,444.99 | $0.00 | | |
OT31942 | Kaitaia College | Amateur Sporting Activities | $11,707.82 | $11,707.82 | $11,707.82 | $0.00 | | |
OT31969 | Kaitaia Primary School | Advancement of Education | $13,927.00 | $13,927.00 | $13,927.00 | $0.00 | | |
OT31983 | KAITAIA SPORT AND LEISURE TRUST | Amateur Sporting Activities | $11,501.00 | $9,890.00 | $9,890.00 | $1,611.00 | Partial | |
OT31945 | Kamo Intermediate School | Advancement of Education | $17,000.00 | $17,000.00 | $10,000.00 | $7,000.00 | Partial | DR2 |
OT31962 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $4,550.00 | $4,550.00 | $3,000.00 | $1,550.00 | Partial | DR2 |
OT31947 | Karetu School | Advancement of Education | $6,382.61 | $6,382.61 | $6,382.61 | $0.00 | | |
OT31960 | Kerikeri High School | Amateur Sporting Activities | $11,000.00 | $11,000.00 | $11,000.00 | $0.00 | | |
OT31936 | Make A Wish Foundation of New Zealand Trust | Emergency and Health | $1,100.00 | $1,100.00 | $1,100.00 | $0.00 | | |
OT31889 | MANGONUI NETBALL ASSOCIATION INCORPORATED | Amateur Sporting Activities | $13,115.24 | $13,115.24 | $13,115.24 | $0.00 | | |
OT31967 | Mangonui School Board of Trustees | Advancement of Education | $6,907.52 | $6,907.52 | $6,907.52 | $0.00 | | |
OT31971 | Netball Northern Zone Incorporated | Amateur Sporting Activities | $7,704.65 | $7,704.65 | $7,704.65 | $0.00 | | |
OT32016 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Community Charitable Purposes | $5,384.60 | $5,384.60 | $5,384.60 | $0.00 | | |
OT31963 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $14,770.62 | $14,770.62 | $14,770.62 | $0.00 | | |
OT31934 | North Rodney Blue Light Ventures Inc. | Community Charitable Purposes | $3,956.52 | $3,956.52 | $3,956.52 | $0.00 | | |
OT31958 | Northland Basketball Incorporated | Amateur Sporting Activities | $23,390.00 | $23,390.00 | $23,390.00 | $0.00 | | |
OT31955 | Northland Climbing Club Incorporated | Amateur Sporting Activities | $11,242.43 | $11,242.43 | $11,242.43 | $0.00 | | |
OT32001 | Northland Cricket Association Inc | Amateur Sporting Activities | $16,041.00 | $16,041.00 | $16,041.00 | $0.00 | | |
OT32015 | Northland Football Club Incorporated | Amateur Sporting Activities | $24,135.42 | $24,135.42 | $24,135.42 | $0.00 | | |
OT31988 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $18,000.00 | $0.00 | | |
OT32011 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $68,000.00 | $66,903.50 | $66,903.50 | $1,096.50 | Partial | |
OT31935 | Northland Society of Arts incorporated | Emergency and Health | $673.86 | $673.86 | $673.86 | $0.00 | | |
OT32005 | Northland Surfing Association Incorporated | Amateur Sporting Activities | $10,228.00 | $2,800.00 | $2,800.00 | $7,428.00 | Partial | |
OT32014 | Northland Tennis Seniors | Amateur Sporting Activities | $1,152.00 | $1,152.00 | $1,152.00 | $0.00 | | |
OT31980 | NORTHWAVE AMATEUR SWIM CLUB INCORPORATED | Amateur Sporting Activities | $2,550.00 | $2,550.00 | $2,550.00 | $0.00 | | |
OT31966 | Onerahi Primary School | Advancement of Education | $13,260.86 | $13,260.86 | $8,000.00 | $5,260.86 | Partial | DR2 |
OT31946 | Onerahi Primary School | Advancement of Education | $1,800.00 | $1,600.00 | $1,600.00 | $200.00 | Partial | |
OT31972 | Oturu School | Advancement of Education | $2,589.57 | $2,589.57 | $2,589.57 | $0.00 | | |
OT31943 | Pompallier Catholic College | Amateur Sporting Activities | $6,059.85 | $5,269.43 | $5,269.43 | $790.42 | Partial | |
OT31877 | Pompallier Catholic School | Advancement of Education | $13,587.00 | $13,587.00 | $5,587.00 | $8,000.00 | Partial | DR2 |
OT31973 | Poroti School | Advancement of Education | $1,153.48 | $843.48 | $843.48 | $310.00 | Partial | |
OT31964 | R Tucker Thompson Sail Training Trust | Purposes beneficial to the Community | $5,000.00 | $5,000.00 | $5,000.00 | $0.00 | | |
OT31970 | Special Olympics Bay of Islands | Amateur Sporting Activities | $2,208.00 | $2,208.00 | $2,208.00 | $0.00 | | |
OT31979 | Table Tennis Northland Incorporated | Amateur Sporting Activities | $10,664.70 | $10,664.70 | $10,664.70 | $0.00 | | |
OT31941 | Table Tennis Northland Incorporated | Amateur Sporting Activities | $15,400.00 | $15,400.00 | $15,400.00 | $0.00 | | |
OT31953 | Tauraroa Area School BOT | Advancement of Education | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT32020 | Te Hiku Sports Hub Incorporated | Purposes beneficial to the Community | $100,000.00 | $100,000.00 | $100,000.00 | $0.00 | | |
OT31959 | THE BRAIN INJURY ASSOCIATION (NORTHLAND) INCORPORATED | Community Charitable Purposes | $2,593.22 | $2,593.22 | $2,593.22 | $0.00 | | |
OT31985 | THE HIKURANGI GOLF CLUB INCORPORATED | Purposes beneficial to the Community | $2,800.00 | $2,800.00 | $2,800.00 | $0.00 | | |
OT31957 | The Scout Association of New Zealand | Amateur Sporting Activities | $748.00 | $748.00 | $748.00 | $0.00 | | |
OT31968 | Totara Grove School | Advancement of Education | $869.57 | $869.57 | $869.57 | $0.00 | | |
OT32000 | Volunteering Northland | Community Charitable Purposes | $3,320.00 | $3,320.00 | $3,320.00 | $0.00 | | |
OT32028 | Waipapa Indoor Bowling Club | Amateur Sporting Activities | $420.00 | $420.00 | $420.00 | $0.00 | | |
OT31974 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $4,812.38 | $4,812.38 | $4,812.38 | $0.00 | | |
OT31976 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $13,773.91 | $13,773.91 | $13,773.91 | $0.00 | | |
OT31998 | Whangarei Boys' High School | Advancement of Education | $1,311.67 | $1,311.67 | $1,311.67 | $0.00 | | |
OT31990 | Whangarei Boys' High School | Amateur Sporting Activities | $4,480.00 | $4,480.00 | $4,480.00 | $0.00 | | |
OT31995 | Whangarei Boys' High School | Advancement of Education | $2,161.50 | $2,161.50 | $2,161.50 | $0.00 | | |
OT31932 | Whangarei Girls' High School | Amateur Sporting Activities | $7,899.99 | $7,899.99 | $3,000.00 | $4,899.99 | Partial | DR2 |
OT31952 | Whangarei Girls' High School | Amateur Sporting Activities | $16,332.61 | $11,332.61 | $5,000.00 | $11,332.61 | Partial | DR2 |
OT31933 | Whangarei Girls' High School | Amateur Sporting Activities | $4,413.04 | $4,413.04 | $2,000.00 | $2,413.04 | Partial | DR2 |
OT31821 | Whangarei Group Riding for the Disabled Incorporated | Advancement of Education | $5,778.08 | $3,732.94 | $3,732.94 | $2,045.14 | Partial | |
OT32009 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $9,359.40 | $9,359.40 | $9,359.40 | $0.00 | | |
OT32004 | Whangarei Racing Club Incorporated | Promotion of Racing | $15,000.00 | $15,000.00 | $15,000.00 | $0.00 | | |
OT31975 | WheelChair Basketball New Zealand Incorporated | Amateur Sporting Activities | $10,000.00 | $10,000.00 | $10,000.00 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$608,163.28 |
$589,682.22 |
$553,025.72 |
$55,137.56 |
|
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Amount |
Declined Partial or Full |
Reason for Decline |
OT31948 | Achilles Track Club New Zealand Incorporated | Purposes beneficial to the Community | $21,044.00 | $0.00 | $0.00 | $21,044.00 | Full | DR1 |
OT31984 | Northland Show Hunter Group | Amateur Sporting Activities | $11,000.00 | $0.00 | $0.00 | $11,000.00 | Full | DR2 |
OT31864 | Rongopai House Community Trust | Relief of Poverty | $4,784.00 | $0.00 | $0.00 | $4,784.00 | Full | DR2 |
OT32006 | Tapora Golf Club Incorporated | Amateur Sporting Activities | $35,000.00 | $0.00 | $0.00 | $35,000.00 | Full | DR2 |
OT31961 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | Purposes beneficial to the Community | $6,000.00 | $0.00 | $0.00 | $6,000.00 | Full | DR2 |
OT32013 | The New Zealand Football Foundation | Amateur Sporting Activities | $7,992.00 | $0.00 | $0.00 | $7,992.00 | Full | DR2 |
OT31994 | Whangarei Boys' High School | Amateur Sporting Activities | $8,000.00 | $8,000.00 | $0.00 | $8,000.00 | Full | DR2 |
OT31991 | Whangarei Boys' High School | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $0.00 | $6,000.00 | Full | DR2 |
OT31989 | WHANGAREI DEEP SEA ANGLERS CLUB INCORPORATED | Purposes beneficial to the Community | $17,525.00 | $17,525.00 | $0.00 | $17,525.00 | Full | DR2 |
|
|
Meeting Total: |
$117,345.00 |
$31,525.00 |
$0.00 |
$117,345.00 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|