Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS MARCH 2025
|
Approved
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA250219-7700 | Age Concern Rodney Incorporated | CommunityCharitable Trust | 076.02 | 076.02 | Funded | $4,521.72 | $4,521.72 | $3,521.72 | $1,000.00 | [PA] | |
GA250212-7587 | Age Concern Whangarei (Incorporated) | CommunityCommunitySupport | 002 | 002 | Funded | $1,623.00 | $1,623.00 | $623.00 | $1,000.00 | [PA] | |
GA250203-7124 | Caps Northland Incorporated | CommunityCommunitySupport | 002 | 002 | Funded | $2,567.00 | $2,567.00 | $1,567.00 | $1,000.00 | [PA] | |
GA250227-7984 | Cystic Fibrosis Association of New Zealand | Health/WelfareWelfare/Support | 999 | 999 | Funded | $4,000.00 | $4,000.00 | $2,000.00 | $2,000.00 | [PA] | |
GA250220-7714 | Eagles Golfing Society of Northland Incorporated | SportDisabled Sports | 002 | 002 | Funded | $1,437.50 | $1,437.50 | $437.50 | $1,000.00 | [PA] | |
GA250305-8307 | Global Network CommunitySupport Charitable Trust | CommunitySupport | 002 | 002 | Funded | $3,029.56 | $3,029.56 | $1,029.56 | $2,000.00 | [PA] | |
GA250305-831D | Global Network Support Charitable Trust | CommunityCommunitySupport | 002 | 002 | Funded | $4,500.00 | $4,500.00 | $2,500.00 | $2,000.00 | [PA] | |
GA250301-806E | Hukerenui School Pta | SportSwimming And Aquatics | 001 | 001 | Funded | $6,000.00 | $6,000.00 | $5,000.00 | $1,000.00 | [PA] | |
GA250303-8099 | Kaitaia Boxing Club Incorporated | SportBoxing | 001 | 001 | Funded | $12,841.64 | $12,841.64 | $0.00 | $12,841.64 | [FA] | |
GA250305-837C | Kaitaia Business and Professional Women's Club Incorporated | CommunityCommunity Support | 001 | 001 | Funded | $3,082.05 | $2,119.85 | $2,082.05 | $1,000.00 | [PA] | |
GA250305-8292 | Kaitaia Intermediate School | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $9,034.93 | $9,034.93 | $4,034.93 | $5,000.00 | [PA] | |
GA250304-820F | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $7,348.00 | $7,348.00 | $5,348.00 | $2,000.00 | [PA] | |
GA250129-6912 | Kerikeri Netball Centre Incorporated | SportNetball | 001 | 001 | Funded | $15,000.00 | $6,000.00 | $13,500.00 | $1,500.00 | [PA] | |
GA250217-7677 | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
GA250301-8050 | Life Education Trust Far North | Research And EducationHealth Education | 001 | 001 | Funded | $8,000.00 | $3,750.00 | $5,500.00 | $2,500.00 | [PA] | |
GA250204-7356 | Mairtown Tennis Club Incorporated | SportTennis | 002 | 002 | Funded | $7,730.00 | $5,130.00 | $5,730.00 | $2,000.00 | [PA] | |
GA250227-7940 | Mobility Assistance Dogs Trust | Health/WelfareDisability | 999 | 999 | Funded | $5,000.00 | $1,153.83 | $3,846.17 | $1,153.83 | [FA] | |
GA250226-7861 | Momentum Charitable Trust | CommunityCommunitySupport | 076.04 001, | 002 | Funded | $14,233.90 | $14,233.90 | $4,233.90 | $10,000.00 | [PA] | |
GA250227-7967 | Momentum Charitable Trust | CommunityCommunitySupport | 076.04 001, | 002 | Funded | $7,540.00 | $7,540.00 | $2,540.00 | $5,000.00 | [PA] | |
GA250217-7619 | National Heart Foundation of New Zealand | Health/WelfareHealth Organisations, Hospitals, Heart Foundation, Etc. | 999 001, | 002 | Funded | $6,160.00 | $5,600.00 | $3,660.00 | $2,500.00 | [PA] | |
GA250225-7839 | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 999 001, | 002 | Funded | $17,647.53 | $17,647.53 | $9,147.53 | $8,500.00 | [PA] | |
GA250226-787A | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 001, 002, 003, | 076.01 | Funded | $12,157.19 | $11,531.27 | $625.92 | $11,531.27 | [FA] | |
GA250227-7993 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 001, | 002 | Funded | $10,224.00 | $10,224.00 | $5,112.00 | $5,112.00 | [PA] | |
GA250226-7886 | Northland Basketball Incorporated | SportBasketball | 002 001, 002, 003, | 076.01 | Funded | $25,000.00 | $24,000.00 | $3,000.00 | $22,000.00 | [PA] | |
GA250304-8210 | Northland Cricket Association Incorporated | SportCricket | 002 001, 002, 003, | 076.01 | Funded | $21,064.73 | $21,064.73 | $0.00 | $21,064.73 | [FA] | |
GA250227-797C | Northland Disabled Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $4,985.63 | $4,985.63 | $1,985.63 | $3,000.00 | [PA] | |
GA250305-8285 | Northland Football Club Incorporated | SportFootball And Soccer | 002 001, 002, 003, | 076.01 | Funded | $26,500.00 | $26,500.00 | $2,500.00 | $24,000.00 | [PA] | |
GA250224-777E | Northland Hockey Association Incorporated | SportHockey | 002 001, 002, 003, | 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
GA250302-8089 | Northland Indoor Bowling Centre Incorporated | SportBowling | 002 | 002 | Funded | $352.00 | $352.00 | $0.00 | $352.00 | [FA] | |
GA250304-823B | Northland Rugby Union Incorporated | SportRugby Unions | 002 001, 002, 003, | 076.01 | Funded | $41,296.16 | $41,296.16 | $0.00 | $41,296.16 | [FA] | |
GA250305-8265 | Northland Squash Rackets Association Incorporated | SportSquash | 002 001, | 002 | Funded | $14,430.00 | $14,430.00 | $4,430.00 | $10,000.00 | [PA] | |
GA250301-804D | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,460.00 | $2,460.00 | $960.00 | $1,500.00 | [PA] | |
GA250211-7562 | Okaihau Primary School | Research And EducationHealth Education | 001 | 001 | Funded | $19,633.99 | $19,633.99 | $14,679.11 | $4,954.88 | [PA] | |
GA250228-8017 | Onerahi Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $4,276.00 | $2,836.00 | $2,400.00 | $1,876.00 | [PA] | |
GA250304-8198 | Parkinson's New Zealand | Health/WelfareWelfare/Support | 999 001, | 002 | Funded | $17,000.00 | $17,000.00 | $12,000.00 | $5,000.00 | [PA] | |
GA250121-6713 | Rotary Club of Whangarei South Incorporated | Health/WelfareHealth Care | 002 | 002 | Funded | $4,364.25 | $4,364.25 | $2,364.25 | $2,000.00 | [PA] | |
GA250227-7920 | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 001, 002,003, | 076.01 | Funded | $31,791.42 | $31,791.42 | $6,791.42 | $25,000.00 | [PA] | |
GA250225-7799 | Te Tai Tokerau Maori Netball Incorporated | SportNetball | 002 | 002 | Funded | $8,968.00 | $8,968.00 | $4,968.00 | $4,000.00 | [PA] | |
GA250305-827F | Tennis Northland Incorporated | SportTennis | 002 | 002 | Funded | $10,000.00 | $10,000.00 | $7,000.00 | $3,000.00 | [PA] | |
GA250224-7765 | The Blue Goose Papermill Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $1,885.00 | $1,885.00 | $885.00 | $1,000.00 | [PA] | |
GA250210-754C | The Kamo High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $934.78 | $847.82 | $86.96 | $847.82 | [FA] | |
GA250226-7840 | The Onerahi School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $821.73 | $821.73 | $0.00 | $821.73 | [FA] | |
GA250304-825C | The Portland School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $7,001.47 | $7,001.47 | $5,001.47 | $2,000.00 | [PA] | |
GA250227-7913 | The Totara Grove School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $16,666.00 | $16,666.00 | $12,666.00 | $4,000.00 | [PA] | |
GA250221-772E | The Whangarei Girls' High School Board of Trustees | SportMultiSport | 002 | 002 | Funded | $16,082.96 | $16,073.88 | $8,082.96 | $8,000.00 | [PA] | |
GA250226-7850 | Wellsford Netball Club | CommunityChildren`s/Youth Groups | 076.01 | 076.01 | Funded | $3,130.49 | $3,130.49 | $1,630.49 | $1,500.00 | [PA] | |
GA250223-7742 | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $2,000.00 | $6,000.00 | [PA] | |
GA250303-812E | Whangarei Boys' High School | SportBasketball | 002 | 002 | Funded | $4,075.00 | $4,075.00 | $2,075.00 | $2,000.00 | [PA] | |
GA250303-8151 | Whangarei Boys' High School | SportSailing And Boating | 002 | 002 | Funded | $2,300.87 | $2,300.87 | $300.87 | $2,000.00 | [PA] | |
GA250224-778A | Whangarei Croquet Club Incorporated | CommunityCharitable Trust | 002 | 002 | Funded | $7,015.00 | $7,015.00 | $5,015.00 | $2,000.00 | [PA] | |
GA250227-793A | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $15,000.00 | $15,000.00 | $0.00 | $15,000.00 | [FA] | |
GA250310-8401 | Whangarei Sikh Society | CommunityReligion/Religious Organisation | 002 | 002 | Funded | $7,400.00 | $5,130.43 | $3,400.00 | $4,000.00 | [PA] | |
GA250303-8180 | Whangarei Young Mariners | SportSailing And Boating | 002 | 002 | Funded | $3,827.76 | $3,827.76 | $2,827.76 | $1,000.00 | [PA] | |
60 application(s) |
|
|
|
|
$566,274.26 |
$533,890.86 |
$211,122.70 |
$355,151.56 |
|
|
Declined
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA241210-5940 | Bream Bay College | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $4,239.13 | $4,239.13 | $4,239.13 | $0.00 | [D1] | |
GA250218-7697 | Harbour Hospice Trust | Health/WelfareHospice | 076.02 | | Declined | $1,334.78 | $1,334.78 | $1,334.78 | $0.00 | [D1] | |
GA250228-803D | Kamo Bowling Club Incorporated | SportBowling | 002 | | Declined | $2,153.74 | $2,153.74 | $2,153.74 | $0.00 | [D1] | |
GA250205-7430 | Kerikeri Bowling Club Incorporated | SportBowling | 001 | | Declined | $4,000.00 | $4,000.00 | $4,000.00 | $0.00 | [D1] | |
GA250225-7806 | Ngunguru Bowling Club Incorporated | SportBowling | 002 | | Declined | $4,683.00 | $0.00 | $4,683.00 | $0.00 | [D1] | |
GA250113-658F | Northland Listening Trust | CommunityCharitable Trust | 002 | | Declined | $5,200.00 | $900.00 | $5,200.00 | $0.00 | [D1] | |
GA250130-7048 | Pines Golf Club Incorporated | SportGolf | 002 | | Declined | $27,300.00 | $27,300.00 | $27,300.00 | $0.00 | [D1] | |
GA250116-663C | Project Jonah New Zealand Incorporated | Environment And AnimalsAnimal Welfare | 052 | | Declined | $1,862.62 | $1,862.62 | $1,862.62 | $0.00 | [D1] | |
GA250227-795E | Rugby For Life Charitable Trust | Research And EducationEducation/Training | 002 | | Declined | $7,173.91 | $7,173.91 | $7,173.91 | $0.00 | [D1] | |
GA250304-824E | Tangihua Lions Lodge Trust | CommunityCommunity Support | 003 | | Declined | $7,810.14 | $7,810.14 | $7,810.14 | $0.00 | [D1] | |
GA250305-8342 | The Hurupaki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $7,578.12 | $7,578.12 | $7,578.12 | $0.00 | [D1] | |
GA250305-8331 | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $2,249.56 | $2,249.56 | $2,249.56 | $0.00 | [D1] | |
GA250303-8142 | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | | Declined | $1,345.04 | $1,345.04 | $1,345.04 | $0.00 | [D1] | |
GA250303-8175 | Volunteering Northland | CommunityCommunity Support | 002 | | Declined | $4,675.57 | $4,675.57 | $4,675.57 | $0.00 | [D1] | |
GA250226-7909 | Waiotira Pony Club Incorporated | SportHorse Sports | 002 | | Declined | $3,128.00 | $3,128.00 | $3,128.00 | $0.00 | [D1] | |
GA250302-807F | Whakaora Kai Food Rescue Northland Limited | CommunityCharitable Trust | 002 | | Declined | $14,211.44 | $9,536.27 | $14,211.44 | $0.00 | [D1] | |
GA250304-822A | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | | Declined | $1,586.96 | $1,586.96 | $1,586.96 | $0.00 | [D1] | |
GA250213-7601 | Whangarei Academy of Swimming Incorporated | SportSwimming And Aquatics | 002 | | Declined | $4,161.25 | $0.00 | $4,161.25 | $0.00 | [D1] | |
GA250223-7756 | Whangaruru North Residents and Ratepayers Association Incorp... | CommunityCharitable Trust | 001 | | Declined | $6,472.91 | $0.00 | $6,472.91 | $0.00 | [D1] | |
GA250217-7668 | Young Enterprise Trust | CommunityCharitable Trust | 999 | | Declined | $13,000.00 | $0.00 | $13,000.00 | $0.00 | [D1] | |
21 application(s) |
|
|
|
|
$132,746.17 |
$95,453.84 |
$132,746.17 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|