Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS February 2019
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT27982 | BAY OF ISLANDS SWORDFISH CLUB INCORPORATED | Amateur Sporting Activities | $2,876.60 | $2,876.60 | $2,000.00 | $876.60 | Partial | DR2 |
OT28198 | Bay Tigers Football Club Incorporated | Amateur Sporting Activities | $2,323.00 | $2,323.00 | $2,323.00 | $0.00 | | |
OT28185 | BREAM BAY UNITED AFC INCORPORATED | Amateur Sporting Activities | $2,101.61 | $2,101.61 | $1,719.75 | $381.86 | Partial | DR2 |
OT28162 | CAPS NORTHLAND INCORPORATED | Community Charitable Purposes | $1,478.26 | $1,478.26 | $500.00 | $978.26 | Partial | DR2 |
OT28146 | Citizens Advice Bureau Whangarei Incorporated | Purposes beneficial to the Community | $836.04 | $836.04 | $836.04 | $0.00 | | |
OT28186 | Eventing Northland Incorporated | Amateur Sporting Activities | $7,821.38 | $7,821.38 | $2,500.00 | $5,321.38 | Partial | DR2 |
OT28157 | Glenbervie School | mateur Sporting Activities | $1,956.00 | $1,956.00 | $1,956.00 | $0.00 | | |
OT28201 | Global Network Support Charitable Trust | Relief of Poverty | $4,246.01 | $4,246.01 | $4,246.01 | $0.00 | | |
OT28147 | Harbour Hospice Trust | Community Charitable Purposes | $2,241.30 | $2,241.30 | $1,500.00 | $741.30 | Partial | DR2 |
OT28204 | Kaitaia Boxing Club Incorporated | Purposes beneficial to the Community | $720.00 | $720.00 | $720.00 | $0.00 | | |
OT28170 | Kaitaia City Rugby Union Football Club Incorporated | Amateur Sporting Activities | $15,837.65 | $15,837.65 | $10,000.00 | $5,837.65 | Partial | DR2 |
OT28049 | Kaitaia College | Amateur Sporting Activities | $10,665.26 | $10,665.26 | $10,665.26 | $0.00 | | |
OT28205 | Kaitaia Sport And Leisure Trust | Community Charitable Purposes | $4,704.35 | $4,304.35 | $1,000.00 | $3,704.35 | Partial | DR2 |
OT28150 | Kamo Bowling Club Incorporated | Amateur Sporting Activities | $8,304.00 | $8,304.00 | $4,000.00 | $4,304.00 | Partial | DR2 |
OT28194 | Kamo High School Board of Trustees | Amateur Sporting Activities | $6,401.00 | $6,401.00 | $3,000.00 | $3,401.00 | Partial | DR2 |
OT28193 | Kamo High School Board of Trustees | Advancement of Education | $14,956.52 | $14,956.52 | $5,000.00 | $9,956.52 | Partial | DR2 |
OT28196 | Kamo High School Board of Trustees | Amateur Sporting Activities | $3,866.00 | $3,866.00 | $2,000.00 | $1,866.00 | Partial | DR2 |
OT28136 | Kamo Intermediate School | Advancement of Education | $1,414.00 | $1,414.00 | $1,414.00 | $0.00 | | |
OT28137 | Kamo Intermediate School | Advancement of Education | $11,915.22 | $11,915.22 | $6,000.00 | $5,915.22 | Partial | DR2 |
OT28102 | Kamo Intermediate School | Amateur Sporting Activities | $2,557.76 | $2,278.50 | $2,278.50 | $279.26 | Partial | |
OT28171 | KAMO RUGBY AND SQUASH CLUB INCORPORATED | Amateur Sporting Activities | $6,000.00 | $4,600.00 | $4,000.00 | $2,000.00 | Partial | DR2 |
OT28184 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $7,788.19 | $7,788.19 | $4,000.00 | $3,788.19 | Partial | DR2 |
OT28156 | Kerikeri High School | Amateur Sporting Activities | $1,500.00 | $1,500.00 | $1,000.00 | $500.00 | Partial | DR2 |
OT28177 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
OT28143 | Life101 Trust Board | Purposes beneficial to the Community | $23,038.02 | $23,038.02 | $10,000.00 | $13,038.02 | Partial | DR2 |
OT28140 | Manaia View School | Advancement of Education | $2,675.00 | $2,675.00 | $2,675.00 | $0.00 | | |
OT28113 | Mangonui Rugby Football Union Incorporated | Amateur Sporting Activities | $54,609.24 | $54,609.24 | $54,609.24 | $0.00 | | |
OT28154 | Maungatapere School | Advancement of Education | $1,320.00 | $1,320.00 | $1,320.00 | $0.00 | | |
OT28173 | Maunu School | Emergency and Health | $15,913.05 | $15,913.05 | $3,000.00 | $12,913.05 | Partial | DR2 |
OT28202 | Multicultural Whangarei Incorporated | Community Charitable Purposes | $1,335.23 | $1,335.23 | $1,335.23 | $0.00 | | |
OT28200 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Purposes beneficial to the Community | $4,038.46 | $2,019.23 | $2,019.23 | $2,019.23 | Partial | |
OT28153 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $15,690.25 | $15,690.25 | $15,690.25 | $0.00 | | |
OT28164 | North Haven Hospice Society Incorporated | Emergency and Health | $8,819.10 | $8,819.10 | $8,819.10 | $0.00 | | |
OT28209 | NORTHLAND ATHLETICS AND GYMNASTICS STADIUM TRUST | Amateur Sporting Activities | $3,869.42 | $3,414.27 | $1,000.00 | $2,869.42 | Partial | DR2 |
OT28172 | Northland Basketball Incorporated | Amateur Sporting Activities | $8,850.00 | $8,850.00 | $8,850.00 | $0.00 | | |
OT28144 | NORTHLAND CENTRE OF SHEEPDOG TRIAL CLUBS | Amateur Sporting Activities | $14,532.85 | $14,532.85 | $14,532.85 | $0.00 | | |
OT28129 | Northland Cricket Association Inc | Amateur Sporting Activities | $15,868.00 | $15,868.00 | $15,868.00 | $0.00 | | |
OT28124 | Northland Disabled Charitable Trust | Purposes beneficial to the Community | $2,482.61 | $2,482.61 | $2,482.61 | $0.00 | | |
OT28212 | Northland Football Club Incorporated | Amateur Sporting Activities | $2,500.00 | $2,500.00 | $2,500.00 | $0.00 | | |
OT28210 | Northland Football Club Incorporated | Amateur Sporting Activities | $8,411.96 | $8,411.96 | $8,411.96 | $0.00 | | |
OT28211 | Northland Football Club Incorporated | Amateur Sporting Activities | $1,500.00 | $1,500.00 | $1,500.00 | $0.00 | | |
OT28174 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $16,000.00 | $16,000.00 | $16,000.00 | $0.00 | | |
OT28165 | NORTHLAND MULTIPLE SCLEROSIS SOCIETY INCORPORATED | Community Charitable Purposes | $780.00 | $780.00 | $780.00 | $0.00 | | |
OT28187 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $68,287.00 | $68,287.00 | $68,287.00 | $0.00 | | |
OT28208 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $14,400.00 | $14,400.00 | $10,000.00 | $4,400.00 | Partial | DR2 |
OT28197 | Northland Swimming Association Incorporated | Amateur Sporting Activities | $1,147.79 | $1,147.79 | $1,147.79 | $0.00 | | |
OT28190 | Northland Youth Theatre Trust | Arts and Culture | $4,700.00 | $4,700.00 | $2,000.00 | $2,700.00 | Partial | DR2 |
OT28132 | Old Boys Marist Rugby & Sports Club (Whangarei) Incorporated | Amateur Sporting Activities | $2,985.24 | $2,985.24 | $2,985.24 | 0.00 |
OT28168 | Poroti School | Amateur Sporting Activities | $8,825.00 | $8,825.00 | $5,000.00 | $3,825.00 | Partial | DR2 |
OT28128 | R Tucker Thompson Sailing Trust | Purposes beneficial to the Community | $2,189.00 | $2,189.00 | $2,189.00 | $0.00 | | |
OT28191 | Special Olympics Bay of Islands | Amateur Sporting Activities | $2,144.75 | $2,144.75 | $2,144.75 | $0.00 | | |
OT27870 | Te Kohanga Reo o Te Ohaki | Advancement of Education | $800.00 | $800.00 | $800.00 | $0.00 | | |
OT28169 | The Northland Emergency Services Trust | Purposes beneficial to the Community | $89,880.00 | $89,880.00 | $30,000.00 | $59,880.00 | Partial | DR2 |
OT28009 | The Scout Association of New Zealand | Amateur Sporting Activities | $730.73 | $730.73 | $730.73 | $0.00 | | |
OT28127 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $7,330.00 | $6,750.00 | $5,000.00 | $2,330.00 | Partial | DR2 |
OT28181 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $3,173.91 | $3,173.91 | $2,000.00 | $1,173.91 | Partial | DR2 |
OT28189 | Tikipunga High School | Advancement of Education | $11,206.56 | $11,206.56 | $11,206.56 | $0.00 | | |
OT28148 | Waipu Croquet Club Incorporated | Amateur Sporting Activities | $1,090.00 | $1,090.00 | $1,090.00 | $0.00 | | |
OT28159 | Waipu Primary School BOT | Advancement of Education $1,290.13 | $798.43 | $798.43 | $491.70 | Partial | | |
OT28158 | Waipu Primary School BOT | Advancement of Education $5,224.68 | $5,224.68 | $2,000.00 | $3,224.68 | Partial | DR2 |
OT28199 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $3,478.26 | $3,478.26 | $3,478.26 | $0.00 | | |
OT28024 | Whangarei Bowling Club Incorporated | Amateur Sporting Activities | $1,230.76 | $1,230.76 | $1,230.76 | $0.00 | | |
OT28182 | Whangarei Intermediate School | Advancement of Education | $4,800.00 | $4,800.00 | $4,800.00 | $0.00 | | |
OT28207 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | | |
OT28125 | Whangarei Quarry Gardens Trust | Community Charitable Purposes | $2,608.70 | $2,608.70 | $2,608.70 | $0.00 | | |
OT28192 | Whangarei Racing Club Incorporated | Promotion of Racing | $15,324.00 | $15,324.00 | $15,324.00 | $0.00 | | |
OT28183 | Whangarei Roller Skating Club Incorporated | Amateur Sporting Activities | $2,700.00 | $2,700.00 | $2,700.00 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$591,289.85 |
$585,664.51 |
$430,573.25 |
$160,716.60 |
|
|
Declined
App No |
Applicant Name |
Description |
Rating |
Grant Category |
TLA/Region |
Funding Region/TLA |
Requested Amount |
Complaint Amount |
Approved Amount |
OT27974 | Forum North Childcare and Education Centre Incorporated | Contribution towards purchasing shade sails for the outdoor spaces. | A - Inv | Advancement of Education | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $28,861.81 | $28,861.81 | $0.00 |
OT28065 | Mahurangi College Board of Trustees | Contribution towards purchasing paddles, life jackets, freight and a container (to safely store them) for the sport of waka ama. | A - Inv | Advancement of Education | Auckland Region, Rodney | Auckland Region, Rodney - (04.1) (0%) | $4,000.00 | $4,000.00 | $0.00 |
OT27996 | New Zealand Jugger League Incorporated | Contribution towards uniforms for both adults and children. | A - Inv | Amateur Sporting Activities | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $2,415.00 | $2,415.00 | $0.00 |
OT28203 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Contribution towards installing Speith sprung flooring to replace the rotten flooring that has occured due to a crack in the concrete. | A - Inv | Amateur Sporting Activities | Northland Region, Whangarei District | Northland Region, Whangarei District - (02) (0%) | $10,000.00 | $10,000.00 | $0.00 |
|
|
|
|
|
|
Meeting Total: |
$45,276.81 |
$45,276.81 |
$0.00 |
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 Partial Decline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline - Partially Non Compliant
PD6 Partial Decline - Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
|
|