Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS NOVEMBER 2023
|
Approved
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA231103-312D | 1st Dargaville Scout Group | CommunityScout Group | 003 | 003 | Funded | $2,400.00 | $2,400.00 | $400.00) | $2,000.00) | [FA] | |
GA231004-229F | Age Concern Whangarei (Incorporated) | CommunityCommunity Support | 002 | 002 | Funded | $958.05 | $638.70 | $319.35) | $638.70) | [FA] | |
GA230825-1067 | Ahipara Gamefish Club Incorporated | SportFishing | 001 | 001 | Funded | $7,000.00 | $7,000.00 | $0.00) | $7,000.00) | [FA] | |
GA231105-3331 | Awanui Sports Complex Incorporated | SportNetball | 001 | 001 | Funded | $15,739.00 | $15,739.00 | $10,739.00) | $5,000.00) | [FA] | |
GA231105-3297 | Bay of Islands Animal Rescue Trust | Environment And AnimalsAnimal Welfare | 001 | 001 | Funded | $2,800.05 | $2,800.05 | $1,800.05) | $1,000.00) | [FA] | |
GA231011-2560 | Bike Northland Incorporated | CommunityCommunity Support | 002 | 001, 002 | Funded | $7,800.00 | $7,800.00 | $0.00) | $7,800.00) | [FA] | |
GA230928-2015 | Graeme Dingle Foundation Far North | CommunityCharitable Trust | 001 | 001, 002 | Funded | $10,000.00 | $4,000.00 | $6,000.00) | $4,000.00) | [FA] | |
GA231025-2710 | Ihc New Zealand Incorporated | CommunityCharitable Trust | 047 | 047 | Funded | $32,000.00 | $8,221.00 | $28,000.00) | $4,000.00) | [FA] | |
GA231031-293D | Kaitaia Basketball Association | SportBasketball | 001 | 001 | Funded | $8,600.00 | $8,600.00 | $3,600.00) | $5,000.00) | [FA] | |
GA231101-300E | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $8,136.00 | $8,136.00 | $5,136.00) | $3,000.00) | [FA] | |
GA231024-2694 | Kauri Indoor Bowling Club | SportBowling | 002 | 002 | Funded | $207.00 | $207.00 | $0.00) | $207.00) | [FA] | |
GA231031-2947 | Life Education Trust 2011 Whangarei | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00) | $4,500.00) | [FA] | |
GA231016-260F | Louise Perkins Foundation | Health/WelfareCare General | 076.05 | 076.05 | Funded | $6,370.00 | $6,370.00 | $2,123.00) | $4,247.00) | [FA] | |
GA231018-2633 | Mitamitaga O Le Pasefika Vaa- Alo Canoe Club Incorporated | SportSports Other | 002 | 002 | Funded | $4,220.00 | $4,220.00 | $2,220.00) | $2,000.00) | [FA] | |
GA231102-3101 | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 001, 002 | Funded | $15,854.50 | $15,854.50 | $3,854.50) | $12,000.00) | [FA] | |
GA231103-323F | Netball Northern Zone Incorporated | SportNetball | 076.04 | 076.04 | Funded | $4,178.00 | $4,178.00 | $0.00) | $4,178.00) | [FA] | |
GA231031-2848 | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 999 | 999 | Funded | $17,060.88 | $17,060.88 | $8,560.88) | $8,500.00) | [FA] | |
GA231010-253D | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $12,410.61 | $11,948.71 | $461.90) | $11,948.71) | [FA] | |
GA231026-275E | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 002 | Funded | $28,269.22 | $27,057.68 | $1,211.54) | $27,057.68) | [FA] | |
GA231106-3354 | Northland Badminton Association Incorporated | SportBadminton | 002 | 001, 002 | Funded | $9,000.00 | $9,000.00 | $1,000.00) | $8,000.00) | [FA] | |
GA231027-277C | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $22,739.80 | $22,739.80 | $0.00) | $22,739.80) | [FA] | |
GA231101-298A | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $27,608.19 | $27,608.19 | $0.00) | $27,608.19) | [FA] | |
GA231105-327C | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $32,000.00 | $27,083.61 | $4,916.39) | $27,083.61) | [FA] | |
GA231103-3138 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00) | $18,000.00) | [FA] | |
GA231030-2801 | Northland Paraplegic & Physically Disabled Association Incor... | SportDisabled Sports | 002 | 001, 002, 003, 076.01 | Funded | $8,750.00 | $8,750.00 | $0.00) | $8,750.00) | [FA] | |
GA231031-290D | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $64,648.78 | $59,667.31 | $4,981.47) | $59,667.31) | [FA] | |
GA231102-3117 | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 001, 002 | Funded | $13,910.00 | $13,910.00 | $0.00) | $13,910.00) | [FA] | |
GA231014-2586 | Okaihau Bowling Club Incorporated | SportBowling | 001 | 001 | Funded | $4,339.01 | $3,773.05 | $2,339.01) | $2,000.00) | [FA] | |
GA231020-2647 | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $1,000.00) | $4,000.00) | [FA] | |
GA230914-176D | Rongopai House Community Trus | Health/WelfareFamily Support | 001 | 001 | Funded | $11,700.00 | $5,086.95 | $6,613.05) | $5,086.95) | [FA] | |
GA231102-3099 | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $16,115.42 | $16,115.42 | $0.00) | $16,115.42) | [FA] | |
GA231103-320D | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $2,281.00 | $2,281.00 | $0.00) | $2,281.00) | [FA] | |
GA231030-2826 | SANZ Kamo Scout Group | CommunityScout Group | 002 | 002 | Funded | $4,000.00 | $4,000.00 | $0.00) | $4,000.00) | [FA] | |
GA231105-3305 | SANZ Shackleton Sea Scout Group | CommunityChildren`s/Youth Groups | 002 | 002 | Funded | $2,400.00 | $2,400.00 | $400.00) | $2,000.00) | [FA] | |
GA231009-2519 | Sherwood Park Golf Club Incorporated | SportGolf | 002 | 002 | Funded | $15,000.00 | $15,000.00 | $13,000.00) | $2,000.00) | [FA] | |
GA231010-2529 | Sherwood Park Golf Club Incorporated | SportGolf | 002 | 002 | Funded | $5,540.00 | $5,540.00 | $3,540.00) | $2,000.00) | [FA] | |
GA231031-2835 | Sport Northland | CommunityCharitable Trust | 002 | 001, 002, 003, 076.01 | Funded | $8,819.20 | $8,819.20 | $0.00) | $8,819.20) | [FA] | |
GA231101-3033 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | CommunityCharitable Trust | 001 | 001 | Funded | $6,000.00 | $6,000.00 | $0.00) | $6,000.00) | [FA] | |
GA231101-3088 | Te Tai Tokerau Maori Netball Incorporated | SportNetball | 002 | 002 | Funded | $756.52 | $756.52 | $0.00) | $756.52) | [FA] | |
GA231025-270F | Te Tai Tokerau Touch Incorporated | SportTouch Rugb | 002 | 002 | Funded | $3,812.80 | $3,439.36 | $1,812.80) | $2,000.00) | [FA] | |
GA231021-2666 | Tennis Northland Incorporated | SportTennis | 002 | 001, 002 | Funded | $7,962.00 | $7,962.00 | $0.00) | $7,962.00) | [FA] | |
GA231021-2652 | The Harvest Christian School Board | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $12,104.99 | $12,104.99 | $8,104.99) | $4,000.00) | [FA] | |
GA231103-3219 | The Hurupaki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,828.54 | $3,828.54 | $1,828.54) | $2,000.00) | [FA] | |
GA231011-2579 | The Kaikohe Christian School Board | SportRugby/Rugby League | 001 | 001 | Funded | $5,712.79 | $5,712.79 | $3,212.79) | $2,500.00) | [FA] | |
GA231026-2762 | The Kamo High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $62,407.61 | $62,407.61 | $52,407.61) | $10,000.00) | [FA] | |
GA231101-299D | The Kamo Primary School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $19,925.00 | $19,925.00 | $9,925.00) | $10,000.00) | [FA] | |
GA231104-3252 | The Kamo Sports Charitable Trust Board | SportTennis | 002 | 002 | Funded | $2,734.12 | $2,734.12 | $0.00) | $2,734.12) | [FA] | |
GA231024-267F | The Kerikeri High School Board of Trustees | SportRugby/Rugby League | 001 | 001 | Funded | $5,568.44 | $5,568.44 | $0.00) | $5,568.44) | [FA] | |
GA231031-2910 | The Maungatapere School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $10,237.50 | $10,237.50 | $6,237.50) | $4,000.00) | [FA] | |
GA231101-301E | The Onerahi School Board of Trustee | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,086.95 | $480.00 | $1,606.95) | $480.00) | [FA] | |
GA230921-1843 | The Paparore School Board Of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $7,574.98 | $7,574.98 | $3,574.98) | $4,000.00) | [FA] | |
GA231103-3148 | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupap | 002 | 002 | Funded | $1,157.00 | $1,157.00 | $357.00) | $800.00) | [FA] | |
GA231025-2728 | Touch New Zealand Incorporated | SportTouch Rugby | 076.09 | 076.09 | Funded | $11,000.00 | $11,000.00 | $3,000.00) | $8,000.00) | [FA] | |
GA231003-225E | Waimamaku Playcentre | CommunityChildren`s/Youth Groups | 001 | 001 | Funded | $14,356.39 | $14,356.39 | $7,356.39) | $7,000.00) | [FA] | |
GA231029-2793 | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | 002 | Funded | $2,586.96 | $2,586.96 | $586.96) | $2,000.00) | [FA] | |
GA231031-289C | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $9,304.35 | $9,304.35 | $0.00) | $9,304.35) | [FA] | |
GA231031-286C | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,176.00 | $2,176.00 | $0.00) | $2,176.00) | [FA] | |
GA231031-287B | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,176.00 | $2,176.00 | $0.00) | $2,176.00) | [FA] | |
GA231031-285C | Whangarei Boys' High School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $5,377.20 | $5,377.20 | $2,377.20) | $3,000.00) | [FA] | |
GA231101-3027 | Whangarei Boys' High School | SportBasketball | 002 | 002 | Funded | $9,395.00 | $9,395.00 | $2,395.00) | $7,000.00) | [FA] | |
GA231031-292F | Whangārei Girls’ High School | Research And EducationEducation/Training | 002 | 002 | Funded | $20,351.11 | $20,351.11 | $10,351.11) | $10,000.00) | [FA] | |
GA231103-3182 | Whangarei Netball Centre Incorporated | SportNetball | 002 | 002 | Funded | $6,924.00 | $6,924.00 | $0.00) | $6,924.00) | [FA] | |
GA231015-2597 | Whangarei Parents Centre Incorporated | CommunityCharitable Trust | 002 | 002 | Funded | $1,500.00 | $1,500.00 | $0.00) | $1,500.00) | [FA] | |
GA231101-305B | Whangarei Pipe Band Society Incorporated | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $1,800.00 | $1,800.00 | $800.00) | $1,000.00) | [FA] | |
GA231103-3151 | Whangarei Racing Club Incorporated | SportHorse Sports | 002 | 002 | Funded | $14,157.00 | $14,157.00 | $0.00) | $14,157.00) | [FA] | |
65 application(s) |
|
|
|
|
$715,494.96 |
$664,665.91 |
$230,317.96 |
$485,177.00 |
|
|
Declined
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA231101-306B | Living Theatre Charitable Trust | Arts And CultureArt, Culture, Theatre, Music | 011 | | Declined | $2,887.50 | $0.00 | $2,887.50) | $0.00) | [D2] | |
GA231026-2739 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | | Declined | $14,455.84 | $14,455.84 | $14,455.84) | $0.00) | [D1] | |
GA231103-3198 | Northland Field Days Incorporated | CommunityFestivals And Community Events | 003 | | Declined | $50,383.48 | $39,043.48 | $50,383.48) | $0.00) | [D1] | |
GA231105-328C | Te Houtaewa Maori Charitable Trust | CommunityCharitable Trust | 001 | | Declined | $10,000.00 | $0.00 | $10,000.00) | $0.00) | [D1] | |
GA231103-317C | The Centre at Kerikeri Limited | Arts And CultureArt, Culture, Theatre, Music | 001 | | Declined | $15,167.32 | $15,167.32 | $15,167.32) | $0.00) | [D1] | |
GA230811-0890 | The Tomarata School Board of Trustees | CommunityFestivals And Community Events | 076.01 | | Declined | $6,500.00 | $0.00 | $6,500.00) | $0.00) | [D1] | |
GA231006-2499 | Whangarei Agricultural and Pastoral Society | CommunityCharitable Trust | 002 | | Declined | $8,319.00 | $8,319.00 | $8,319.00) | $0.00) | [D1] | |
GA231101-2953 | Whangarei Golf Club Incorporated | SportGolf | 002 | | Declined | $4,362.54 | $4,000.00 | $4,362.54) | $0.00) | [D1] | |
8 application(s) |
|
|
|
|
$112,075.68 |
$80,985.64 |
$112,075.68 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|