|
Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
|
APPROVED & DECLINED APPLICATIONS NOVEMBER 2025
|
|
Approved
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA251015-5117 | Ahipara Gamefish Club Incorporated | SportFishing | 001 | 001 | Funded | $7,000.00 | $7,000.00 | $4,000.00 | $3,000.00 | [PA] | |
| GA251020-518B | Bike Northland Incorporated | CommunityCommunity Support | 002 | 001, 002 | Funded | $8,775.00 | $8,775.00 | $0.00 | $8,775.00 | [FA] | |
| GA251031-5512 | Caps Northland Incorporated | CommunityCommunity Support | 002 | 002 | Funded | $1,129.00 | $1,129.00 | $0.00 | $1,129.00 | [FA] | |
| GA250924-4505 | Catalytic Foundation | CommunityCommunity Support | 076.05 | 076.05 | Funded | $3,619.20 | $3,619.20 | $2,619.20 | $1,000.00 | [PA] | |
| GA251015-513C | City Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $3,920.00 | $2,352.00 | $1,568.00 | $2,352.00 | [FA] | |
| GA251103-5731 | Coastguard Houhora Incorporated | CommunityCommunity Support | 001 | 001 | Funded | $87,584.99 | $87,584.99 | $67,584.99 | $20,000.00 | [PA] | |
| GA251103-571F | Glaucoma New Zealand | Health/WelfareDisability | 999 | 999 | Funded | $2,500.00 | $2,500.00 | $1,500.00 | $1,000.00 | [PA] | |
| GA251105-5901 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $5,200.00 | $5,200.00 | $2,700.00 | $2,500.00 | [PA] | |
| GA251103-5746 | Kerikeri Mountain Bike Club Incorporated | SportMountain Biking | 001 | 001 | Funded | $2,645.00 | $2,645.00 | $1,145.00 | $1,500.00 | [PA] | |
| GA251015-5129 | Kerikeri Theatre Company Incorporated | Arts And CultureArt, Culture, Theatre, Music | 001 | 001 | Funded | $13,620.50 | $13,620.50 | $10,620.50 | $3,000.00 | [PA] | |
| GA251103-555B | Kohukohu Bowling Club Incorporated | CommunityCommunity Support | 001 | 001 | Funded | $3,721.21 | $3,721.21 | $1,721.21 | $2,000.00 | [PA] | |
| GA251014-5089 | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
| GA251014-5041 | Louise Perkins Foundation | Health/WelfareHealth Care | 076.05 | 001, 002 | Funded | $6,561.00 | $6,561.00 | $2,561.00 | $4,000.00 | [PA] | |
| GA251013-5024 | Manaia Tigers Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $7,705.10 | $7,705.10 | $4,205.10 | $3,500.00 | [PA] | |
| GA251024-528D | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 076.01 | Funded | $7,540.00 | $7,540.00 | $4,540.00 | $3,000.00 | [PA] | |
| GA251028-530F | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 076.01 | Funded | $14,233.90 | $14,233.90 | $6,233.90 | $8,000.00 | [PA] | |
| GA251103-557C | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 047 | 001, 002 | Funded | $18,544.85 | $18,544.85 | $10,044.85 | $8,500.00 | [PA] | |
| GA250927-4564 | Nga Kete O Te Wananga | CommunityCharitable Trust | 001 | 001 | Funded | $4,500.00 | $4,500.00 | $2,500.00 | $2,000.00 | [PA] | |
| GA251008-4991 | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 | 001, 002, 003, 076.01 | Funded | $12,184.39 | $12,184.39 | $0.00 | $12,184.39 | [FA] | |
| GA251028-5341 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $24,000.00 | $23,000.00 | $2,000.00 | $22,000.00 | [PA] | |
| GA251105-594B | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $28,129.84 | $28,129.84 | $0.00 | $28,129.84 | [FA] | |
| GA251031-5495 | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $24,500.00 | $24,250.00 | $2,500.00 | $22,000.00 | [PA] | |
| GA251103-5652 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
| GA251030-5423 | Northland Open Water Swimming Association Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $3,600.00 | $1,440.00 | $2,160.00 | $1,440.00 | [FA] | |
| GA251023-5221 | Northland Paraplegic & Physically Disabled Association Incorporated | SportDisabled Sports | 002 | 001, 002 | Funded | $9,375.00 | $9,375.00 | $0.00 | $9,375.00 | [FA] | |
| GA251030-543E | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $65,159.13 | $65,000.00 | $159.13 | $65,000.00 | [FA] | |
| GA251105-5937 | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 002 | Funded | $6,700.00 | $6,700.00 | $0.00 | $6,700.00 | [FA] | |
| GA251029-541E | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,450.00 | $2,450.00 | $950.00 | $1,500.00 | [PA] | |
| GA251028-5355 | Onerahi Central Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $16,000.00 | $10,000.00 | $14,000.00 | $2,000.00 | [PA] | |
| GA251014-5073 | Parua Bay School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,892.60 | $2,892.60 | $892.60 | $2,000.00 | [PA] | |
| GA251028-533E | Phoenix Netball | SportNetball | 001 | 001 | Funded | $1,334.00 | $1,334.00 | $0.00 | $1,334.00 | [FA] | |
| GA251028-537C | Pukepoto School | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $21,559.00 | $21,559.00 | $16,559.00 | $5,000.00 | [PA] | |
| GA251006-495A | Rangaunu Sports Club | CommunityChildren’s/Youth Groups | 001 | 001 | Funded | $5,550.00 | $5,550.00 | $3,050.00 | $2,500.00 | [PA] | |
| GA251104-5755 | Royal New Zealand Plunket Trust | CommunityCommunity Support | 999 | 999 | Funded | $4,370.00 | $4,370.00 | $1,370.00 | $3,000.00 | [PA] | |
| GA251105-5916 | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $21,194.27 | $21,194.27 | $0.00 | $21,194.27 | [FA] | |
| GA251101-5526 | SANZ Shackleton Sea Scout Group | SportSailing And Boating | 002 | 002 | Funded | $4,000.00 | $4,000.00 | $2,000.00 | $2,000.00 | [PA] | |
| GA251030-544D | Table Tennis Northland Incorporated | SportTable Tennis | 002 | 001, 002 | Funded | $7,794.00 | $4,233.00 | $3,561.00 | $4,233.00 | [FA] | |
| GA251014-5050 | Tai Tokerau Emergency Housing Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $2,413.46 | $2,413.46 | $0.00 | $2,413.46 | [FA] | |
| GA251102-5531 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | CommunityCommunity Trust | 001 | 001 | Funded | $3,000.00 | $3,000.00 | $0.00 | $3,000.00 | [FA] | |
| GA251104-5812 | Te Tai Tokerau Maori Netball Incorporated | SportNetball | 002 | 002 | Funded | $2,809.87 | $2,505.52 | $1,809.87 | $1,000.00 | [PA] | |
| GA251104-5790 | Te Tai Tokerau Touch Incorporated | SportTouch Rugby | 002 | 002 | Funded | $5,978.00 | $5,978.00 | $3,478.00 | $2,500.00 | [PA] | |
| GA251016-5165 | Tennis Northland Incorporated | SportTennis | 002 | 002 | Funded | $3,850.00 | $3,080.00 | $770.00 | $3,080.00 | [FA] | |
| GA251023-5230 | The Access to Adventure Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $43,102.00 | $43,102.00 | $35,102.00 | $8,000.00 | [PA] | |
| GA251104-5784 | The Glenbervie School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $13,447.00 | $13,447.00 | $9,947.00 | $3,500.00 | [PA] | |
| GA251031-548B | The Hurupaki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $7,095.00 | $7,095.00 | $4,595.00 | $2,500.00 | [PA] | |
| GA251103-5564 | The Kamo Sports Charitable Trust Board | SportTennis | 002 | 002 | Funded | $3,255.92 | $3,255.92 | $1,255.92 | $2,000.00 | [PA] | |
| GA251104-5822 | The Kensington Croquet Club Incorporated | SportCroquet | 002 | 002 | Funded | $2,060.00 | $2,060.00 | $0.00 | $2,060.00 | [FA] | |
| GA251104-580E | The Kerikeri District Business Association Incorporated | CommunityFestivals And Community Events | 001 | 001 | Funded | $2,857.50 | $2,857.50 | $0.00 | $2,857.50 | [FA] | |
| GA251104-5839 | The Maunu School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $9,540.00 | $9,540.00 | $7,040.00 | $2,500.00 | [PA] | |
| GA251103-572C | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $1,119.85 | $1,119.85 | $119.85 | $1,000.00 | [PA] | |
| GA251105-586A | The St Francis Xavier Catholic School (Whangarei) Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,593.98 | $2,593.98 | $0.00 | $2,593.98 | [FA] | |
| GA251103-558D | The Stroke Foundation of New Zealand Trust | Health/WelfareWelfare/Support | 047 | 001, 002 | Funded | $12,004.62 | $12,004.62 | $6,004.62 | $6,000.00 | [PA] | |
| GA251105-5891 | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | 002 | Funded | $5,143.34 | $5,143.34 | $0.00 | $5,143.34 | [FA] | |
| GA251023-524A | Tikipunga Association Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $4,925.00 | $4,925.00 | $2,425.00 | $2,500.00 | [PA] | |
| GA251103-560B | Volunteering Northland | CommunityCommunity Support | 002 | 002 | Funded | $9,918.66 | $1,417.98 | $8,500.68 | $1,417.98 | [FA] | |
| GA251015-510F | Waipu Cove Surf Life-Saving Club Incorporated | CommunityChildren’s/Youth Groups | 002 | 002 | Funded | $6,360.00 | $6,360.00 | $1,360.00 | $5,000.00 | [PA] | |
| GA251014-5037 | Whakapara Pony Club Incorporated | SportEquestrian/Dressage | 002 | 002 | Funded | $510.00 | $510.00 | $0.00 | $510.00 | [FA] | |
| GA251103-566B | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | 002 | Funded | $652.18 | $221.74 | $430.44 | $221.74 | [FA] | |
| GA251103-5613 | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $3,000.00 | $5,000.00 | [PA] | |
| GA251024-525A | Incorporated | SportBowling | 002 | 002 | Funded | $2,344.00 | $2,344.00 | $0.00 | $2,344.00 | [FA] | |
| GA251024-526A | Whangarei Bowling Club Incorporated | SportBoxing | 002 | 002 | Funded | $2,344.00 | $2,344.00 | $0.00 | $2,344.00 | [FA] | |
| GA251017-517B | Whangarei Croquet Club Incorporated | SportCroquet | 002 | 002 | Funded | $2,746.80 | $2,746.80 | $746.80 | $2,000.00 | [PA] | |
| GA251006-4960 | Whangārei Girls’ High School | SportHockey | 002 | 002 | Funded | $32,370.00 | $32,370.00 | $26,370.00 | $6,000.00 | [PA] | |
| GA251104-5843 | Whangarei Netball Centre Incorporated | SportNetball | 002 | 002 | Funded | $8,723.66 | $8,723.66 | $223.66 | $8,500.00 | [PA] | |
| GA251031-5505 | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $15,000.00 | $15,000.00 | $0.00 | $15,000.00 | [FA] | |
| GA251031-5462 | Whangarei Tennis & Squash Club (Incorporated) | SportSquash | 002 | 002 | Funded | $2,540.60 | $2,540.60 | $540.60 | $2,000.00 | [PA] | |
| 66 application(s) |
|
|
|
|
$700,964.42 |
$676,260.82 |
$288,631.92 |
$412,332.50 |
|
|
Declined
| App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
| GA251103-5594 | Great Potentials Foundation | CommunityCharitable Trust | 999 | | Declined | $17,229.87 | $0.00 | $17,229.87 | $0.00 | [D1] | |
| GA251001-4681 | Habitat For Humanity Northern Region Limited | CommunityCharitable Trust | 002 | | Declined | $10,000.00 | $6,666.66 | $10,000.00 | $0.00 | [D1] | |
| GA251105-592F | Houhora Golf Club Incorporated | SportGolf | 001 | | Declined | $9,750.00 | $9,750.00 | $9,750.00 | $0.00 | [D1] | |
| GA251031-547A | House of Science NZ Charitable Trust | Research And EducationEducational, Schools, Colleges, Kaupapa | 023 | | Declined | $4,807.00 | $2,588.36 | $4,807.00 | $0.00 | [D1] | |
| GA251105-5953 | No.64 (Kaitaia) Squadron | Research And EducationEducation/Training | 001 | | Declined | $3,652.17 | $3,652.17 | $3,652.17 | $0.00 | [D1] | |
| GA251104-5765 | Parent to Parent Northland | Health/WelfareFamily Support | 001 | | Declined | $6,960.00 | $0.00 | $6,960.00 | $0.00 | [D1] | |
| GA251028-5314 | Peria School | OtherOther/Unknown | 001 | | Declined | $1,669.56 | $0.00 | $1,669.56 | $0.00 | [D1] | |
| GA251020-520E | Tennis New Zealand Incorporated | SportTennis | 999 | | Declined | $60,000.00 | $60,000.00 | $60,000.00 | $0.00 | [D1] | |
| GA251016-5148 | The Bay of Islands International Academy Board | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | | Declined | $20,000.00 | $0.00 | $20,000.00 | $0.00 | [D1] | |
| GA251009-5008 | The Hukerenui School BOT | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | | Declined | $45,630.00 | $45,630.00 | $45,630.00 | $0.00 | [D1] | |
| GA251103-5636 | The Waipu School Board | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $4,293.00 | $4,293.00 | $4,293.00 | $0.00 | [D1] | |
| GA251103-5641 | The Waipu School Board | Arts And CultureKapa Haka | 002 | | Declined | $13,739.14 | $13,739.14 | $13,739.14 | $0.00 | [D1] | |
| GA251007-4970 | Whangarei Agricultural and Pastoral Society | Health/WelfareEmergency & Rescue Services | 002 | | Declined | $2,520.00 | $2,520.00 | $2,520.00 | $0.00 | [D1] | |
| GA251029-5407 | Whangarei Boys' High School | SportMultisport | 002 | | Declined | $9,331.00 | $9,331.00 | $9,331.00 | $0.00 | [D1] | |
| GA251104-5856 | Whangarei Netball Centre Incorporated | SportNetball | 002 | | Declined | $8,584.00 | $8,584.00 | $8,584.00 | $0.00 | [D1] | |
| 15 application(s) |
|
|
|
|
$218,165.74 |
$166,754.33 |
$218,165.74 |
$0.00 |
|
|
Code Description
[D1]- Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
| |
|