Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS February 2019
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT28742 | 1st Kerikeri Company Girls Brigade | Purposes beneficial to the Community | $2,120.00 | $2,120.00 | $2,120.00 | $0.00 | | |
OT28705 | Age Concern Whangarei (Incorporated) | Community Charitable Purposes | $1,770.00 | $1,770.00 | $1,770.00 | $0.00 | | |
OT28774 | Ahipara School Board of Trustees | Advancement of Education | $1,486.96 | $1,486.96 | $1,486.96 | $0.00 | | |
OT28715 | Awanui School | Advancement of Education | $5,440.00 | $5,005.22 | $5,005.22 | $434.78 | Partial | |
OT28698 | Awanui-Waipapakauri Pony Club Incorporated | Amateur Sporting Activities | $2,880.00 | $2,880.00 | $2,000.00 | $880.00 | Partial | DR2 |
OT28700 | BAY OF ISLANDS AMATEUR SWIMMING CLUB INCORPORATED | Amateur Sporting Activities | $5,652.18 | $5,652.18 | $3,000.00 | $2,652.18 | Partial | DR2 |
OT28724 | Children's Autism Foundation | Community Charitable Purposes | $4,000.00 | $3,000.00 | $2,000.00 | $2,000.00 | Partial | DR2 |
OT28770 | Coastguard Northern Region Incorporated | Emergency and Health | $15,000.00 | $15,000.00 | $5,000.00 | $10,000.00 | Partial | DR2 |
OT28771 | Dress for Success (Northland) Incorporated | Community Charitable Purposes | $2,433.04 | $2,433.04 | $1,500.00 | $933.04 | Partial | DR2 |
OT28588 | Epilepsy Association of New Zealand Incorporated | Emergency and Health | $5,000.00 | $5,000.00 | $4,000.00 | $1,000.00 | Partial | DR2 |
OT28707 | FAR NORTH PALLIATIVE AND CANCER CARE CHARITABLE TRUST | Emergency and Health | $2,275.00 | $2,275.00 | $2,275.00 | $0.00 | | |
OT28786 | Global Network Support Charitable Trust Relief of Poverty | $5,200.00 | $5,200.00 | $2,600.00 | $2,600.00 | Partial | DR2 |
OT28800 | He Waka Eke Noa Early Learning Centre Incorporated | Advancement of Education | $13,436.81 | $13,436.81 | $5,000.00 | $8,436.81 | Partial | DR2 |
OT28766 | Hurupaki School | Amateur Sporting Activities | $1,725.00 | $1,725.00 | $1,725.00 | $0.00 | | |
OT28784 | Kaitaia City Rugby Union Football Club Incorporated | Amateur Sporting Activities | $12,690.00 | $12,690.00 | $3,000.00 | $9,690.00 | Partial | DR2 |
OT28798 | Kaitaia College | Amateur Sporting Activities | $5,310.64 | $5,310.64 | $5,310.64 | $0.00 | | |
OT28768 | Kaitaia College | Advancement of Education | $13,757.12 | $13,506.69 | $13,506.69 | $250.43 | Partial | |
OT28772 | Kaitaia Intermediate School | Advancement of Education | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT28664 | Kamo High School Board of Trustees | Advancement of Education | $4,611.80 | $4,611.80 | $4,611.80 | $0.00 | | |
OT28808 | Kamo High School Board of Trustees | Amateur Sporting Activities | $6,609.00 | $6,609.00 | $4,000.00 | $2,609.00 | Partial | DR2 |
OT28807 | Kamo High School Board of Trustees | Amateur Sporting Activities | $2,300.00 | $2,300.00 | $2,300.00 | $0.00 | | |
OT28564 | Kamo Primary School | Advancement of Education | $1,092.93 | $1,092.93 | $1,092.93 | $0.00 | | |
OT28718 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $10,149.78 | $10,149.78 | $10,149.78 | $0.00 | | |
OT28736 | Kaurihohore School | Advancement of Education | $4,000.00 | $4,000.00 | $4,000.00 | $0.00 | | |
OT28732 | Kerikeri High School | Amateur Sporting Activities | $5,000.00 | $5,000.00 | $5,000.00 | $0.00 | | |
OT28734 | Kerikeri High School | Amateur Sporting Activities | $3,000.00 | $2,571.93 | $2,571.93 | $428.07 | Partial | |
OT28731 | Kerikeri Indoor Bowling Club | Amateur Sporting Activities | $200.00 | $200.00 | $200.00 | $0.00 | | |
OT28787 | Kerikeri Rugby Union Football Club Incorporated | Amateur Sporting Activities | $3,469.57 | $3,469.57 | $2,500.00 | $969.57 | Partial | DR2 |
OT28764 | KERIKERI THEATRE COMPANY INCORPORATED | Arts and Culture | $8,415.00 | $8,415.00 | $8,415.00 | $0.00 | | |
OT28744 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
OT28809 | Mairtown Tennis Club | Amateur Sporting Activities | $3,200.00 | $3,200.00 | $3,200.00 | $0.00 | | |
OT28797 | Marsden Wheelers Amateur Cycling Club Incorporated | Amateur Sporting Activities | $2,663.40 | $2,663.40 | $2,000.00 | $663.40 | Partial | DR2 |
OT28702 | Maunu School | Advancement of Education | $8,022.00 | $8,022.00 | $4,011.00 | $4,011.00 | Partial | DR2 |
OT28802 | MID-NORTHERN RUGBY FOOTBALL CLUB INCORPORATED | Amateur Sporting Activities | $5,600.00 | $5,600.00 | $4,000.00 | $1,600.00 | Partial | DR2 |
OT28733 | Morningside School Board of Trustees | Advancement of Education | $2,131.65 | $2,131.65 | $2,131.65 | $0.00 | | |
OT28765 | Ngataki School | Amateur Sporting Activities | $3,200.00 | $3,200.00 | $3,200.00 | $0.00 | | |
OT28801 | Northland Badminton Association Incorporated | Amateur Sporting Activities | $9,000.00 | $9,000.00 | $8,000.00 | $1,000.00 | Partial | DR2 |
OT28783 | Northland Basketball Incorporated | Amateur Sporting Activities | $12,000.00 | $12,000.00 | $12,000.00 | $0.00 | | |
OT28763 | Northland Craft Trust | Purposes beneficial to the Community | $6,828.39 | $6,828.39 | $5,000.00 | $1,828.39 | Partial | DR2 |
OT28747 | Northland Cricket Association Inc | Amateur Sporting Activities | $20,568.00 | $20,568.00 | $20,568.00 | $0.00 | | |
OT28814 | Northland Football Club Incorporated | Amateur Sporting Activities | $8,411.96 | $8,411.96 | $8,411.96 | $0.00 | | |
OT28817 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $18,000.00 | $0.00 | | |
OT28816 | Northland Paraplegic & Physically Disabled Association Incorporated | Amateur Sporting Activities | $6,890.00 | $6,890.00 | $4,000.00 | $2,890.00 | Partial | DR2 |
OT28760 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $68,108.75 | $68,000.00 | $68,000.00 | $108.75 | Partial | |
OT28720 | Northland Tuis Lesisure Marching Team | Amateur Sporting Activities | $3,613.00 | $1,500.00 | $1,000.00 | $2,613.00 | Partial | DR2 |
OT28717 | Old Boys Marist Rugby & Sports Club (Whangarei) Incorporated | Amateur Sporting Activities | $6,745.00 | $6,745.00 | $6,745.00 | $0.00 | | |
OT28740 | One Tree Point Primary School | Purposes beneficial to the Community | $14,190.00 | $14,190.00 | $3,000.00 | $11,190.00 | Partial | DR2 |
OT28748 | Onerahi Bowling Club Inc | Amateur Sporting Activities | $2,000.00 | $2,000.00 | $2,000.00 | $0.00 | | |
OT28713 | Onerahi Tennis Club Incorporated | Amateur Sporting Activities | $1,932.00 | $1,288.00 | $1,288.00 | $644.00 | Partial | DR2 |
OT28785 | Pakotai School | Purposes beneficial to the Community | $2,150.00 | $2,150.00 | $2,150.00 | $0.00 | | |
OT28792 | Parenting Place Charitable Trust | Community Charitable Purposes | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
OT28790 | Poroti School | Arts and Culture | $3,988.70 | $3,988.70 | $2,500.00 | $1,488.70 | Partial | DR2 |
OT28741 | Purua School | Advancement of Education | $8,139.98 | $8,139.98 | $3,000.00 | $5,139.98 | Partial | DR2 |
OT28701 | Regent Community Trust | Purposes beneficial to the Community | $11,384.23 | $11,384.23 | $4,000.00 | $7,384.23 | Partial | DR2 |
OT28703 | Ronald McDonald House Charities New Zealand Trust | Community Charitable Purposes | $4,122.71 | $4,122.71 | $4,122.71 | $0.00 | | |
OT28773 | Royal New Zealand Foundation Of The Blind Incorporated | Community Charitable Purposes | $5,000.00 | $5,000.00 | $5,000.00 | $0.00 | | |
OT28694 | Rugby League Northland Zone of NZRL Incorporated | Amateur Sporting Activities | $34,335.00 | $34,335.00 | $34,335.00 | $0.00 | | |
OT28810 | St Francis Xavier Catholic School | Advancement of Education | $1,110.00 | $1,110.00 | $1,110.00 | $0.00 | | |
OT28767 | Te Hapua School | Amateur Sporting Activities | $3,200.00 | $3,200.00 | $3,200.00 | $0.00 | | |
OT28725 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | Purposes beneficial to the Community | $21,434.78 | $12,434.78 | $12,434.78 | $9,000.00 | Partial | |
OT28746 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $4,361.84 | $4,361.84 | $4,361.84 | $0.00 | | |
OT28782 | Tikipunga High School | Amateur Sporting Activities | $3,539.12 | $3,365.21 | $3,365.21 | $173.91 | Partial | |
OT28721 | Umawera School | Amateur Sporting Activities | $3,597.04 | $399.98 | $399.98 | $3,197.06 | Partial | |
OT28749 | Volunteering Northland | Community Charitable Purposes | $7,494.00 | $7,494.00 | $7,494.00 | $0.00 | | |
OT28743 | Waipu Primary School BOT | Advancement of Education | $5,000.00 | $5,000.00 | $1,000.00 | $4,000.00 | Partial | DR2 |
OT28804 | Waipu Rugby Squash Club Incorporated | Amateur Sporting Activities | $2,286.40 | $2,286.40 | $1,500.00 | $786.40 | Partial | DR2 |
OT28593 | Whangarei Agricultural and Pastoral Society | Purposes beneficial to the Community | $24,667.63 | $24,667.63 | $24,667.63 | $0.00 | | |
OT28776 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $7,140.43 | $7,140.43 | $7,140.43 | $0.00 | | |
OT28719 | Whangarei Bowling Club Incorporated | Amateur Sporting Activities | $1,769.24 | $1,769.24 | $1,769.24 | $0.00 | | |
OT28692 | Whangarei Boys' High School | Amateur Sporting Activities | $886.96 | $886.96 | $886.96 | $0.00 | | |
OT28695 | Whangarei Boys' High School | Advancement of Education | $4,069.57 | $4,069.57 | $3,000.00 | $1,069.57 | Partial | DR2 |
OT28546 | Whangarei Boys' High School | Amateur Sporting Activities | $5,513.05 | $5,513.05 | $3,000.00 | $2,513.05 | Partial | DR2 |
OT28795 | Whangarei Girls' High School | Amateur Sporting Activities | $1,200.00 | $1,200.00 | $1,200.00 | $0.00 | | |
OT28791 | Whangarei Girls' High School | Amateur Sporting Activities | $3,209.84 | $3,178.26 | $2,000.00 | $1,209.84 | Partial | DR2 |
OT28794 | Whangarei Girls' High School | Amateur Sporting Activities | $2,758.40 | $2,758.40 | $1,500.00 | $1,258.40 | Partial | DR2 |
OT28699 | Whangarei Group Riding for the Disabled Incorporated | Purposes beneficial to the Community | $5,876.50 | $5,876.50 | $3,000.00 | $2,876.50 | Partial | DR2 |
OT28737 | Whangarei Group Riding for the Disabled Incorporated | Purposes beneficial to the Community | $984.35 | $984.35 | $984.35 | $0.00 | | |
OT28761 | Whangarei Intermediate School | Arts and Culture | $4,005.22 | $3,788.70 | $2,500.00 | $1,505.22 | Partial | DR2 |
OT28750 | Whangarei Museum and Heritage Trust | Community Charitable Purposes | $10,000.00 | $10,000.00 | $5,000.00 | $5,000.00 | Partial | DR2 |
OT28806 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $6,000.00 | $0.00 | | DR2 |
OT28813 | Whangarei Pipe Band Society Incorporated | Arts and Culture | $1,854.72 | $1,854.72 | $1,854.72 | $0.00 | | |
OT28775 | Whangarei Racing Club Incorporated | Promotion of Racing | $14,000.00 | $14,000.00 | $14,000.00 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$573,768.69 |
$556,605.37 |
$454,168.19 |
$119,600.50 |
|
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Ammount |
Declined Partial or Full |
Reason for Decline |
OT28722 | Donna Doolittle's Animal Rescue | Purposes beneficial to the Community | $20,000.00 | $20,000.00 | $0.00 | $20,000.00 | Full | DR2 |
OT28654 | Kaitaia Abundant Life School | Advancement of Education | $48,220.00 | $48,220.00 | $0.00 | $48,220.00 | Full | DR2 |
OT28755 | Lions Club of Ruawai Incorporated | Community Charitable Purposes | $17,344.06 | $17,344.06 | $0.00 | $17,344.06 | Full | DR2 |
OT28704 | Otamatea Kauri and Pioneer Museum Board | Arts and Culture | $3,000.00 | $3,000.00 | $0.00 | $3,000.00 | Full | DR2 |
OT28672 | TE HOUTAEWA MAORI CHARITABLE TRUST | Purposes beneficial to the Community | $28,500.00 | $28,500.00 | $0.00 | $28,500.00 | Full | DR2 |
OT28753 | Te Roroa Learning Assistance and Development Charitable Trust | Purposes beneficial to the Community | $1,374.95 | $1,374.95 | $0.00 | $1,374.95 | Full | DR2 |
OT28697 | The Centre At Kerikeri Limited | Arts and Culture | $6,765.00 | $6,765.00 | $0.00 | $6,765.00 | Full | DR2 |
OT28745 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $400.00 | $0.00 | $0.00 | $400.00 | Full | DR2 |
OT28728 | Waipu Centennial Trust | Arts and Culture | $2,348.00 | $2,239.00 | $0.00 | $2,348.00 | Full | DR2 |
OT28629 | Whangarei Parents Centre Incorporated | Purposes beneficial to the Community | $400.00 | $0.00 | $0.00 | $400.00 | Full | DR4 |
OT28739 | Whangarei Quarry Gardens Trust | Arts and Culture | $4,620.00 | $4,620.00 | $0.00 | $4,620.00 | Full | DR2 |
|
|
Meeting Total: |
$132,972.01 |
$132,063.01 |
$0.00 |
$132,972.01 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 PartialDecline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline -Partially Non Compliant
PD6 Partial Decline -Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
|
|