Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS February 2019
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT28605 | Aroha Music Society Incorporated | Arts and Culture | $800.00 | $800.00 | $800.00 | $0.00 | | |
OT28609 | BOI Orchid Society | Arts and Culture | $938.40 | $938.40 | $938.40 | $0.00 | | |
OT28602 | Bowls Northland Incorporated | Amateur Sporting Activities | $1,494.00 | $644.00 | $644.00 | $850.00 | Partial | |
OT28604 | Bream Bay College | Amateur Sporting Activities | $481.80 | $481.80 | $481.80 | $0.00 | | |
OT28586 | Bream Bay Swimming Club Incorporated | Amateur Sporting Activities | $5,100.00 | $5,100.00 | $1,000.00 | $4,100.00 | Partial | DR2 |
OT28620 | CAPS NORTHLAND INCORPORATED | Community Charitable Purposes | $9,309.00 | $9,309.00 | $5,000.00 | $4,309.00 | Partial | DR2 |
OT28689 | Eventing Northland Incorporated | Amateur Sporting Activities | $15,000.00 | $15,000.00 | $5,000.00 | $10,000.00 | Partial | DR2 |
OT28644 | Hikurangi School | Advancement of Education | $4,807.58 | $4,180.50 | $2,000.00 | $2,807.58 | Partial | DR2 |
OT28493 | Hukerenui School BOT | Amateur Sporting Activities | $1,050.00 | $1,050.00 | $1,050.00 | $0.00 | | |
OT28668 | Hurupaki School | Advancement of Education | $4,621.57 | $4,621.57 | $2,838.27 | $1,783.30 | Partial | DR2 |
OT28503 | Kaikohe East School | Advancement of Education | $13,795.86 | $13,795.86 | $13,795.86 | $0.00 | | |
OT28594 | KAIKOHE RUGBY FOOTBALL AND SPORTS CLUB INCORPORATED | Amateur Sporting Activities | $1,649.88 | $391.30 | $391.30 | $1,258.58 | Partial | |
OT28576 | Kaingaroa School | Advancement of Education | $8,596.98 | $8,596.98 | $8,596.98 | $0.00 | | |
OT28658 | Kaitaia Boxing Club Incorporated | Amateur Sporting Activities | $11,470.82 | $11,470.82 | $8,955.82 | $2,515.00 | Partial | DR2 |
OT28681 | KAITAIA PIRATES SPORTS CLUB INCORPORATED | Amateur Sporting Activities | $7,798.05 | $7,798.05 | $7,798.05 | $0.00 | | |
OT28667 | Kamo Cricket Club | Amateur Sporting Activities | $17,500.00 | $17,500.00 | $17,500.00 | $0.00 | | |
OT28517 | Kamo Intermediate School | Amateur Sporting Activities | $3,380.00 | $713.55 | $713.55 | $2,666.45 | Partial | |
OT28624 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $2,458.83 | $2,458.83 | $2,458.83 | $0.00 | | |
OT28682 | Kamo Tennis & Sports Club Incorporated | Amateur Sporting Activities | $6,647.00 | $6,647.00 | $6,647.00 | $0.00 | | |
OT28565 | Kerikeri Gymnastics Club Incorporated | Amateur Sporting Activities | $2,518.28 | $2,000.00 | $2,000.00 | $518.28 | Partial | |
OT28615 | Kerikeri High School | Amateur Sporting Activities | $1,500.00 | $1,500.00 | $1,500.00 | $0.00 | | |
OT28608 | Kerikeri Indoor Bowling Club | Amateur Sporting Activities | $960.00 | $960.00 | $960.00 | $0.00 | | |
OT28597 | Kerikeri Theatre Company Incorporated | Arts and Culture | $6,368.00 | $6,368.00 | $2,000.00 | $4,368.00 | Partial | |
OT28611 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
OT28613 | Life101 Trust Board | Purposes beneficial to the Community | $11,765.76 | $11,765.76 | $11,765.76 | $0.00 | | |
OT28648 | MAUNGAKARAMEA CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $6,223.80 | $6,223.80 | $3,000.00 | $3,223.80 | Partial | DR2 |
OT28677 | Multicultural Whangarei Incorporated | Amateur Sporting Activities | $6,419.72 | $5,427.13 | $2,978.26 | $3,441.46 | Partial | DR2 |
OT28674 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Community Charitable Purposes | $4,923.08 | $4,923.08 | $4,923.08 | $0.00 | | |
OT28651 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $15,690.25 | $15,690.25 | $15,690.25 | $0.00 | | |
OT28617 | North Haven Hospice Society Incorporated | Emergency and Health | $3,782.61 | $3,782.61 | $3,782.61 | $0.00 | | |
OT28599 | Northern Dance Academy Trust | Arts and Culture | $4,985.00 | $4,085.00 | $2,000.00 | $2,985.00 | Partial | DR2 |
OT28616 | Northland Basketball Incorporated | Amateur Sporting Activities | $19,100.00 | $10,000.00 | $10,000.00 | $9,100.00 | Partial | |
OT28582 | Northland Cricket Association Inc | Amateur Sporting Activities | $20,568.00 | $20,568.00 | $20,568.00 | $0.00 | | |
OT28572 | NORTHLAND DISABLED CHARITABLE TRUST | Amateur Sporting Activities | $3,095.00 | $2,946.94 | $2,946.94 | $148.06 | Partial | |
OT28691 | Northland Football Club Incorporated | Amateur Sporting Activities | $2,500.00 | $2,500.00 | $2,500.00 | $0.00 | | |
OT28690 | Northland Football Club Incorporated | Amateur Sporting Activities | $8,411.96 | $8,411.96 | $8,411.96 | $0.00 | | |
OT28670 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $60,000.00 | $60,000.00 | $60,000.00 | $0.00 | | |
OT28647 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $18,000.00 | $0.00 | | |
OT28635 | Northland Inline Skating Club Incorporated | Amateur Sporting Activities | $6,000.00 | $6,000.00 | $3,000.00 | $3,000.00 | Partial | DR2 |
OT28492 | Northland Jumping | Amateur Sporting Activities | $1,570.02 | $1,570.02 | $1,570.02 | $0.00 | | |
OT28641 | Northland Rugby Referees Association | Amateur Sporting Activities | $12,139.83 | $12,113.64 | $12,113.64 | $26.19 | Partial | |
OT28640 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $73,248.50 | $73,248.50 | $73,248.50 | $0.00 | | |
OT28675 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $8,180.00 | $8,180.00 | $5,000.00 | $3,180.00 | Partial | DR2 |
OT28685 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $973.00 | $894.73 | $894.73 | $78.27 | Partial | |
OT28634 | Northland Swimming Association Incorporated | Amateur Sporting Activities | $3,918.26 | $3,918.26 | $2,500.00 | $1,418.26 | Partial | DR2 |
OT28584 | Okaihau College | Advancement of Education | $18,336.52 | $14,462.60 | $10,000.00 | $8,336.52 | Partial | DR2 |
OT28621 | ONERAHI CENTRAL CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $12,000.00 | $6,000.00 | $6,000.00 | $6,000.00 | Partial | DR2 |
OT28680 | Onerahi Rugby Football Club Incorporated | Purposes beneficial to the Community | $1,138.00 | $1,138.00 | $500.00 | $638.00 | Partial | DR2 |
OT28575 | Opera North Incorporated | Arts and Culture | $3,117.98 | $3,117.98 | $3,117.98 | $0.00 | | |
OT28619 | Pamapuria School | Advancement of Education | $13,305.00 | $13,305.00 | $13,305.00 | $0.00 | | |
OT28663 | Paparore School | Advancement of Education | $4,229.60 | $4,229.60 | $4,229.60 | $0.00 | | |
OT28662 | Parua Bay School | Advancement of Education | $1,730.00 | $1,730.00 | $1,730.00 | $0.00 | | |
OT28571 | Pompallier Catholic College | Advancement of Education | $3,611.40 | $3,611.40 | $3,611.40 | $0.00 | | |
OT28665 | Poroti School | Advancement of Education | $1,894.87 | $1,894.87 | $1,894.87 | $0.00 | | |
OT28660 | SHERWOOD PARK GOLF CLUB INCORPORATED | Amateur Sporting Activities | $1,980.00 | $1,980.00 | $1,980.00 | $0.00 | | |
OT28587 | Sport Northland | Amateur Sporting Activities | $30,000.00 | $17,288.88 | $9,879.36 | $20,120.64 | Partial | DR2 |
OT28642 | St Francis Xavier Catholic School | Advancement of Education | $7,647.56 | $7,647.56 | $4,973.65 | $2,673.91 | Partial | DR2 |
OT28673 | Surf Life Saving Northern Region Incorporated | Emergency and Health | $25,142.00 | $25,142.00 | $25,142.00 | $0.00 | | |
OT28598 | Te Kura Taumata O Panguru | Advancement of Education | $7,434.78 | $7,434.78 | $3,000.00 | $4,434.78 | Partial | DR2 |
OT28431 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | Community Charitable Purposes | $7,500.00 | $5,250.00 | $5,250.00 | $2,250.00 | Partial | |
OT28643 | Tennis Northland Incorporated | Amateur Sporting Activities | $5,760.00 | $5,760.00 | $5,760.00 | $0.00 | | |
OT28676 | The air training corps association of New Zealand Incorporated | Purposes beneficial to the Community | $3,985.00 | $3,985.00 | $3,985.00 | $0.00 | | |
OT28678 | THE KAITAIA TENNIS AND SQUASH RACQUETS CLUB INCORPORATED | Amateur Sporting Activities | $6,480.00 | $3,240.00 | $3,240.00 | $3,240.00 | Partial | |
OT28590 | The Kensington Croquet Club Incorporated | Amateur Sporting Activities | $4,240.00 | $4,240.00 | $2,544.00 | $1,696.00 | Partial | DR2 |
OT28475 | The Scout Association of New Zealand | Purposes beneficial to the Community | $3,501.75 | $3,501.75 | $2,500.00 | $1,001.75 | Partial | DR2 |
OT28614 | THE SCOUT ASSOCIATION OF NEW ZEALAND | Amateur Sporting Activities | $2,067.00 | $2,067.00 | $2,067.00 | $0.00 | | |
OT28659 | Tikipunga Association Football Club Incorporated | Amateur Sporting Activities | $10,800.00 | $10,800.00 | $6,000.00 | $4,800.00 | Partial | DR2 |
OT28684 | Tikipunga High School | Advancement of Education | $24,108.40 | $24,108.40 | $24,108.40 | $0.00 | | |
OT28683 | Tikipunga High School | Advancement of Education | $3,808.70 | $3,808.70 | $2,000.00 | $1,808.70 | Partial | DR2 |
OT28570 | Tikipunga Pool Club Incorporated | Amateur Sporting Activities | $3,062.09 | $3,062.09 | $1,500.00 | $1,562.09 | Partial | DR2 |
OT28592 | Totara Grove School | Advancement of Education | $4,166.27 | $4,166.27 | $4,166.27 | $0.00 | | |
OT28638 | Totara Grove School | Advancement of Education | $6,600.00 | $6,600.00 | $3,000.00 | $3,600.00 | Partial | DR2 |
OT28591 | Waipu Primary School BOT | Advancement of Education | $2,478.26 | $2,478.26 | $1,000.00 | $1,478.26 | Partial | DR2 |
OT28589 | Waipu Primary School BOT | Advancement of Education | $2,678.70 | $2,678.70 | $1,000.00 | $1,678.70 | Partial | DR2 |
OT28601 | Waipu Primary School BOT | Arts and Culture | $2,041.00 | $2,041.00 | $1,000.00 | $1,041.00 | Partial | DR2 |
OT28646 | Waipu Rugby Squash Club Incorporated | Amateur Sporting Activities | $4,000.00 | $3,478.26 | $2,000.00 | $2,000.00 | Partial | DR2 |
OT28652 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $1,460.87 | $1,460.87 | $1,000.00 | $460.87 | Partial | DR2 |
OT28631 | Whangarei Adventure Racing Club Incorporated | Amateur Sporting Activities | $575.00 | $575.00 | $500.00 | $75.00 | Partial | DR2 |
OT28639 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $7,703.37 | $7,703.37 | $7,703.37 | $0.00 | | |
OT28687 | Whangarei Boys' High School | Amateur Sporting Activities | $1,287.27 | $1,287.27 | $1,287.27 | $0.00 | | |
OT28688 | Whangarei Boys' High School | Advancement of Education | $1,773.81 | $1,773.81 | $1,773.81 | $0.00 | | |
OT28633 | Whangarei Girls' High School | Advancement of Education | $1,430.00 | $1,430.00 | $1,430.00 | $0.00 | | |
OT28632 | Whangarei Girls' High School | Advancement of Education | $1,344.00 | $1,344.00 | $1,344.00 | $0.00 | | |
OT28562 | Whangarei Girls High School | Advancement of Education | $7,990.00 | $7,990.00 | $4,000.00 | $3,990.00 | Partial | DR2 |
OT28622 | Whangarei Intermediate School | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | DR2 |
OT28686 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $9,000.00 | $9,000.00 | $9,000.00 | $0.00 | | |
OT28669 | Whangarei Pipe Band Society Incorporated | Arts and Culture | $970.00 | $970.00 | $970.00 | $0.00 | | |
OT28666 | Whangarei Racing Club Incorporated | Promotion of Racing | $14,000.00 | $14,000.00 | $14,000.00 | $0.00 | | |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$706,120.04 |
$660,357.76 |
$567,456.59 |
$138,663.45 |
|
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Ammount |
Declined Partial or Full |
Reason for Decline |
OT28595 | Athletics Whangarei incorporated | Amateur Sporting Activities | $3,000.00 | $2,750.00 | $0.00 | $3,000.00 | Full | DR2 |
OT28573 | Coastguard Northern Region Incorporated | Community Charitable Purposes | $15,000.00 | $12,923.08 | $0.00 | $15,000.00 | Full | DR2 |
OT28649 | Kaitaia City Rugby Union Football Club Incorporated | Amateur Sporting Activities | $12,690.00 | $12,690.00 | $0.00 | $12,690.00 | Full | DR2 |
OT28661 | Kamo High School Board of Trustees | Advancement of Education | $740.73 | $0.00 | $0.00 | $740.73 | Full | DR3 |
OT28578 | Maungakaramea Primary School | Advancement of Education | $5,051.68 | $5,051.68 | $0.00 | $5,051.68 | Full | DR2 |
OT28596 | Pompallier Catholic School | Emergency and Health | $15,600.00 | $15,600.00 | $0.00 | $15,600.00 | Full | DR2 |
OT28623 | Ruakaka Reserve Board | Purposes beneficial to the Community | $81,453.35 | $1,500.00 | $0.00 | $81,453.35 | Full | DR2 |
OT28627 | The Jewish Museum of New Zealand Charitable Trust | Community Charitable Purposes | $15,000.00 | $0.00 | $0.00 | $15,000.00 | Full | DR1 |
OT28636 | The Whangarei Art Museum Trust | Arts and Culture | $4,623.10 | $4,623.10 | $0.00 | $4,623.10 | Full | DR2 |
OT28603 | Volunteering Northland | Community Charitable Purposes | $12,177.75 | $12,177.75 | $0.00 | $12,177.75 | Full | DR2 |
OT28625 | Waipu Boat and Fishing Club Incorporated | Purposes beneficial to the Community | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | Full | DR2 |
OT28653 | Whangarei Anglican Care Trust | Community Charitable Purposes | $5,940.00 | $5,940.00 | $0.00 | $5,940.00 | Full | DR2 |
OT28671 | Whangarei Motor-cycle Club Incorporated | Amateur Sporting Activities | $20,713.48 | $18,000.00 | $0.00 | $20,713.48 | Full | DR2 |
OT28618 | Whangarei Museum and Heritage Trust | Purposes beneficial to the Community | $10,000.00 | $10,000.00 | $0.00 | $10,000.00 | Full | DR2 |
|
|
Meeting Total: |
$203,990.09 |
$103,255.61 |
$0.00 |
$203,990.09 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 PartialDecline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline -Partially Non Compliant
PD6 Partial Decline -Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
|
|