Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS September 2020
|
Approved
App No |
Applicant Name |
Grant Category |
Requested Amount: |
Compliant Amount: |
Approved Amount: |
Declined Amount: |
Declined Partial or Full |
Reason for Decline |
OT29677 | Bay of Islands College | Amateur Sporting Activities | $1,579.00 | $1,579.00 | $1,579.00 | $0.00 | | |
OT29644 | Broadwood Area School Committee Board of Trustees | Amateur Sporting Activities | $10,000.00 | $10,000.00 | $6,000.00 | $4,000.00 | Partial | DR2 |
OT29742 | City Cricket Club Incorporated | Amateur Sporting Activities | $6,810.00 | $6,810.00 | $6,810.00 | $0.00 | | |
OT29654 | Cystic Fibrosis Association of New Zealand | Emergency and Health | $2,600.00 | $2,408.55 | $2,408.55 | $191.45 | Partial | |
OT29651 | Deaf Aotearoa Holdings Limited | Emergency and Health | $2,163.00 | $1,749.00 | $1,749.00 | $414.00 | Partial | |
OT29681 | Eagles Golfing Society of Northland Incorporated | Community Charitable Purposes | $1,150.00 | $1,000.00 | $1,000.00 | $150.00 | Partial | |
OT29660 | Epilepsy Association of New Zealand Incorporated | Emergency and Health | $5,000.00 | $5,000.00 | $5,000.00 | $0.00 | | |
OT29740 | Global Network Support Charitable Trust | Relief of Poverty | $5,200.00 | $5,200.00 | $2,600.00 | $2,600.00 | Partial | DR2 |
OT29712 | Hurupaki School | Amateur Sporting Activities | $3,366.99 | $3,366.99 | $3,366.99 | $0.00 | | |
OT29667 | IHC New Zealand Incorporated | Community Charitable Purposes | $10,000.00 | $10,000.00 | $10,000.00 | $0.00 | | |
OT29683 | Immune Deficiencies Foundation Of New Zealand (IDFNZ) Incorporated | Community Charitable Purposes | $2,478.00 | $2,478.00 | $2,478.00 | $0.00 | | |
OT29713 | KAITAIA BOXING CLUB INCORPORATED | Amateur Sporting Activities | $2,237.07 | $2,237.07 | $2,237.07 | $0.00 | | |
OT29710 | Kaitaia City Rugby Union Football Club Incorporated | Amateur Sporting Activities | $15,360.00 | $15,360.00 | $15,360.00 | $0.00 | | |
OT29735 | Kaitaia College | Advancement of Education | $12,090.00 | $12,090.00 | $12,090.00 | $0.00 | | |
OT29656 | Kaitaia Primary School | Advancement of Education | $2,782.61 | $2,782.61 | $2,782.61 | $0.00 | | |
OT29729 | Kamo High School Board of Trustees | Advancement of Education | $1,790.87 | $1,790.87 | $1,790.87 | $0.00 | | |
OT29682 | Kamo Intermediate school | Amateur Sporting Activities | $4,723.98 | $4,723.98 | $4,723.98 | $0.00 | | |
OT29662 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $2,445.07 | $2,445.07 | $2,445.07 | $0.00 | | |
OT29655 | Kamo Soccer Club Incorporated | Amateur Sporting Activities | $18,459.00 | $18,459.00 | $18,459.00 | $0.00 | | |
OT29705 | Kerikeri Indoor Bowling Club | Amateur Sporting Activities | $3,000.00 | $3,000.00 | $3,000.00 | $0.00 | | |
OT29647 | Life Education Trust 2011 Whangarei | Advancement of Education | $5,000.00 | $5,000.00 | $3,000.00 | $2,000.00 | Partial | |
OT29741 | Marist Club (Whangarei) Incorporation | Amateur Sporting Activities | $1,659.51 | $1,659.51 | $1,659.51 | $0.00 | | |
OT29693 | Marsden Wheelers Amateur Cycling Club Incorporated | Amateur Sporting Activities | $5,268.15 | $5,268.15 | $5,268.15 | $0.00 | | |
OT29737 | Netball Northern Zone Incorporated | Amateur Sporting Activities | $9,689.31 | $9,689.31 | $9,689.31 | $0.00 | | |
OT29736 | NEW ZEALAND COUNCIL OF VICTIM SUPPORT GROUPS INCORPORATED | Purposes beneficial to the Community | $4,362.92 | $4,362.92 | $4,362.92 | $0.00 | | |
OT29679 | No 1 District Federation of New Zealand Soccer Incorporated | Purposes beneficial to the Community | $15,430.43 | $15,430.43 | $15,430.43 | $0.00 | | |
OT29663 | NORTHERN CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $1,679.99 | $1,679.99 | $1,679.99 | $0.00 | | |
OT29648 | NORTHLAND ATHLETICS AND GYMNASTICS STADIUM TRUST | Amateur Sporting Activities | $1,056.00 | $1,056.00 | $1,056.00 | $0.00 | | |
OT29701 | Northland Badminton Association Incorporated | Amateur Sporting Activities | $9,000.00 | $9,000.00 | $9,000.00 | $0.00 | | |
OT29716 | Northland Basketball Incorporated | Amateur Sporting Activities | $14,487.52 | $13,487.95 | $13,487.95 | $999.57 | Partial | |
OT29680 | Northland Cricket Association Inc | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $18,000.00 | $0.00 | | |
OT29743 | Northland Football Club Incorporated | Amateur Sporting Activities | $14,470.90 | $14,470.90 | $14,470.90 | $0.00 | | |
OT29714 | NORTHLAND HOCKEY ASSOCIATION INCORPORATED | Amateur Sporting Activities | $18,000.00 | $18,000.00 | $18,000.00 | $0.00 | | |
OT29661 | Northland Jumping | Amateur Sporting Activities | $1,419.10 | $1,419.10 | $1,419.10 | $0.00 | | |
OT29673 | Northland Multiple Sclerosis Society Incorporated | Community Charitable Purposes | $624.00 | $542.61 | $542.61 | $81.39 | Partial | |
OT29678 | Northland Paraplegic & Physically Disabled Association Incorporated | Amateur Sporting Activities | $6,890.00 | $6,890.00 | $6,890.00 | $0.00 | | |
OT29734 | Northland Rugby Referees Association Incorporated | Amateur Sporting Activities | $3,602.00 | $3,602.00 | $3,602.00 | $0.00 | | |
OT29706 | Northland Rugby Union Incorporated | Amateur Sporting Activities | $67,324.53 | $67,095.44 | $67,095.44 | $229.09 | Partial | |
OT29704 | Northland Squash Rackets Assoc Inc | Amateur Sporting Activities | $2,146.93 | $2,146.93 | $2,146.93 | $0.00 | | |
OT29689 | Old Boys Marist Rugby & Sports Club (Whangarei) Incorporated | Amateur Sporting Activities | $5,250.00 | $5,250.00 | $5,250.00 | $0.00 | | |
OT29726 | ONERAHI CENTRAL CRICKET CLUB INCORPORATED | Amateur Sporting Activities | $12,000.00 | $6,000.00 | $6,000.00 | $6,000.00 | Partial | |
OT29664 | Onerahi Tennis Club Incorporated | Amateur Sporting Activities | $1,920.00 | $1,920.00 | $1,920.00 | $0.00 | | |
OT29721 | Pamapuria School | Advancement of Education | $3,000.00 | $3,000.00 | $3,000.00 | $0.00 | | |
OT29685 | Peria School BOT Arts and Culture | $7,242.00 | $7,242.00 | $7,242.00 | $0.00 | | |
OT29646 | Pompallier Catholic School | Advancement of Education | $18,600.00 | $18,600.00 | $18,600.00 | $0.00 | | |
OT29709 | Poroti School | Advancement of Education | $2,891.49 | $2,891.49 | $2,891.49 | $0.00 | | |
OT29672 | R Tucker Thompson Sailing Trust | Purposes beneficial to the Community | $4,250.00 | $4,250.00 | $4,250.00 | $0.00 | | |
OT29686 | SHERWOOD PARK GOLF CLUB INCORPORATED | Amateur Sporting Activities | $1,998.00 | $1,998.00 | $1,998.00 | $0.00 | | |
OT29650 | Sport Northland | Amateur Sporting Activities | $30,000.00 | $17,288.88 | $17,288.88 | $12,711.12 | Partial | |
OT29725 | St Francis Xavier Catholic School | Advancement of Education | $8,432.41 | $8,432.41 | $4,542.85 | $3,889.56 | Partial | DR2 |
OT29643 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | Purposes beneficial to the Community | $7,410.00 | $7,410.00 | $7,410.00 | $0.00 | | |
OT29739 | Tennis Northland Incorporated | Amateur Sporting Activities | $11,340.00 | $11,300.87 | $11,300.87 | $39.13 | Partial | |
OT29649 | Tennis Northland Incorporated | Amateur Sporting Activities | $3,429.14 | $3,429.14 | $3,429.14 | $0.00 | | |
OT29671 | The 2020 Far North ICT Trust | Advancement of Education | $9,876.29 | $5,826.29 | $4,476.29 | $5,400.00 | Partial | DR2 |
OT29665 | THE HIKURANGI GOLF CLUB INCORPORATED | Amateur Sporting Activities | $4,725.72 | $4,725.72 | $4,725.72 | $0.00 | | |
OT29722 | THE KAITAIA TENNIS AND SQUASH RACQUETS CLUB INCORPORATED | Amateur Sporting Activities | $3,720.00 | $3,720.00 | $3,720.00 | $0.00 | | |
OT29621 | Tikipunga High School | Advancement of Education | $33,628.58 | $33,628.58 | $33,628.58 | $0.00 | | |
OT29717 | Totara Grove School | Advancement of Education | $17,400.00 | $17,400.00 | $8,700.00 | $8,700.00 | Partial | DR2 |
OT29720 | Totara Grove School | Advancement of Education | $563.48 | $563.48 | $563.48 | $0.00 | | |
OT29700 | Waipu Cove Surf Life-Saving Club Incorporated | Emergency and Health | $3,642.88 | $3,642.88 | $3,642.88 | $0.00 | | |
OT29719 | WHANGAREI ACADEMY OF GYMNASTICS INCORPORATED | Amateur Sporting Activities | $8,455.00 | $8,455.00 | $2,500.00 | $5,955.00 | Partial | DR2 |
OT29658 | Whangarei Agricultural and Pastoral Society | Purposes beneficial to the Community | $22,637.37 | $22,637.37 | $22,637.37 | $0.00 | | |
OT29708 | Whangarei Blue Light Ventures Inc | Community Charitable Purposes | $15,602.96 | $15,602.96 | $15,602.96 | $0.00 | | |
OT29565 | Whangarei Bowling Club Incorporated | Amateur Sporting Activities | $1,769.24 | $1,769.24 | $1,769.24 | $0.00 | | |
OT29699 | Whangarei Boys' High School | Advancement of Education | $1,200.00 | $1,200.00 | $1,200.00 | $0.00 | | |
OT29696 | Whangarei Boys' High School | Advancement of Education | $644.00 | $644.00 | $644.00 | $0.00 | | |
OT29695 | Whangarei Boys' High School | Amateur Sporting Activities | $2,731.00 | $2,731.00 | $2,731.00 | $0.00 | | |
OT29694 | Whangarei Boys' High School | Advancement of Education | $7,000.00 | $7,000.00 | $7,000.00 | $0.00 | | |
OT29718 | Whangarei Boys' High School | Advancement of Education | $1,939.13 | $1,939.13 | $1,939.13 | $0.00 | | |
OT29698 | Whangarei Girls' High School | Advancement of Education | $1,321.74 | $1,321.74 | $1,321.74 | $0.00 | | |
OT29669 | Whangarei Group Riding for the Disabled Incorporated | Purposes beneficial to the Community | $6,393.48 | $6,393.48 | $6,393.48 | $0.00 | | |
OT29690 | Whangarei Group Riding for the Disabled Incorporated | Purposes beneficial to the Community | $1,393.50 | $1,393.50 | $1,393.50 | $0.00 | | |
OT29733 | Whangarei Netball Centre Incorporated | Amateur Sporting Activities | $6,239.60 | $6,239.60 | $6,239.60 | $0.00 | | |
OT29730 | Whangarei Racing Club Incorporated | Promotion of Racing | $4,855.00 | $4,855.00 | $4,855.00 | $0.00 | | |
OT29723 | Whangarei Racing Club Incorporated | Promotion of Racing | $6,800.00 | $6,800.00 | $6,800.00 | $0.00 | | |
OT29692 | Whangarei Roller Skating Club Incorporated | Amateur Sporting Activities | $2,906.00 | $2,906.00 | $1,500.00 | $1,406.00 | Partial | DR2 |
|
|
|
|
|
|
|
|
|
|
|
Meeting Total: |
$596,554.89 |
$571,689.14 |
$541,788.58 |
$54,766.31 |
|
|
Declined
App No |
Applicant Name |
Grant Category |
Requested Amount |
Compliant Amount |
Approved Amount |
Declined Ammount |
Declined Partial or Full |
Reason for Decline |
OT29676 | Eventing Northland Incorporated | Amateur Sporting Activities | $79,477.28 | $79,477.28 | $0.00 | $79,477.28 | Full | DR2 |
OT29631 | Far North Surf Rescue Society Incorporated | Purposes beneficial to the Community | $36,513.05 | $36,513.05 | $0.00 | $36,513.05 | Full | DR2 |
OT29581 | Ngunguru Golf Club Incorporated | Purposes beneficial to the Community | $8,175.00 | $8,175.00 | $0.00 | $8,175.00 | Full | DR2 |
OT29604 | Northland Community Foundation | Community Charitable Purposes | $7,570.00 | $5,407.00 | $0.00 | $7,570.00 | Full | DR2 |
OT29732 | ORURU VALLEY RODEO CLUB INCORPORATED | Amateur Sporting Activities | $7,500.00 | $7,500.00 | $0.00 | $7,500.00 | Full | DR2 |
OT29738 | St Francis Xavier Catholic School | Advancement of Education | $14,575.44 | $14,575.44 | $0.00 | $14,575.44 | Full | DR2 |
OT29687 | SURF LIFE SAVING NORTHERN REGION INCORPORATED | Emergency and Health | $11,968.00 | $11,968.00 | $0.00 | $11,968.00 | Full | DR2 |
OT29668 | The Pukenui/Western Hills Forest Charitable Trust | Community Charitable Purposes | $1,808.80 | $1,808.80 | $0.00 | $1,808.80 | Full | DR2 |
OT29703 | Whangarei Heads Landcare Forum Incorporated | Purposes beneficial to the Community | $12,000.00 | $2,000.00 | $0.00 | $12,000.00 | Full | DR2 |
|
|
Meeting Total: |
$179,587.57 |
$167,424.57 |
$0.00 |
$179,587.57 |
|
|
Code Description
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial Decline - Out of Area
PD2 Partial Decline - Insufficient Funds
PD3 PartialDecline - Part Approved
PD4 Partial Decline - Authorised Purpose
PD5 Partial Decline -Partially Non Compliant
PD6 Partial Decline -Partially Retrospective
PD7 Partial Decline - Outstanding Accountability
PD8 Partial Decline - Incomplete
|
|
|