Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS SEPTEMBER 2024
|
Approved
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA240807-1720 | Age Concern Whangarei (Incorporated) | CommunityCommunity Support | 002 | 002 | Funded | $1,562.00 | $1,562.00 | $0.00 | $1,562.00 | [FA] | |
GA240826-2123 | Bay of Islands Orchid Society | CommunityFestivals And Community Events | 001 | 001 | Funded | $1,000.00 | $1,000.00 | $0.00 | $1,000.00 | [FA] | |
GA240821-2000 | Cancer Society of New Zealand Auckland Northland Division In... | Health/WelfareHealth Care | 076.07 | 001, 002 | Funded | $12,495.00 | $12,495.00 | $9,495.00 | $3,000.00 | [PA] | |
GA240904-267D | Central Brown Associated Football ClubIncorporated | SportFootball And Soccer | 002 | 002 | Funded | $6,860.79 | $6,860.79 | $4,860.79 | $2,000.00 | [PA] | |
GA240902-2545 | Eventing NorthlandIncorporated | SportHorse Sports | 002 | 002 | Funded | $4,900.00 | $4,900.00 | $2,900.00 | $2,000.00 | [PA] | |
GA240830-2295 | Far North Cricket ClubIncorporated | SportCricket | 001 | 001 | Funded | $18,000.00 | $18,000.00 | $13,000.00 | $5,000.00 | [PA] | |
GA240831-2344 | Glass Ceiling Arts Collective Limited | CommunityChildren`s/Youth Groups | 076.01 | 001, 002 | Funded | $5,977.75 | $5,977.75 | $3,524.71 | $2,453.04 | [PA] | |
GA240904-2629 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $3,161.95 | $3,161.95 | $361.95 | $2,800.00 | [PA] | |
GA240904-2636 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $2,900.00 | $2,900.00 | $900.00 | $2,000.00 | [PA] | |
GA240815-182C | Heart Kids New Zealand Incorporated | Health/WelfareHealth Organisations, Hospitals, Heart Foundation, Etc. | 076.05 | 001, 002 | Funded | $6,000.00 | $6,000.00 | $4,000.00 | $2,000.00 | [PA] | |
GA240810-1765 | Kaikohe and Districts Sportsville Incorporated | SportMultisport | 001 | 001 | Funded | $10,000.00 | $10,000.00 | $5,000.00 | $5,000.00 | [PA] | |
GA240827-219D | Kaitaia Boxing Club Incorporated | SportBoxing | 001 | 001 | Funded | $11,156.62 | $11,156.62 | $0.00 | $11,156.62 | [FA] | |
GA240902-253B | Kaitaia Croquet Club Incorporated | SportCroquet | 001 | 001 | Funded | $4,503.25 | $3,975.64 | $2,003.25 | $2,500.00 | [PA] | |
GA240815-1837 | Kamo Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $19,860.00 | $19,860.00 | $15,860.00 | $4,000.00 | [PA] | |
GA240820-195C | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $2,950.43 | $2,950.43 | $1,950.43 | $1,000.00 | [PA] | |
GA240820-196C | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $4,880.11 | $4,050.11 | $3,380.11 | $1,500.00 | [PA] | |
GA240820-197F | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $2,281.00 | $2,281.00 | $781.00 | $1,500.00 | [PA] | |
GA240814-181C | Kamo Tennis and Sports Club Incorporated | SportTennis | 002 | 002 | Funded | $5,923.00 | $5,923.00 | $3,423.00 | $2,500.00 | [PA] | |
GA240814-1792 | Kerikeri Cricket Club Incorporated | SportCricket | 001 | 001 | Funded | $3,874.26 | $3,874.26 | $1,874.26 | $2,000.00 | [PA] | |
GA240826-209C | Kerikeri Netball Centre Incorporated | SportNetball | 001 | 001 | Funded | $20,000.00 | $20,000.00 | $15,000.00 | $5,000.00 | [PA] | |
GA240905-2799 | Kerikeri Sports Complex Incorporated | CommunityCharitable Trust | 001 | 001 | Funded | $12,720.00 | $12,720.00 | $6,720.00 | $6,000.00 | [PA] | |
GA240905-276D | Kerikeri Theatre Company Incorporated | Arts And CultureArt, Culture, Theatre, Music | 001 | 001 | Funded | $14,382.73 | $14,382.73 | $9,382.73 | $5,000.00 | [PA] | |
GA240828-2208 | Kind Hands Charitable Trust | Health/WelfareDisability | 002 | 002 | Funded | $990.00 | $990.00 | $0.00 | $990.00 | [FA] | |
GA240817-1868 | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
GA240827-215E | Lions Club of Mangakahia Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $5,000.00 | $5,000.00 | $2,500.00 | $2,500.00 | [PA] | |
GA240731-1384 | Lions Club of Whangarei Community Project Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $30,000.00 | $30,000.00 | $0.00 | $30,000.00 | [FA] | |
GA240905-274F | Mairtown Tennis Club Incorporated | SportTennis | 002 | 002 | Funded | $5,200.00 | $5,200.00 | $2,700.00 | $2,500.00 | [PA] | |
GA240905-2759 | Mid North United Sports Incorporated | SportBasketball | 001 | 001 | Funded | $9,913.72 | $9,913.72 | $7,113.72 | $2,800.00 | [PA] | |
GA240902-2422 | Mid-Northern Rugby Football Club Incorporated | SportRugby Unions | 002 | 002 | Funded | $13,327.70 | $13,327.70 | $11,327.70 | $2,000.00 | [PA] | |
GA240903-256F | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 001, 002 | Funded | $15,854.50 | $15,854.50 | $5,854.50 | $10,000.00 | [PA] | |
GA240903-2577 | Momentum Charitable Trust | CommunityCommunity Support | 076.01 | 001, 002 | Funded | $7,540.00 | $7,540.00 | $3,770.00 | $3,770.00 | [PA] | |
GA240904-268C | Motor Neurone Disease New Zealand Charitable Trust | CommunityCommunity Support | 999 | 999 | Funded | $4,221.00 | $4,221.00 | $2,221.00 | $2,000.00 | [PA] | |
GA240819-1907 | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 047 | 002 | Funded | $17,831.01 | $17,831.01 | $9,331.01 | $8,500.00 | [PA] | |
GA240814-1805 | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 | 001, 002, 003, 076.01 | Funded | $11,958.75 | $11,377.43 | $581.32 | $11,377.43 | [FA] | |
GA240830-231D | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 001, 002 | Funded | $15,196.56 | $15,196.56 | $6,696.56 | $8,500.00 | [PA] | |
GA240820-1931 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $24,100.00 | $24,100.00 | $1,600.00 | $22,500.00 | [PA] | |
GA240903-259B | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $39,339.43 | $38,915.81 | $10,839.43 | $28,500.00 | [PA] | |
GA240826-2107 | Northland Disabled Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $4,292.61 | $4,292.61 | $0.00 | $4,292.61 | [FA] | |
GA240904-264C | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $28,000.00 | $28,000.00 | $2,800.00 | $25,200.00 | [PA] | |
GA240902-2459 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
GA240902-248F | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $40,000.00 | $40,000.00 | $0.00 | $40,000.00 | [FA] | |
GA240903-261C | Northland Inline Skating Club Incorporated | SportRoller Sports | 001 | 001 | Funded | $3,000.00 | $3,000.00 | $0.00 | $3,000.00 | [FA] | |
GA240819-191D | Northland Jumping And Show Hunter | SportHorse Sports | 002 | 002 | Funded | $4,155.55 | $4,155.55 | $2,155.55 | $2,000.00 | [PA] | |
GA240901-2379 | Northland Road Safety Trust | Research And EducationEducation/Training | 002 | 002 | Funded | $10,000.00 | $10,000.00 | $0.00 | $10,000.00 | [FA] | |
GA240904-2666 | Northland Rugby UnionIncorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $51,609.12 | $51,609.12 | $2,907.69 | $48,701.43 | [PA] | |
GA240905-2782 | Northland Squash Rackets AssociationIncorporated | SportSquash | 002 | 001, 002 | Funded | $10,650.00 | $10,650.00 | $2,150.00 | $8,500.00 | [PA] | |
GA240902-2505 | Northwave Amateur Swim ClubIncorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,260.00 | $2,260.00 | $760.00 | $1,500.00 | [PA] | |
GA240828-221F | Old Boys Marist Rugby & Sports Club (Whangarei)Incorporated | SportRugby Unions | 002 | 002 | Funded | $8,515.00 | $8,515.00 | $5,515.00 | $3,000.00 | [PA] | |
GA240903-258B | Onerahi Central Cricket ClubIncorporated | SportCricket | 002 | 002 | Funded | $10,000.00 | $10,000.00 | $7,000.00 | $3,000.00 | [PA] | |
GA240830-232E | Our Kerikeri Community Charitable Trust | CommunityFestivals And Community Events | 001 | 001 | Funded | $1,200.00 | $1,200.00 | $0.00 | $1,200.00 | [FA] | |
GA240819-192B | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $1,000.00 | $4,000.00 | [PA] | |
GA240828-222D | Resport Charitable Trust | CommunityFestivals And Community Events | 002 | 002 | Funded | $3,680.00 | $3,680.00 | $1,680.00 | $2,000.00 | [PA] | |
GA240821-1987 | Royal New Zealand Plunket Trust | CommunityCommunity Support | 047 | 001, 002 | Funded | $8,296.00 | $8,296.00 | $4,296.00 | $4,000.00 | [PA] | |
GA240902-249A | Rugby League Northland Zone of NzrlIncorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $30,865.44 | $30,865.44 | $2,865.44 | $28,000.00 | [PA] | |
GA240807-173D | Sherwood Park Golf Club Incorporated | SportGolf | 002 | 002 | Funded | $20,000.00 | $20,000.00 | $15,000.00 | $5,000.00 | [PA] | |
GA240902-2446 | Sistema Whangarei - Toi Akorangi | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $4,900.00 | $4,900.00 | $1,900.00 | $3,000.00 | [PA] | |
GA240816-185A | Special Olympics Bay of Islands Trust | SportSwimming And Aquatics | 001 | 001 | Funded | $1,143.10 | $1,022.35 | $120.75 | $1,022.35 | [FA] | |
GA240827-2168 | Taimahi Trust | Research And EducationEducation - Special Needs | 002 | 002 | Funded | $5,287.00 | $5,287.00 | $2,287.00 | $3,000.00 | [PA] | |
GA240825-206D | Tauraroa Area School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,000.00 | $3,000.00 | $1,500.00 | $1,500.00 | [PA] | |
GA240805-1671 | Te Houtaewa Maori Charitable Trust | CommunityCharitable Trust | 001 | 001 | Funded | $9,000.00 | $9,000.00 | $0.00 | $9,000.00 | [FA] | |
GA240821-1998 | Te Manu Aute Trust | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $7,500.00 | $7,500.00 | $4,500.00 | $3,000.00 | [PA] | |
GA240825-2079 | Te Tai Tokerau Maori NetballIncorporated | SportNetball | 001 | 001 | Funded | $2,379.52 | $2,379.52 | $879.52 | $1,500.00 | [PA] | |
GA240902-2409 | Tennis NorthlandIncorporated | SportTennis | 002 | 002 | Funded | $5,445.22 | $5,445.22 | $2,445.22 | $3,000.00 | [PA] | |
GA240902-2430 | The Brain Injury Association (Northland) Incorporated | CommunityCommunity Support | 002 | 002 | Funded | $1,847.84 | $1,273.04 | $574.80 | $1,273.04 | [FA] | |
GA240901-2361 | The Girls Club | CommunityCommunity Support | 002 | 002 | Funded | $1,500.00 | $1,500.00 | $0.00 | $1,500.00 | [FA] | |
GA240904-2691 | The Hurupaki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $22,101.00 | $22,101.00 | $19,101.00 | $3,000.00 | [PA] | |
GA240819-1870 | The Kamo High School Board of Trustees | Arts And CultureKapa Haka | 002 | 002 | Funded | $6,739.13 | $6,739.13 | $1,739.13 | $5,000.00 | [PA] | |
GA240902-2411 | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $686.96 | $686.96 | $0.00 | $686.96 | [FA] | |
GA240819-1896 | The Pukenui School (Kaitaia) Board | Research And EducationEducation - Special Needs | 001 | 001 | Funded | $4,860.00 | $4,860.00 | $0.00 | $4,860.00 | [FA] | |
GA240826-211D | The Stroke Foundation of New Zealand Trust | Health/WelfareHealth Organisations, Hospitals, Heart Foundation, Etc. | 047 | 047 | Funded | $11,768.40 | $11,768.40 | $6,268.40 | $5,500.00 | [PA] | |
GA240822-201F | The Te Kura Kaupapa Maori O Taumarere Board of Trustees | SportSports | Other 001 | 001 | Funded | $13,420.00 | $13,420.00 | $10,051.00 | $3,369.00 | [PA] | |
GA240904-2702 | The Tikipunga High School Board Of Trustees | Research And EducationEducation - Special Needs | 002 | 002 | Funded | $10,460.98 | $10,460.98 | $5,230.98 | $5,230.00 | [PA] | |
GA240905-2806 | The Totara Grove School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $10,000.00 | $10,000.00 | $6,500.00 | $3,500.00 | [PA] | |
GA240831-2331 | The Whangarei Girls' High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,153.84 | $2,153.84 | $0.00 | $2,153.84 | [FA] | |
GA240905-2820 | The Whangarei Girls' High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $21,250.00 | $21,250.00 | $17,750.00 | $3,500.00 | [PA] | |
GA240829-2273 | Tikipunga Association Football ClubIncorporated | SportFootball And Soccer | 002 | 002 | Funded | $5,038.26 | $5,038.26 | $2,538.26 | $2,500.00 | [PA] | |
GA240828-223E | Volunteering Northland | CommunityCommunity Support | 002 | 002 | Funded | $2,280.00 | $2,280.00 | $780.00 | $1,500.00 | [PA] | |
GA240904-2736 | Whangarei Academy of GymnasticsIncorporated | SportTrampoline | 002 | 002 | Funded | $4,815.00 | $4,815.00 | $3,315.00 | $1,500.00 | [PA] | |
GA240809-1740 | Whangarei Agricultural and Pastoral Society | CommunityFestivals And Community Events | 002 | 002 | Funded | $9,345.00 | $9,345.00 | $4,345.00 | $5,000.00 | [PA] | |
GA240902-2522 | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $0.00 | $8,000.00 | [FA] | |
GA240902-2479 | Whangarei Boys' High School | SportRugby/Rugby League | 002 | 002 | Funded | $1,870.50 | $1,870.50 | $0.00 | $1,870.50 | [FA] | |
GA240812-178B | Whangarei Group Riding For the Disabled Incorporated | Health/WelfareDisability | 002 | 002 | Funded | $2,105.47 | $2,000.00 | $105.47 | $2,000.00 | [FA] | |
GA240905-2770 | Whangarei Netball CentreIncorporated | SportNetball | 002 | 002 | Funded | $5,460.00 | $5,460.00 | $0.00 | $5,460.00 | [PA] | |
GA240829-2253 | Whangarei Racing ClubIncorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $15,000.00 | $15,000.00 | $0.00 | $15,000.00 | [PA] | |
GA240829-2261 | Whangarei Rowing ClubIncorporated | SportRowing | 002 | 002 | Funded | $8,097.00 | $8,097.00 | $4,097.00 | $4,000.00 | [PA] | |
GA240827-213F | Whangaruru Rugby Football Club JmbIncorporated | SportRugby Unions | 002 | 002 | Funded | $3,925.00 | $3,925.00 | $1,925.00 | $2,000.00 | [PA] | |
87 application(s) |
|
|
|
|
$1,153,431.50 |
$1,149,880.21 |
$317,590.40 |
$835,841.10 |
|
|
Declined
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA240806-170B | Dargaville Blue Light Ventures Inc. | Health/WelfareYouth Welfare | 003 | | Declined | $5,833.00 | $0.00 | $5,833.00 | $0.00 | [D1] | |
GA240823-203B | Dargaville Intermediate | Research And EducationEducational, Schools, Colleges, Kaupapa | 003 | | Declined | $57,130.00 | $57,130.00 | $57,130.00 | $0.00 | [D1] | |
GA240829-2286 | Kaitaia Aero Club Incorporated | CommunityCommunity Support | 001 | | Declined | $5,200.00 | $5,200.00 | $5,200.00 | $0.00 | [D1] | |
GA240904-2719 | Kaitaia Church Road Bowling Club Incorporated | SportBowling | 001 | | Declined | $6,080.00 | $6,080.00 | $6,080.00 | $0.00 | [D1] | |
GA240904-2725 | Kaitaia Church Road Bowling Club Incorporated | SportBowling001 | | | Declined | $3,059.00 | $3,059.00 | $3,059.00 | $0.00 | [D1] | |
GA240827-2170 | Kaitaia People's Centre / Nga Hoa Awhina Incorporated | CommunityCommunity Support | 001 | | Declined | $2,614.00 | $2,614.00 | $2,614.00 | $0.00 | [D1] | |
GA240901-239D | Kamo Community Incorporated | CommunityCommunity Support | 002 | | Declined | $4,050.00 | $4,050.00 | $4,050.00 | $0.00 | [D1] | |
GA240820-194F | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | | Declined | $3,645.00 | $3,645.00 | $3,645.00 | $0.00 | [D1] | |
GA240831-235C | Nature Education Network Incorporated | Research And EducationEducation/Training | 002 | | Declined | $3,360.00 | $3,360.00 | $3,360.00 | $0.00 | [D1] | |
GA231105-3314 | Pataua Outdoor | Education and Recreation TrustResearch And Education Educational, Schools, Colleges,Kaupapa | 002 | | Declined | $300,000.00 | $300,000.00 | $300,000.00 | $0.00 | [D1] | |
GA240806-1692 | Sherwood Park Golf Club Incorporated | SportGolf | 002 | | Declined | $20,000.00 | $20,000.00 | $20,000.00 | $0.00 | [D1] | |
GA240829-224A | Tangihua Lions Lodge Trust | CommunityCommunity Support | 003 | | Declined | $20,012.61 | $20,012.61 | $20,012.61 | $0.00 | [D1] | |
GA240819-188B | The Kamo High School Board of Trustees | Research And EducationEducation/Training | 002 | | Declined | $2,559.00 | $0.00 | $2,559.00 | $0.00 | [D4] | |
GA240823-2043 | The Mangonui School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | | Declined | $1,035.00 | $1,035.00 | $1,035.00 | $0.00 | [D1] | |
GA240904-265E | The Whangarei Girls' High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | | Declined | $12,610.30 | $12,610.30 | $12,610.30 | $0.00 | [D1] | |
GA240806-1716 | Whangārei Art Trust | Arts And CultureMuseums/Art Galleries | 002 | | Declined | $11,330.01 | $11,330.01 | $11,330.01 | $0.00 | [D1] | |
GA240830-2308 | Whangaruru Rugby Incorporated | SportRugby Unions | 002 | | Declined | $3,925.00 | $3,925.00 | $3,925.00 | $0.00 | [D1] | |
17 application(s) |
|
|
|
|
$462,442.92 |
$454,050.92 |
$462,442.92 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|