Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS AUGUST 2024
|
Approved
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA240712-0822 | Ahipara Sandhoppers Early Childhood | Health/WelfareChildren`s Welfare | 001 | 001 | Funded | $53,653.73 | $53,653.73 | $48,653.73 | $5,000.00 | [PA] | |
GA240625-0102 | Bike Northland Incorporated | CommunityCommunity Support | 002 001, | 002 | Funded | $8,775.00 | $8,775.00 | $0.00 | $8,775.00 | [FA] | |
GA240702-0287 | Bowls Northland Incorporated | SportBowling | 002 001, | 002 | Funded | $14,560.00 | $9,706.66 | $4,853.34 | $9,706.66 | [PA] | |
GA240724-0972 | Broadwood Area School | SportWinter Sports | 001 | 001 | Funded | $18,128.05 | $15,763.53 | $10,228.05 | $7,900.00 | [PA] | |
GA240729-1215 | Caps Northland Incorporated | CommunityCharitable Trust | 002 | 002 | Funded | $3,000.00 | $3,000.00 | $1,000.00 | $2,000.00 | [PA] | |
GA240710-0772 | City Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $4,000.00 | $4,000.00 | $2,000.00 | $2,000.00 | [PA] | |
GA240801-143A | Glenbervie School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $7,319.12 | $7,319.12 | $5,819.12 | $1,500.00 | [PA] | |
GA240803-1479 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 001, | 002 | Funded | $3,300.00 | $3,300.00 | $300.00 | $3,000.00 | [PA] | |
GA240803-148F | Global Network Support Charitable Trust | CommunityCommunity Support | 002 001, | 002 | Funded | $3,329.56 | $3,329.56 | $829.56 | $2,500.00 | [PA] | |
GA240619-9975 | Hare Krishna Food For Life Northland Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $13,460.00 | $13,460.00 | $10,460.00 | $3,000.00 | [PA] | |
GA240716-0894 | Kaikohe Bowling Club Incorporated | SportBowling | 001 | 001 | Funded | $2,530.19 | $2,530.19 | $0.00 | $2,530.19 | [PA] | |
GA240731-134D | Kaitaia Church Road Bowling Club Incorporated | SportBowling | 001 | 001 | Funded | $8,080.00 | $8,080.00 | $6,080.00 | $2,000.00 | [PA] | |
GA240710-0780 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $826.09 | $826.09 | $0.00 | $826.09 | [FA] | |
GA240729-1123 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $3,440.00 | $3,440.00 | $1,440.00 | $2,000.00 | [PA] | |
GA240715-0877 | Kauri Volleyball Club Incorporated | SportVolleyball | 002 | 002 | Funded | $10,512.46 | $10,512.46 | $7,512.46 | $3,000.00 | [PA] | |
GA240715-0884 | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
GA240805-163C | Mairtown Tennis Club Incorporated | SportTennis | 002 | 002 | Funded | $11,867.00 | $11,867.00 | $8,867.00 | $3,000.00 | [PA] | |
GA240730-132A | Manaia Squash Club | SportSquash | 002 | 002 | Funded | $2,400.00 | $1,500.00 | $1,400.00 | $1,000.00 | [PA] | |
GA240730-128A | Momentum Charitable Trust | CommunityCommunity Support | 076.01 001, | 002 | Funded | $15,854.50 | $15,854.50 | $4,354.50 | $11,500.00 | [PA] | |
GA240729-116B | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 047 | 047 | Funded | $17,831.01 | $17,831.01 | $9,331.01 | $8,500.00 | [PA] | |
GA240729-118D | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 001, 002, 003, | 076.01 | Funded | $23,461.35 | $15,904.42 | $7,556.93 | $15,904.42 | [FA] | |
GA240703-0455 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 001, | 002 | Funded | $3,588.40 | $3,588.40 | $0.00 | $3,588.40 | [FA] | |
GA240726-1047 | Northland Basketball Incorporated | SportBasketball | 002 001, 002, 003, | 076.01 | Funded | $24,500.00 | $23,978.26 | $2,000.00 | $22,500.00 | [FA] | |
GA240730-1270 | Northland Cricket Association Incorporated | SportCricket | 002 001, 002, 003, | 076.01 | Funded | $17,027.88 | $17,027.88 | $0.00 | $17,027.88 | [FA] | |
GA240804-1530 | Northland Football Club Incorporated | SportFootball And Soccer | 002 001, 002, 003, | 076.01 | Funded | $28,000.00 | $28,000.00 | $3,500.00 | $24,500.00 | [PA] | |
GA240725-102F | Northland Hockey Association Incorporated | SportHockey | 002 001, 002, 003, | 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [PA] | |
GA240729-119B | Northland Paraplegic & Physically Disabled Association Incor... | SportDisabled Sports | 002 001, | 002 | Funded | $8,750.00 | $8,750.00 | $0.00 | $8,750.00 | [FA] | |
GA240805-1579 | Northland Rugby Union Incorporated | SportRugby Unions | 002 001, 002, 003, | 076.01 | Funded | $54,845.15 | $54,845.15 | $1,622.94 | $53,222.21 | [PA] | |
GA240804-1551 | Northland Surfing Association Incorporated | SportSurfing | 002 | 002 | Funded | $3,895.00 | $3,895.00 | $2,695.00 | $1,200.00 | [PA] | |
GA240803-1469 | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,090.00 | $2,090.00 | $590.00 | $1,500.00 | [PA] | |
GA240722-091A | Okaihau Primary School | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $3,043.48 | $3,043.48 | $0.00 | $3,043.48 | [FA] | |
GA240715-0869 | Onerahi Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
GA240805-1562 | Peria School | SportOutdoor Activity | 001 | 001 | Funded | $7,112.00 | $7,112.00 | $2,112.00 | $5,000.00 | [PA] | |
GA240713-0831 | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $1,000.00 | $4,000.00 | [PA] | |
GA240729-115C | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 001, 002, 003, | 076.01 | Funded | $20,576.96 | $20,576.96 | $0.00 | $20,576.96 | [FA] | |
GA240801-1425 | Sistema Whangarei - Toi Akorangi | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $6,986.96 | $6,986.96 | $1,986.96 | $5,000.00 | [PA] | |
GA240711-0813 | Sport Northland | CommunityCharitable Trust | 002 001, 002, 003, | 076.01 | Funded | $180,846.00 | $180,846.00 | $72,846.00 | $108,000.00 | [PA] | |
GA240803-1499 | Table Tennis Northland Incorporated | SportTable Tennis | 002 001, 002, 003, | 076.01 | Funded | $25,484.16 | $25,484.16 | $0.00 | $25,484.16 | [FA] | |
GA240704-059C | Te Kowhai Print Trust | Arts And CultureMuseums/Art Galleries | 002 | 002 | Funded | $8,525.00 | $8,525.00 | $5,525.00 | $3,000.00 | [PA] | |
GA240727-1072 | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | CommunityCommunity Trust | 001 | 001 | Funded | $8,160.00 | $6,000.00 | $2,160.00 | $6,000.00 | [FA] | |
GA240722-0929 | Tennis Northland Incorporated | SportTennis | 002 001, 002, 003, | 076.01 | Funded | $19,312.54 | $19,312.54 | $0.00 | $19,312.54 | [FA] | |
GA240805-159A | The Centre at Kerikeri Limited | Arts And CultureArt, Culture, Theatre, Music | 001 | 001 | Funded | $1,952.17 | $1,952.17 | $0.00 | $1,952.17 | [FA] | |
GA240804-1525 | The Dust Palace Charitable Trust | Arts And CultureArt, Culture, Theatre, Music | 076.09 | 076.09 | Funded | $4,946.11 | $4,437.73 | $2,946.11 | $2,000.00 | [PA] | |
GA240805-1647 | The Hurupaki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $5,100.00 | $5,100.00 | $3,100.00 | $2,000.00 | [PA] | |
GA240730-131C | The Kerikeri District Business Association Incorporated | CommunityFestivals And Community Events | 001 | 001 | Funded | $20,044.70 | $20,044.70 | $10,109.30 | $9,935.40 | [PA] | |
GA240730-1250 | The Kerikeri High School Board of Trustees | SportMountain Biking | 001 | 001 | Funded | $4,956.09 | $4,335.00 | $2,956.09 | $2,000.00 | [PA] | |
GA240730-126A | The Kerikeri High School Board of Trustees | SportFootball And Soccer | 001 | 001 | Funded | $10,000.00 | $10,000.00 | $5,200.00 | $4,800.00 | [PA] | |
GA240726-1066 | The Onerahi School Board of Trustees | Research And EducationEducation - Special Needs | 002 | 002 | Funded | $2,086.95 | $1,320.00 | $766.95 | $1,320.00 | [FA] | |
GA240804-1543 | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,034.78 | $2,034.78 | $1,284.78 | $750.00 | [PA] | |
GA240730-1294 | The Totara Grove School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $7,126.53 | $7,126.53 | $3,626.53 | $3,500.00 | [PA] | |
GA240730-124D | The Whangarei Girls' High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $16,523.34 | $16,523.34 | $14,523.34 | $2,000.00 | [PA] | |
GA240714-085D | The Whangārei Girls’ High School Board | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $1,865.00 | $1,865.00 | $0.00 | $1,865.00 | [FA] | |
GA240802-1448 | Tikipunga Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $6,000.00 | $6,000.00 | $4,000.00 | $2,000.00 | [PA] | |
GA240804-1517 | Volunteering Northland | CommunityCharitable Trust | 002 | 002 | Funded | $1,950.00 | $1,950.00 | $0.00 | $1,950.00 | [FA] | |
GA240804-1508 | Wainui Marae Trust | SportNetball | 001 | 001 | Funded | $4,041.00 | $1,500.00 | $2,541.00 | $1,500.00 | [FA] | |
GA240805-1662 | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $1,000.00 | $1,000.00 | [PA] | |
GA240731-139A | Whangarei Academy of Swimming Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $3,446.25 | $3,446.25 | $1,946.25 | $1,500.00 | [PA] | |
GA240723-096A | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $0.00 | $8,000.00 | [FA] | |
GA240726-103A | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $3,396.00 | $3,396.00 | $0.00 | $3,396.00 | [FA] | |
GA240729-120F | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,264.00 | $2,264.00 | $0.00 | $2,264.00 | [FA] | |
GA240730-123F | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,264.00 | $2,264.00 | $0.00 | $2,264.00 | [FA] | |
GA240711-0803 | Whangarei Festivals Trust | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $11,498.33 | $11,498.33 | $6,498.33 | $5,000.00 | [PA] | |
GA240730-1225 | Whangarei Golf Club Incorporated | SportGolf | 002 | 002 | Funded | $10,000.00 | $10,000.00 | $8,000.00 | $2,000.00 | [PA] | |
GA240724-0982 | Whangarei Intermediate School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,318.78 | $3,318.78 | $0.00 | $3,318.78 | [FA] | |
GA240713-0842 | Whangarei Motor-Cycle Club Incorporated | SportMotor Sports | 002 | 002 | Funded | $6,608.00 | $4,535.00 | $5,108.00 | $1,500.00 | [PA] | |
GA240805-1655 | Whangarei Netball Centre Incorporated | SportNetball | 002 | 002 | Funded | $30,000.00 | $30,000.00 | $20,000.00 | $10,000.00 | [PA] | |
GA240802-1459 | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $8,200.00 | $8,200.00 | $0.00 | $8,200.00 | [FA] | |
GA240805-160B | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $6,800.00 | $6,800.00 | $0.00 | $6,800.00 | [FA] | |
GA240801-1411 | Whangarei Tennis & Squash Club (Incorporated) | SportSquash | 002 | 002 | Funded | $3,417.86 | $3,417.86 | $1,155.00 | $2,262.86 | [PA] | |
GA240702-026A | Whangaruru Rugby Football Club Incorporated | SportNetball | 002 | 002 | Funded | $3,546.60 | $3,546.60 | $1,046.60 | $2,500.00 | [PA] | |
70 application(s) |
|
|
|
|
$874,125.08 |
$849,258.13 |
$324,698.88 |
$549,426.20 |
|
|
Declined
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA240723-095D | Circability Trust | Arts And CultureArt, Culture, Theatre, Music | 076.05 | | Declined | $3,684.00 | $0.00 | $3,684.00 | $0.00 | [D1] | |
GA240805-1682 | F.C. Whangarei Incorporated | SportFootball And Soccer | 002 | | Declined | $1,575.00 | $1,575.00 | $1,575.00 | $0.00 | [D1] | |
GA240805-161D | Graeme Dingle Foundation Far North | CommunityCharitable Trust | 001 | | Declined | $5,000.00 | $0.00 | $5,000.00 | $0.00 | [D1] | |
GA240722-094F | Hikurangi Junior Rugby Club Incorporated | SportRugby Unions | 002 | | Declined | $1,944.68 | $1,944.68 | $1,944.68 | $0.00 | [D1] | |
GA240731-136D | Hokianga Rugby Sub Union Incorporated | SportRugby Unions | 001 | | Declined | $2,500.00 | $2,500.00 | $2,500.00 | $0.00 | [D1] | |
GA240801-140F | Kaitaia Church Road Bowling Club Incorporated | SportBowling | 001 | | Declined | $3,059.00 | $3,059.00 | $3,059.00 | $0.00 | [D1] | |
GA240709-0751 | Kamo Rugby and Squash Club Incorporated | SportRugby Unions | 002 | | Declined | $2,797.41 | $2,797.41 | $2,797.41 | $0.00 | [D1] | |
GA240710-079D | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | | Declined | $2,281.00 | $1,685.00 | $2,281.00 | $0.00 | [D1] | |
GA240729-1114 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | | Declined | $3,645.00 | $3,645.00 | $3,645.00 | $0.00 | [D1] | |
GA240729-1137 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | | Declined | $2,950.43 | $2,950.43 | $2,950.43 | $0.00 | [D1] | |
GA240729-114C | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | | Declined | $4,880.11 | $2,660.00 | $4,880.11 | $0.00 | [D1] | |
GA240724-1010 | Mangakahia Squash Club | SportSquash | 002 | | Declined | $1,490.00 | $1,490.00 | $1,490.00 | $0.00 | [D1] | |
GA240708-0748 | NGUNGURU SENIOR FOOTBALL CLUB | SportFootball And Soccer | 002 | | Declined | $5,119.84 | $3,816.59 | $5,119.84 | $0.00 | [D1] | |
GA240805-158D | Northland Football Club Incorporated | SportFootball And Soccer | 002 | | Declined | $12,380.00 | $12,380.00 | $12,380.00 | $0.00 | [D1] | |
GA240805-1626 | Northland Squash Rackets Association Incorporated | SportSquash | 002 | | Declined | $3,993.00 | $3,993.00 | $3,993.00 | $0.00 | [D1] | |
GA240729-1090 | Northland Tennis Seniors | SportTennis | 002 | | Declined | $948.00 | $948.00 | $948.00 | $0.00 | [D1] | |
GA240731-1331 | The Hikurangi Golf Club Incorporated | SportGolf | 002 | | Declined | $3,000.00 | $0.00 | $3,000.00 | $0.00 | [D1] | |
GA240726-1058 | Whangarei Boys' High School | OtherOther/Unknown | 002 | | Declined | $1,147,004.08 | $1,147,004.08 | $1,147,004.08 | $0.00 | [D1] | |
18 application(s) |
|
|
|
|
$1,208,251.55 |
$1,192,448.19 |
$1,208,251.55 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|