Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS FEBRUARY 2025
|
Approved
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA250205-7410 | Awanui Rugby Football Club Incorporated | SportNetball | 001 | 001 | Funded | $1,471.60 | $1,471.60 | $0.00 | $1,471.60 | [FA] | |
GA250201-7100 | Bay Of Islands Amateur Swimming Club Incorporated | SportSwimming And Aquatics | 001 | 001 | Funded | $3,290.00 | $3,290.00 | $2,290.00 | $1,000.00 | [PA] | |
GA250130-699E | Bay of Islands Indoor Bowls Association | SportBowling | 001 | 001 | Funded | $400.00 | $400.00 | $0.00 | $400.00 | [FA] | |
GA250120-668C | Bike Northland Incorporated | CommunityCommunity Support | 002 | 001, 002 | Funded | $8,775.00 | $8,775.00 | $0.00 | $8,775.00 | [FA] | |
GA241216-605F | Bowls Northland Incorporated | SportBowling | 002 | 001, 002 | Funded | $14,560.00 | $9,707.00 | $4,853.00 | $9,707.00 | [FA] | |
GA250123-6767 | Cancer Society of New Zealand Auckland Northland Division In... | Health/WelfareHealth Care | 076.05 | 076.05 | Funded | $16,443.91 | $16,443.91 | $8,443.91 | $8,000.00 | [PA] | |
GA250128-6857 | Central Brown Associated Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $6,655.70 | $6,655.70 | $3,655.70 | $3,000.00 | [PA] | |
GA250205-7476 | Collaborationz Trust | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $1,650.00 | $1,250.00 | $400.00 | $1,250.00 | [FA] | |
GA250130-7054 | Eventing Northland Incorporated | SportHorse Sports | 002 | 002 | Funded | $9,502.00 | $9,502.00 | $6,502.00 | $3,000.00 | [PA] | |
GA250122-6734 | Glaucoma New Zealand | Health/WelfareDisability | 999 | 999 | Funded | $344.00 | $344.00 | $0.00 | $344.00 | [FA] | |
GA250205-7502 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $3,197.17 | $3,197.17 | $697.17 | $2,500.00 | [PA] | |
GA250205-7510 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 001, 002 | Funded | $4,400.00 | $4,400.00 | $1,900.00 | $2,500.00 | [PA] | |
GA250129-6946 | Hikurangi Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $800.00 | $800.00 | $0.00 | $800.00 | [FA] | |
GA250107-6517 | Kaikohe Bowling Club Incorporated | SportBowling | 001 | 001 | Funded | $7,000.00 | $7,000.00 | $4,000.00 | $3,000.00 | [PA] | |
GA250204-725D | Kairos Connection Trust | CommunityChildren`s/Youth Groups | 001 | 001 | Funded | $2,987.00 | $2,597.39 | $1,487.00 | $1,500.00 | [PA] | |
GA250131-707F | Kaitaia City Rugby Union Football Club Incorporated | SportRugby Unions | 001 | 001 | Funded | $2,845.00 | $2,845.00 | $1,345.00 | $1,500.00 | [PA] | |
GA250130-7030 | Kamo Soccer Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $2,348.00 | $2,348.00 | $848.00 | $1,500.00 | [PA] | |
GA250126-683F | Kauri Indoor Bowling Club | SportBowling | 002 | 002 | Funded | $1,190.00 | $1,190.00 | $190.00 | $1,000.00 | [PA] | |
GA250130-7003 | Kerikeri Theatre Company Incorporated | Arts And CultureArt, Culture, Theatre, Music | 001 | 001 | Funded | $21,999.96 | $10,999.98 | $15,999.96 | $6,000.00 | [PA] | |
GA250204-7279 | Kind Hands Charitable Trust | Health/WelfareDisability | 002 | 002 | Funded | $1,980.00 | $1,644.50 | $480.00 | $1,500.00 | [PA] | |
GA250119-666D | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
GA250131-706E | Momentum Charitable Trust | CommunityCommunity Support | 076.04 | 001, 002 | Funded | $14,233.90 | $14,233.90 | $4,233.90 | $10,000.00 | [PA] | |
GA250129-690A | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 999 | 999 | Funded | $17,399.91 | $17,399.91 | $8,899.91 | $8,500.00 | [PA] | |
GA250124-6786 | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 076.02 | 001, 002, 003, 076.01 | Funded | $17,391.97 | $16,613.58 | $778.39 | $16,613.58 | [FA] | |
GA250205-7469 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 001, 002 | Funded | $18,692.22 | $18,692.22 | $6,230.74 | $12,461.48 | [PA] | |
GA250120-6672 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $24,426.02 | $24,426.02 | $2,426.02 | $22,000.00 | [PA] | |
GA250129-6894 | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $23,554.08 | $23,554.08 | $0.00 | $23,554.08 | [FA] | |
GA250203-715A | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002, 003, 076.01 | Funded | $26,500.00 | $24,842.90 | $1,657.10 | $24,842.90 | [FA] | |
GA250204-728D | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
GA250129-687C | Northland Multiple Sclerosis Society Incorporated | CommunityCharitable Trust | 002 | 002 | Funded | $840.00 | $840.00 | $0.00 | $840.00 | [FA] | |
GA250124-679F | Northland Paraplegic & Physically Disabled Association Incor... | SportDisabled Sports | 002 | 001, 002 | Funded | $9,375.00 | $9,375.00 | $0.00 | $9,375.00 | [FA] | |
GA250121-6700 | Northland Residential Nursery and Creche Society | SportOutdoor Activity | 002 | 002 | Funded | $1,922.40 | $1,634.04 | $922.40 | $1,000.00 | [PA] | |
GA250204-7248 | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $40,719.22 | $40,719.22 | $0.00 | $40,719.22 | [FA] | |
GA250204-723F | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 001, 002 | Funded | $12,780.00 | $12,780.00 | $2,780.00 | $10,000.00 | [PA] | |
GA250125-6800 | Onerahi Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
GA250203-7141 | Onerahi Central Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $6,500.00 | $3,333.33 | $5,000.00 | $1,500.00 | [PA] | |
GA250128-6843 | Otangarei Knights Sports Club Incorporated | SportRugby/Rugby League | 002 | 002 | Funded | $18,322.81 | $1,500.00 | $16,822.81 | $1,500.00 | [FA] | |
GA250114-660E | Outward Bound Trust of New Zealand | CommunityCommunity Support | 999 | 999 | Funded | $10,000.00 | $10,000.00 | $5,000.00 | $5,000.00 | [PA] | |
GA250130-695C | Peria School | OtherOther/Unknown | 001 | 001 | Funded | $830.95 | $830.95 | $0.00 | $830.95 | [FA] | |
GA250114-6595 | Ruakaka Surf Life Saving Patrol Incorporated | Health/WelfareEmergency & Rescue Services | 002 | 002 | Funded | $4,545.00 | $3,952.17 | $2,045.00 | $2,500.00 | [PA] | |
GA250128-686E | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $21,194.27 | $21,194.27 | $0.00 | $21,194.27 | [FA] | |
GA250205-7390 | Te Houtaewa Maori Charitable Trust | CommunityCharitable Trust | 001 | 001 | Funded | $8,875.00 | $8,250.00 | $2,875.00 | $6,000.00 | [PA] | |
GA250201-711D | Te Pokapu Tiaki Taiao O Te Tai Tokerau Trust | CommunityCharitable Trust | 001 | 001 | Funded | $6,000.00 | $6,000.00 | $0.00 | $6,000.00 | [FA] | |
GA250204-722D | Tennis Northland Incorporated | SportTennis | 002 | 001, 002 | Funded | $13,500.00 | $13,500.00 | $0.00 | $13,500.00 | [FA] | |
GA250205-745B | The Hurupaki School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $5,999.40 | $5,999.40 | $2,999.40 | $3,000.00 | [PA] | |
GA250204-7294 | The Kaikohe Golf and Squash Club Incorporated | SportGolf | 001 | 001 | Funded | $4,200.00 | $0.00 | $286.95 | $3,913.05 | [FA] | |
GA250203-7132 | The Kamo High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,336.00 | $3,336.00 | $0.00 | $3,336.00 | [FA] | |
GA250130-6960 | The Kerikeri High School Board of Trustees | SportMountain Biking | 001 | 001 | Funded | $4,274.61 | $4,274.61 | $774.61 | $3,500.00 | [PA] | |
GA250205-7404 | The Oturu School Board Of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $7,023.92 | $7,023.92 | $3,023.92 | $4,000.00 | [PA] | |
GA250204-7214 | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $2,108.00 | $2,108.00 | $1,108.00 | $1,000.00 | [PA] | |
GA250203-7189 | The St Francis Xavier Catholic School (Whangarei) Board of T... | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $9,815.00 | $9,815.00 | $4,815.00 | $5,000.00 | [PA] | |
GA250205-7446 | The Tikipunga High School Board Of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $5,965.84 | $5,965.84 | $0.00 | $5,965.84 | [FA] | |
GA250201-7093 | Tikipunga Association Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $1,265.00 | $1,265.00 | $265.00 | $1,000.00 | [PA] | |
GA250129-6884 | Tikipunga Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $1,700.00 | $1,700.00 | $850.00 | $850.00 | [PA] | |
GA250204-7366 | Volunteering Northland | CommunityCommunity Support | 002 | 002 | Funded | $3,381.86 | $1,670.49 | $2,465.69 | $916.17 | [PA] | |
GA250123-6757 | Waipapa Indoor Bowling Club | SportBowling | 001 | 001 | Funded | $540.00 | $540.00 | $0.00 | $540.00 | [FA] | |
GA250130-6974 | Wellsford Netball Club | CommunityChildren`s/Youth Groups | 076.01 | 076.01 | Funded | $5,440.05 | $1,500.00 | $3,940.05 | $1,500.00 | [PA] | |
GA250125-682E | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | 002 | Funded | $2,086.96 | $2,086.96 | $1,586.96 | $500.00 | [PA] | |
GA250110-655E | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $2,000.00 | $6,000.00 | [PA] | |
GA250104-637E | Whangarei Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,264.00 | $2,264.00 | $0.00 | $2,264.00 | [FA] | |
GA250130-698C | Whangarei Boys' High School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $26,100.00 | $26,100.00 | $18,100.00 | $8,000.00 | [PA] | |
GA250205-748F | Whangarei Indoor Bowling Association Incorporated | SportBowling | 002 | 002 | Funded | $2,742.75 | $2,742.75 | $742.75 | $2,000.00 | [PA] | |
GA250204-7373 | Whangarei Netball Centre Incorporated | SportNetball | 002 | 002 | Funded | $16,249.99 | $10,833.33 | $8,249.99 | $8,000.00 | [PA] | |
GA250204-726C | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $5,925.00 | $5,925.00 | $0.00 | $5,925.00 | [FA] | |
GA250205-749B | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $9,075.00 | $9,075.00 | $0.00 | $9,075.00 | [FA] | |
GA241223-6256 | Whangarei Repertory Society Incorporated | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $21,021.95 | $21,021.95 | $16,021.95 | $5,000.00 | [PA] | |
GA250204-7206 | Whangarei Sikh Society | CommunityCharitable Trust | 002 | 002 | Funded | $15,130.44 | $15,130.44 | $5,130.44 | $10,000.00 | [PA] | |
GA250204-7195 | Whangarei Tennis & Squash Club (Incorporated) | SportSquash | 002 | 002 | Funded | $1,110.00 | $1,110.00 | $0.00 | $1,110.00 | [FA] | |
GA250204-733A | Whangarei Young Mariners | SportSailing And Boating | 002 | 002 | Funded | $1,000.00 | $1,000.00 | $0.00 | $1,000.00 | [FA] | |
GA250129-6928 | Whangaruru Rugby Football Club Incorporated | SportRugby Unions | 002 | 002 | Funded | $4,171.63 | $4,171.63 | $1,671.63 | $2,500.00 | [PA] | |
70 application(s) |
|
|
|
|
$606,036.49 |
$549,859.16 |
$188,962.35 |
$417,074.14 |
|
|
Declined
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA250204-732F | Family Support Services Kaiwaka/Mangawhai Incorporated | CommunityCommunity Support | 003 | | Declined | $3,801.55 | $3,551.55 | $3,801.55 | $0.00 | [D1] | |
GA250106-6501 | Northland Events Centre (2021) Trust | CommunitCharitable Trust | 002 | | Declined | $18,700.00 | $0.00 | $18,700.00 | $0.00 | [D1] | |
GA250203-7177 | Northland Tennis Seniors | SportTennis | 002 | | Declined | $6,924.00 | $6,849.97 | $6,924.00 | $0.00 | [D1] | |
GA250131-708A | Rugby For Life Charitable Trust | Research And EducationEducation/Training | 002 | | Declined | $7,173.91 | $7,173.91 | $7,173.91 | $0.00 | [D1] | |
GA250121-6695 | Tangihua Lions Lodge Trust | CommunitCommunity Support | 003 | | Declined | $64,343.20 | $64,343.20 | $64,343.20 | $0.00 | [D1] | |
GA250105-6486 | Te Tai Tokerau Maori Netball Incorporated | SportNetball | 001 | | Declined | $10,168.00 | $10,168.00 | $10,168.00 | $0.00 | [D1] | |
GA241219-6103 | Te Tai Tokerau Touch Incorporated | SportTouch Rugby | 002 | | Declined | $2,691.00 | $0.00 | $2,691.00 | $0.00 | [D4] | |
GA250125-6816 | The Hikurangi Golf Club Incorporated | SportGolf | 002 | | Declined | $8,580.00 | $8,580.00 | $8,580.00 | $0.00 | [D1] | |
GA250123-6747 | The Hikurangi Rugby Union Football Club Hikurangi Incorporat... | SportRugby Unions | 002 | | Declined | $6,687.76 | $6,687.76 | $6,687.76 | $0.00 | [D1] | |
GA250123-6772 | Waipu Cycle & Walkway Group | CommunityCommunity Support | 002 | | Declined | $9,975.00 | $9,975.00 | $9,975.00 | $0.00 | [D1] | |
GA250130-701A | Whangārei Art Trust | Arts And CultureMuseums/Art Galleries | 002 | | Declined | $26,840.00 | $0.00 | $26,840.00 | $0.00 | [D1] | |
GA241219-6130 | Whangaroa County Museum & Archive Society Incorporated | CommunityCharitable Trust | 001 | | Declined | $10,000.00 | $0.00 | $10,000.00 | $0.00 | [D1] | |
12 application(s) |
|
|
|
|
$175,884.42 |
$117,329.39 |
$175,884.42 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|