Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS JULY 2024
|
Approved
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA240614-9799 | 408 Community Trust | SportCanoe | 001 | 001 | Funded | $40,000.00 | $40,000.00 | $35,000.00 | $5,000.00 | [PA] | |
GA240624-007D | Alzheimers Society Northland Incorporated | CommunityCommunity Support | 002 001, | 002 | Funded | $39,875.76 | $39,875.76 | $14,875.76 | $25,000.00 | [PA] | |
GA240704-0542 | Ccs Disability Action Northland Incorporated | CommunityCommunitySupport | 002 | 002 | Funded | $7,500.00 | $7,500.00 | $4,000.00 | $3,500.00 | [PA] | |
GA240521-8930 | Chamber Music New Zealand Trust Board | Arts And CultureArt, Culture, Theatre, Music | 999 | 999 | Funded | $2,000.00 | $1,255.43 | $744.57 | $1,255.43 | [FA] | |
GA240705-063A | Global Network Support Charitable Trust | CommunityCommunitySupport | 002 | 002 | Funded | $3,497.17 | $3,497.17 | $997.17 | $2,500.00 | [PA] | |
GA240705-0643 | Global Network Support Charitable Trust | CommunityCommunitySupport | 002 | 002 | Funded | $4,200.00 | $4,200.00 | $700.00 | $3,500.00 | [PA] | |
GA240704-0495 | It's Up to You Charitable Trust | CommunityCommunityConservation | 076.12 | 076.12 | Funded | $1,606.45 | $1,606.45 | $0.00 | $1,606.45 | [FA] | |
GA240620-9998 | Kerikeri Theatre Company Incorporated | Arts And CultureArt, Culture, Theatre, Music | 001 | 001 | Funded | $8,160.00 | $6,660.00 | $3,160.00 | $5,000.00 | [PA] | |
GA240618-9948 | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [FA] | |
GA240609-967A | Lions Club of Ruawai Incorporated | CommunityCommunitySupport | 003 | 003 | Funded | $3,150.00 | $3,150.00 | $1,150.00 | $2,000.00 | [PA] | |
GA240624-0045 | Momentum Charitable Trust | CommunityCommunitySupport | 076.01 001, | 002 | Funded | $15,854.50 | $15,854.50 | $4,854.50 | $11,000.00 | [PA] | |
GA240624-005B | Momentum Charitable Trust | CommunityCommunitySupport | 076.01 001, | 002 | Funded | $7,540.00 | $7,540.00 | $2,540.00 | $5,000.00 | [PA] | |
GA240618-9950 | Morningside School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $20,872.00 | $20,872.00 | $15,872.00 | $5,000.00 | [PA] | |
GA240705-0690 | Netball Northern Zone Incorporated | SportNetball | 076.04 | 076.04 | Funded | $1,308.85 | $802.42 | $506.43 | $802.42 | [FA] | |
GA240612-9738 | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 047 001, | 002 | Funded | $22,871.43 | $22,871.43 | $14,371.43 | $8,500.00 | [PA] | |
GA240703-043C | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 001, | 002 | Funded | $5,603.04 | $5,603.04 | $0.00 | $5,603.04 | [FA] | |
GA240703-0468 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 001, | 002 | Funded | $24,230.88 | $24,230.88 | $0.00 | $24,230.88 | [FA] | |
GA240703-0449 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 001, | 002 | Funded | $1,000.00 | $1,000.00 | $0.00 | $1,000.00 | [FA] | |
GA240624-0061 | North Rodney Blue Light | CommunityChildren`s/Youth Groups | 076.01 | 076.01 | Funded | $4,711.91 | $4,711.91 | $2,711.91 | $2,000.00 | [PA] | |
GA240624-0038 | Northland Basketball Incorporated | SportBasketball | 002 001, 002, 003, | 076.01 | Funded | $24,000.00 | $24,000.00 | $3,000.00 | $21,000.00 | [PA] | |
GA240709-0764 | Northland Cricket Association Incorporated | SportCricket | 002 001, 002, 003, | 076.01 | Funded | $16,032.62 | $16,032.62 | $0.00 | $16,032.62 | [FA] | |
GA240611-969A | Northland Disabled Charitable Trust | CommunityCharitable Trust | 002 | 002 | Funded | $5,083.48 | $3,670.00 | $1,763.48 | $3,320.00 | [PA] | |
GA240705-0731 | Northland Football Club Incorporated | SportFootball And Soccer | 002 001, 002, 003, | 076.01 | Funded | $30,703.33 | $27,098.00 | $9,703.33 | $21,000.00 | [PA] | |
GA240703-047E | Northland Hockey Association Incorporated | SportHockey | 002 001, 002, 003, | 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [PA], [FA] | |
GA240704-050D | Northland Indoor Bowling Centre Incorporated | SportBowling | 002 | 002 | Funded | $2,995.00 | $2,995.00 | $1,495.00 | $1,500.00 | [PA] | |
GA240705-0721 | Northland Inline Skating Club Incorporated | SportRoller Sport | 001 | 001 | Funded | $3,000.00 | $3,000.00 | $0.00 | $3,000.00 | [FA] | |
GA240702-034F | Northland Multiple Sclerosis Society Incorporated | Health/WelfareDisability | 002 | 002 | Funded | $396.52 | $396.52 | $0.00 | $396.52 | [FA] | |
GA240620-9983 | Northland Residential Nursery and Creche Society | Health/WelfareChildren`s Welfare | 002 | 002 | Funded | $1,879.20 | $1,879.20 | $0.00 | $1,879.20 | [FA] | |
GA240701-0198 | Northland Rugby Union Incorporated | SportRugby Unions | 002 001, 002, 003, | 076.01 | Funded | $57,374.63 | $57,000.00 | $5,769.78 | $51,604.85 | [PA] | |
GA240705-0658 | Northland Squash Rackets Association Incorporated | SportSquash | 002 001, | 002 | Funded | $14,040.00 | $9,360.00 | $4,680.00 | $9,360.00 | [FA] | |
GA240703-0486 | Northland Surfing Association Incorporated | SportSurfing | 002 | 002 | Funded | $3,400.00 | $3,400.00 | $0.00 | $3,400.00 | [FA] | |
GA240605-9617 | Northland Tuis Leisure Marching Team | OtherOther/Unknown | 001 | 001 | Funded | $1,500.00 | $800.00 | $700.00 | $800.00 | [FA] | |
GA240630-014F | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $2,410.00 | $2,410.00 | $910.00 | $1,500.00 | [PA] | |
GA240702-0318 | Okaihau College | Sport Hockey | 001 | 001 | Funded | $7,407.39 | $6,407.39 | $4,407.39 | $3,000.00 | [PA] | |
GA240606-9641 | Okaihau CommunityAssociation Incorporated | Health/WelfareEmergency & Rescue Services | 001 | 001 | Funded | $2,444.25 | $2,444.25 | $0.00 | $2,444.25 | [FA] | |
GA240703-0398 | Our Kerikeri CommunityCharitable Trust | CommunityCharitable Trust | 001 | 001 | Funded | $15,000.00 | $15,000.00 | $0.00 | $15,000.00 | [FA] | |
GA240607-9667 | Parkinson's New Zealand | Health/WelfareWelfare/Support | 047 001, | 002 | Funded | $17,000.00 | $12,750.00 | $9,000.00 | $8,000.00 | [PA] | |
GA240630-0131 | Peria School | SportOutdoor Activity | 001 | 001 | Funded | $12,112.00 | $12,112.00 | $7,112.00 | $5,000.00 | [PA] | |
GA240527-9052 | Pinc & Steel Cancer Rehabilitation Foundation NZ | Health/WelfareHealth Care | 076.05 | 076.05 | Funded | $80,500.00 | $5,100.00 | $75,400.00 | $5,100.00 | [FA] | |
GA240704-0534 | Pūmanawa Āwhina Limited | CommunityCharitable Trust | 076.09 001, 002, 003, | 076.01 | Funded | $11,000.00 | $10,423.08 | $576.92 | $10,423.08 | [FA] | |
GA240701-0161 | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 001, 002, 003, | 076.01 | Funded | $20,576.96 | $20,576.96 | $0.00 | $20,576.96 | [FA] | |
GA240704-060B | SANZ Shackleton Sea Scout Group | SportSwimming And Aquatics | 002 | 002 | Funded | $1,164.25 | $1,164.25 | $0.00 | $1,164.25 | [FA] | |
GA240705-067D | Sistema Whangarei - Toi Akorangi | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $12,750.00 | $12,750.00 | $6,750.00 | $6,000.00 | [PA] | |
GA240701-0233 | Table Tennis Northland Incorporated | SportTable Tennis | 002 001, 002, 003, | 076.01 | Funded | $49,363.24 | $49,363.24 | $23,879.08 | $25,484.16 | [PA] | |
GA240704-0628 | Taitokerau Education Trust | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 001, | 002 | Funded | $50,000.00 | $50,000.00 | $30,000.00 | $20,000.00 | [PA] | |
GA240616-9883 | Tauraroa Area School Board of Trustees | SportBasketball | 002 | 002 | Funded | $4,300.00 | $4,300.00 | $3,300.00 | $1,000.00 | [PA] | |
GA240626-011D | Tauraroa Area School Board of Trustees | SportShooting And Rifle | 002 | 002 | Funded | $3,100.00 | $3,100.00 | $2,100.00 | $1,000.00 | [PA] | |
GA240614-9849 | Tauraroa Area School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $7,500.00 | $7,500.00 | $6,300.00 | $1,200.00 | [PA] | |
GA240705-0716 | Te Houtaewa Maori Charitable Trust | Health/WelfareHealth Care | 001 | 001 | Funded | $9,000.00 | $9,000.00 | $0.00 | $9,000.00 | [FA] | |
GA240606-9635 | Te Tai Tokerau Maori Netball Incorporated | SportNetball | 001 | 001 | Funded | $1,248.69 | $1,248.69 | $0.00 | $1,248.69 | [FA] | |
GA240704-058D | The Girls Club | CommunityCommunitySupport | 002 | 002 | Funded | $1,500.00 | $1,500.00 | $0.00 | $1,500.00 | [FA] | |
GA240704-0527 | The Hukerenui School BOT | Sport Basketball | 001 | 001 | Funded | $801.20 | $801.20 | $0.00 | $801.20 | [FA] | |
GA240619-9961 | The Kaitaia College Board of Trustees | SportNetball | 001 | 001 | Funded | $11,500.00 | $11,500.00 | $7,500.00 | $4,000.00 | [PA] | |
GA240705-0669 | The Kaitaia School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $14,025.00 | $14,025.00 | $6,025.00 | $8,000.00 | [PA] | |
GA240617-9918 | The Kamo High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $8,368.70 | $8,177.52 | $4,368.70 | $4,000.00 | [PA] | |
GA240617-9932 | The Kamo High School Board of Trustees | SportHockey | 002 | 002 | Funded | $1,152.70 | $1,152.70 | $0.00 | $1,152.70 | [FA] | |
GA240703-040F | The Kamo Intermediate Board of Trustees | SportWinter Sports | 002 | 002 | Funded | $21,454.31 | $21,454.31 | $16,454.31 | $5,000.00 | [PA] | |
GA240703-041D | The Kamo Intermediate Board of Trustees | SportWinter Sport | 002 | 002 | Funded | $8,078.26 | $8,078.26 | $6,078.26 | $2,000.00 | [PA] | |
GA240614-9818 | The Kerikeri High School Board of Trustees | SportNetball | 001 | 001 | Funded | $2,608.69 | $2,608.69 | $608.69 | $2,000.00 | [PA] | |
GA240614-9837 | The Kerikeri High School Board of Trustees | SportFootball And Soccer | 001 | 001 | Funded | $3,730.44 | $3,730.44 | $730.44 | $3,000.00 | [PA] | |
GA240614-985E | The Kerikeri High School Board of Trustees | SportFootball And Soccer | 001 | 001 | Funded | $4,678.26 | $4,678.26 | $1,721.74 | $2,956.52 | [PA] | |
GA240614-9867 | The Kerikeri High School Board of Trustees | SportHockey | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $2,347.83 | $2,652.17 | [PA] | |
GA240614-9870 | The Kerikeri High School Board of Trustees | SportRugby/Rugby League | 001 | 001 | Funded | $2,400.00 | $2,400.00 | $0.00 | $2,400.00 | [FA] | |
GA240702-0303 | The Maungatapere School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $12,697.59 | $12,697.59 | $10,697.59 | $2,000.00 | [PA] | |
GA240701-024A | The Maunu School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $9,052.39 | $9,052.39 | $7,052.39 | $2,000.00 | [PA] | |
GA240702-033D | The Northland Emergency Services Trust | Health/WelfareEmergency & Rescue Services | 002 001, 002, 003, | 076.01 | Funded | $300,000.00 | $300,000.00 | $0.00 | $300,000.00 | [FA] | |
GA240617-9905 | The Pompallier Catholic College Board of Trustees | SportHockey | 002 | 002 | Funded | $6,165.00 | $5,360.86 | $3,765.00 | $2,400.00 | [PA] | |
GA240701-0226 | The Poroti School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $760.87 | $760.87 | $0.00 | $760.87 | [FA] | |
GA240704-057B | The Pukenui School (Kaitaia) Board | Research And EducationEducation/Training | 001 | 001 | Funded | $4,000.00 | $4,000.00 | $0.00 | $4,000.00 | [FA] | |
GA240701-020C | The Rodney College Board of Trustees | SportHockey | 076.01 | 076.01 | Funded | $5,086.96 | $5,086.96 | $3,086.96 | $2,000.00 | [PA] | |
GA240704-0614 | The St Francis Xavier Catholic School (Whangarei) Board of T... | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,460.00 | $3,460.00 | $1,460.00 | $2,000.00 | [PA] | |
GA240705-0683 | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | 002 | Funded | $7,941.73 | $7,941.73 | $0.00 | $7,941.73 | [FA] | |
GA240704-051F | The Totara Grove School Board of Trustees | Research And EducationEducation - Special Needs | 002 | 002 | Funded | $2,330.43 | $2,330.43 | $0.00 | $2,330.43 | [FA] | |
GA240704-056F | The Whangarei Girls' High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $52,844.06 | $52,844.06 | $44,844.06 | $8,000.00 | [PA] | |
GA240613-975E | Wainui Marae Trust | CommunityFestivals And CommunityEvents | 001 | 001 | Funded | $12,507.00 | $1,500.00 | $11,007.00 | $1,500.00 | [PA] | |
GA240604-954F | Waiotira Golf Club Incorporated | SportGolf | 002 | 002 | Funded | $5,387.50 | $5,387.50 | $3,387.50 | $2,000.00 | [PA] | |
GA240703-037D | Whangarei Academy of Gymnastics Incorporated | SportGymnastics | 002 | 002 | Funded | $1,910.00 | $1,910.00 | $0.00 | $1,910.00 | [FA] | |
GA240629-0122 | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $2,000.00 | $6,000.00 | [PA] | |
GA240702-0277 | Whangarei Boys' High School | SportFootball And Soccer | 002 | 002 | Funded | $9,610.87 | $9,610.87 | $6,910.87 | $2,700.00 | [PA] | |
GA240702-032A | Whangarei Boys' High School | SportRugby/Rugby League | 002 | 002 | Funded | $5,384.20 | $5,384.20 | $2,784.20 | $2,600.00 | [PA] | |
GA240616-9896 | Whangarei Croquet Club Incorporated | SportCroquet | 002 | 002 | Funded | $7,672.50 | $7,672.50 | $3,672.50 | $4,000.00 | [PA] | |
GA240614-9807 | Whangarei Dance Development Incorporated | SportDancing | 002 | 002 | Funded | $5,535.00 | $5,535.00 | $3,535.00 | $2,000.00 | [PA] | |
GA240702-0297 | Whangarei Intermediate School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $4,818.78 | $4,818.78 | $3,318.78 | $1,500.00 | [PA] | |
GA240703-0389 | Whangarei Pipe Band Society Incorporated | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $1,080.00 | $1,080.00 | $0.00 | $1,080.00 | [FA] | |
GA240703-042D | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $15,000.00 | $15,000.00 | $0.00 | $15,000.00 | [FA] | |
GA240701-025A | Whangarei Tennis & Squash Club (Incorporated) | SportSquash | 002 | 002 | Funded | $4,290.00 | $4,290.00 | $1,790.00 | $2,500.00 | [PA] | |
86 application(s) |
|
|
|
|
$1,276,762.99 |
$1,170,009.31 |
$455,644.57 |
$821,118.42 |
|
|
Declined
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA240701-021A |
Blue Light Ventures Incorporated |
CommunityChildren`s/Youth Groups |
023 |
|
Declined |
$2,870.00 |
$0.00 |
$2,870.00 |
$0.00 |
[D1] |
|
GA240611-9715 |
Bream Bay College |
Research And EducationEducational, Schools, Colleges, Kaupapa |
002 |
|
Declined |
$10,226.00 |
$10,226.00 |
$10,226.00 |
$0.00 |
[D1] |
|
GA240613-9779 |
Circability Trust |
CommunityCharitable Trust |
076.05 |
|
Declined |
$17,219.48 |
$0.00 |
$17,219.48 |
$0.00 |
[D1] |
|
GA240611-9703 |
Graeme Dingle Foundation Far North |
CommunityCharitable Trust |
001 |
|
Declined |
$4,000.00 |
$0.00 |
$4,000.00 |
$0.00 |
[D1] |
|
GA240613-9764 |
Habitat For Humanity Northern Region Limited |
Health/WelfareAccommodation Services |
002 |
|
Declined |
$3,137.00 |
$3,137.00 |
$3,137.00 |
$0.00 |
[D1] |
|
GA240624-0089 |
Kamo Soccer Club Incorporated |
SportFootball And Soccer |
002 |
|
Declined |
$3,440.00 |
$3,440.00 |
$3,440.00 |
$0.00 |
[D1] |
|
GA240705-0705 |
Northland Athletics and Gymnastics Stadium Trust |
SportAthletics |
002 |
|
Declined |
$3,930.00 |
$3,930.00 |
$3,930.00 |
$0.00 |
[D1] |
|
GA240614-9823 |
Northland Tennis Seniors |
SportTennis |
002 |
|
Declined |
$948.00 |
$948.00 |
$948.00 |
$0.00 |
[D1] |
|
GA240614-9784 |
Tai Kotuku Incorporated |
SportOutdoor Activity |
001 |
|
Declined |
$29,597.55 |
$29,597.55 |
$29,597.55 |
$0.00 |
[D1] |
|
GA240704-055C |
The Dargaville Community Development Board Incorporated |
CommunityFestivals And Community Events |
003 |
|
Declined |
$9,120.70 |
$9,120.70 |
$9,120.70 |
$0.00 |
[D1] |
|
GA240605-9581 |
The Hurupaki School Board of Trustees |
Research And EducationEducational, Schools, Colleges, Kaupapa |
002 |
|
Declined |
$36,672.46 |
$36,672.46 |
$36,672.46 |
$0.00 |
[D1] |
|
GA240623-0025 |
The Real Urbane Society Trust (Trust) |
Health/WelfareWelfare/Support |
001 |
|
Declined |
$64,670.00 |
$52,580.00 |
$64,670.00 |
$0.00 |
[D1] |
|
GA240703-0365 |
Tikipunga Cricket Club Incorporated |
SportCricket |
002 |
|
Declined |
$6,000.00 |
$3,300.00 |
$6,000.00 |
$0.00 |
[D1] |
|
GA240531-928C |
Toi Iho Charitable Trust |
Arts And CultureArt, Culture, Theatre, Music |
076.03 |
|
Declined |
$6,040.00 |
$0.00 |
$6,040.00 |
$0.00 |
[D1] |
|
GA240702-0353 |
Waipu Golf Club Incorporated |
SportGolf |
002 |
|
Declined |
$30,000.00 |
$30,000.00 |
$30,000.00 |
$0.00 |
[D1] |
|
GA240701-0170 |
Whangarei Netball Centre Incorporated |
SportNetball |
002 |
|
Declined |
$960.00 |
$0.00 |
$960.00 |
$0.00 |
[D3] |
|
16 application(s) |
|
|
|
|
$229,831.19 |
$179,181.71 |
$229,831.19 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|