Oxford Sports Trust Inc.
PO Box 1432 Whangarei
Phone: 09 430 0373
Fax: 09 438 5702
Email: admin@oxfordtrusts.co.nz
|
|
APPROVED & DECLINED APPLICATIONS OCTOBER 2024
|
Approved
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA241004-3728 | Awanui Sports Complex Incorporated | SportMultisport | 001 | 001 | Funded | $3,200.00 | $3,200.00 | $1,700.00 | $1,500.00 | [PA] | |
GA240930-350B | Eventing Northland Incorporated | SportHorse Sports | 002 | 002 | Funded | $4,524.13 | $4,524.13 | $2,524.13 | $2,000.00 | [PA] | |
GA241005-389A | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 002 | Funded | $3,367.61 | $3,367.61 | $367.61 | $3,000.00 | [PA] | |
GA241005-3906 | Global Network Support Charitable Trust | CommunityCommunity Support | 002 | 002 | Funded | $3,500.00 | $3,500.00 | $1,000.00 | $2,500.00 | [PA] | |
GA240927-3356 | Harbour Hospice Trust | Health/WelfareHospice | 076.02 | 076.02 | Funded | $2,215.00 | $2,215.00 | $715.00 | $1,500.00 | [PA] | |
GA240915-290B | Jack Morgan Museum Incorporated | Arts And CultureMuseums/Art Galleries | 002 | 002 | Funded | $6,300.34 | $6,300.34 | $4,300.34 | $2,000.00 | [PA] | |
GA241002-3623 | Kaitaia Boxing Club Incorporated | SportBoxing | 001 | 001 | Funded | $2,066.17 | $2,066.17 | $640.08 | $1,426.09 | [PA] | |
GA240926-327C | Kamo Tennis and Sports Club Incorporated | SportTennis | 002 | 002 | Funded | $2,656.50 | $2,604.35 | $856.50 | $1,800.00 | [PA] | |
GA240816-1847 | Karetu School | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $3,720.00 | $3,720.00 | $1,720.00 | $2,000.00 | [PA] | |
GA240922-308F | Kerikeri Indoor Bowling Club | SportBowling | 001 | 001 | Funded | $1,058.40 | $1,058.40 | $0.00 | $1,058.40 | [FA] | |
GA241003-3712 | Kerikeri Indoor Bowling Club | SportBowling | 001 | 001 | Funded | $450.00 | $450.00 | $0.00 | $450.00 | [FA] | |
GA240915-293C | Life Education Trust 2011 Whangarei | Research And EducationHealth Education | 002 | 002 | Funded | $6,667.00 | $6,667.00 | $2,167.00 | $4,500.00 | [PA] | |
GA240909-2864 | Manaia View School | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,883.50 | $3,883.50 | $0.00 | $3,883.50 | [FA] | |
GA240930-344F | Momentum Charitable Trust | CommunityCommunity Support | 076.02 | 001, 002 | Funded | $14,233.90 | $14,233.90 | $3,770.00 | $10,463.90 | [PA] | |
GA240917-2982 | New Zealand Council of Victim Support Groups Incorporated | Health/WelfareNeighbourhood And Victim Support | 047 | 001, 002 | Funded | $17,831.01 | $17,831.01 | $9,331.01 | $8,500.00 | [PA] | |
GA240918-3025 | Nga Hoe Horo Canoe Club Pawarenga Incorporated | SportRowing | 001 | 001 | Funded | $2,408.04 | $2,408.04 | $908.04 | $1,500.00 | [PA] | |
GA241004-378C | No 1 District Federation of New Zealand Soccer Incorporated | SportFootball And Soccer | 047 | 001, 002, 003, 076.01 | Funded | $12,200.67 | $11,531.27 | $669.40 | $11,531.27 | [FA] | |
GA240919-3046 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 001, 002 | Funded | $10,032.00 | $10,032.00 | $5,032.00 | $5,000.00 | [PA] | |
GA241003-3662 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 001, 002 | Funded | $29,597.68 | $25,369.44 | $19,597.68 | $10,000.00 | [PA] | |
GA241003-3698 | North Haven Hospice Society Incorporated | Health/WelfareHospice | 002 | 001, 002 | Funded | $24,230.78 | $20,769.24 | $14,230.78 | $10,000.00 | [PA] | |
GA240929-337B | Northland Area Girls' Brigade | CommunityChildren`s/Youth Groups | 002 | 002 | Funded | $2,700.00 | $2,700.00 | $0.00 | $2,700.00 | [FA] | |
GA241003-3709 | Northland Athletics and Gymnastics Stadium Trust | SportGymnastics | 002 | 002 | Funded | $2,431.50 | $2,431.50 | $1,111.50 | $1,320.00 | [PA] | |
GA240917-3002 | Northland Basketball Incorporated | SportBasketball | 002 | 001, 002, 003, 076.01 | Funded | $23,700.00 | $23,700.00 | $2,700.00 | $21,000.00 | [PA] | |
GA240930-341F | Northland Cricket Association Incorporated | SportCricket | 002 | 001, 002, 003, 076.01 | Funded | $34,061.94 | $34,061.94 | $6,061.94 | $28,000.00 | [PA] | |
GA241002-360F | Northland Football Club Incorporated | SportFootball And Soccer | 002 | 001, 002,003, 076.01 | Funded | $28,000.00 | $28,000.00 | $2,800.00 | $25,200.00 | [PA] | |
GA240924-3143 | Northland Hockey Association Incorporated | SportHockey | 002 | 001, 002, 003, 076.01 | Funded | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | [FA] | |
GA240929-3397 | Northland Inline Skating Club Incorporated | SportRoller Sports | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $2,500.00 | $2,500.00 | [PA] | |
GA240930-343D | Northland Multiple Sclerosis Society Incorporated | Health/WelfareDisability | 002 | 002 | Funded | $560.00 | $560.00 | $70.00 | $490.00 | [PA] | |
GA240902-2519 | Northland Performing Arts Competitions Society (Incorporated... | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $3,500.00 | $3,500.00 | $1,500.00 | $2,000.00 | [PA] | |
GA241001-3531 | Northland Rugby Union Incorporated | SportRugby Unions | 002 | 001, 002, 003, 076.01 | Funded | $55,423.71 | $55,423.71 | $2,907.69 | $52,516.02 | [PA] | |
GA241004-3810 | Northland Squash Rackets Association Incorporated | SportSquash | 002 | 001, 002 | Funded | $14,040.00 | $14,040.00 | $2,040.00 | $12,000.00 | [PA] | |
GA241004-377B | Northwave Amateur Swim Club Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $630.00 | $630.00 | $0.00 | $630.00 | [FA] | |
GA240917-2998 | Oneonesix Trust | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $5,017.00 | $5,017.00 | $3,017.00 | $2,000.00 | [PA] | |
GA240920-3063 | Onerahi Bowling Club Incorporated | SportBowling | 002 | 002 | Funded | $2,000.00 | $2,000.00 | $0.00 | $2,000.00 | [FA] | |
GA241005-3882 | Onerahi Central Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $7,000.00 | $7,000.00 | $4,000.00 | $3,000.00 | [PA] | |
GA241001-355E | Onerahi Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $1,539.13 | $1,539.13 | $0.00 | $1,539.13 | [FA] | |
GA241001-3529 | Pūmanawa Āwhina Limited | CommunityCharitable Trust | 076.09 | 001, 002, 003, 076.01 | Funded | $11,000.00 | $11,000.00 | $3,000.00 | $8,000.00 | [PA] | |
GA240915-2925 | R.Tucker Thompson Sail Training Trust | CommunityCharitable Trust | 001 | 001 | Funded | $5,000.00 | $5,000.00 | $1,000.00 | $4,000.00 | [PA] | |
GA240923-3113 | Rugby League Northland Zone of Nzrl Incorporated | SportRugby/Rugby League | 002 | 001, 002, 003, 076.01 | Funded | $21,194.26 | $21,194.26 | $0.00 | $21,194.26 | [FA] | |
GA241003-3652 | SANZ Shackleton Sea Scout Group | SportSailing And Boating | 002 | 002 | Funded | $4,000.00 | $4,000.00 | $2,000.00 | $2,000.00 | [PA] | |
GA241004-3844 | SANZ Te Kamo Scout Group | CommunityScout Group | 002 | 002 | Funded | $6,449.40 | $6,449.40 | $3,449.40 | $3,000.00 | [PA] | |
GA241001-3563 | Sistema Whangarei - Toi Akorangi | Arts And CultureArt, Culture, Theatre, Music | 002 | 002 | Funded | $8,350.00 | $8,350.00 | $3,350.00 | $5,000.00 | [PA] | |
GA241005-3913 | Te Houtaewa Maori Charitable Trust | CommunityCharitable Trust | 001 | 001 | Funded | $9,000.00 | $8,000.00 | $1,000.00 | $8,000.00 | [PA] | |
GA240927-3363 | Te Tai Tokerau Maori Netball Incorporated | SportNetball | 001 | 001 | Funded | $1,198.00 | $1,198.00 | $0.00 | $1,198.00 | [FA] | |
GA240925-3161 | Te Tai Tokerau Touch Incorporated | SportTouch Rugby | 002 | 002 | Funded | $1,638.00 | $1,638.00 | $0.00 | $1,638.00 | [FA] | |
GA240903-260A | The Friends of Roland's Wood Charitable Trust | CommunityCharitable Trust | 001 | 001 | Funded | $2,861.00 | $2,861.00 | $1,861.00 | $1,000.00 | [PA] | |
GA241004-3741 | The Hurupaki School Board of Trustees | Research And EducationEducation/Training | 002 | 002 | Funded | $12,220.00 | $12,220.00 | $9,220.00 | $3,000.00 | [PA] | |
GA240919-303D | The Kaingaroa School (Kaitaia) Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $4,204.78 | $4,204.78 | $704.78 | $3,500.00 | [PA] | |
GA240902-2463 | The Kaitaia College Board of Trustees | OtherOther/Unknown | 001 | 001 | Funded | $8,500.00 | $7,582.60 | $3,500.00 | $5,000.00 | [PA] | |
GA241004-3756 | The Kaitaia College Board of Trustees | Research And EducationEducation - Special Needs | 001 | 001 | Funded | $1,893.12 | $978.00 | $915.12 | $978.00 | [FA] | |
GA241004-3824 | The Kaitaia Tennis and Squash Racquets Club Incorporated | SportTennis | 001 | 001 | Funded | $55,417.99 | $55,417.99 | $50,417.99 | $5,000.00 | [PA] | |
GA240927-3288 | The Kerikeri High School Board of Trustees | SportRugby Unions | 001 | 001 | Funded | $7,111.26 | $7,111.26 | $4,111.26 | $3,000.00 | [PA] | |
GA240926-3259 | The Northland Emergency Services Trust | CommunityCharitable Trust | 002 | 001, 002, 003, 076.01 | Funded | $36,797.04 | $36,797.04 | $18,398.52 | $18,398.52 | [PA] | |
GA241002-3599 | The Oturu School Board Of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 001 | 001 | Funded | $4,581.74 | $4,581.74 | $0.00 | $4,581.74 | [FA] | |
GA241003-368E | The Poroti School Board of Trustees | SportAthletics | 002 | 002 | Funded | $806.55 | $806.55 | $0.00 | $806.55 | [FA] | |
GA240822-202E | The Royal New Zealand Society For the Prevention of Cruelty ... | Environment And AnimalsAnimal Welfare | 999 | 999 | Funded | $3,930.00 | $3,930.00 | $1,930.00 | $2,000.00 | [PA] | |
GA240927- 329D | The St Francis Xavier Catholic School (Whangarei) Board of T... | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $5,617.71 | $5,617.71 | $3,117.71 | $2,500.00 | [PA] | |
GA240930-342B | The Tikipunga High School Board Of Trustees | Research And EducationEducation/Training | 002 | 002 | Funded | $6,032.61 | $6,032.61 | $0.00 | $6,032.61 | [FA] | |
GA240926-3214 | The Whangarei Girls' High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,163.04 | $3,163.04 | $1,663.04 | $1,500.00 | [PA] | |
GA240927-3304 | The Whangarei Girls' High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,130.43 | $3,130.43 | $1,130.43 | $2,000.00 | [PA] | |
GA240927-3315 | The Whangarei Girls' High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $3,817.39 | $3,817.39 | $1,817.39 | $2,000.00 | [PA] | |
GA240927-332C | The Whangarei Girls' High School Board of Trustees | Research And EducationEducational, Schools, Colleges, Kaupapa | 002 | 002 | Funded | $17,750.00 | $17,750.00 | $12,750.00 | $5,000.00 | [PA] | |
GA241004-3836 | Tikipunga Association Football Club Incorporated | SportFootball And Soccer | 002 | 002 | Funded | $9,830.00 | $9,830.00 | $6,830.00 | $3,000.00 | [PA] | |
GA240926-3260 | Tikipunga Cricket Club Incorporated | SportCricket | 002 | 002 | Funded | $2,550.00 | $2,550.00 | $550.00 | $2,000.00 | [PA] | |
GA241003-367B | Whangarei Academy of Gymnastics Incorporated | SportTrampoline | 002 | 002 | Funded | $3,315.00 | $3,315.00 | $1,315.00 | $2,000.00 | [PA] | |
GA240922-3098 | Whangarei Academy of Swimming Incorporated | SportSwimming And Aquatics | 002 | 002 | Funded | $3,431.25 | $3,431.25 | $1,931.25 | $1,500.00 | [PA] | |
GA240909-2859 | Whangarei Agricultural and Pastoral Society | CommunityFestivals And Community Events | 002 | 002 | Funded | $14,700.00 | $14,700.00 | $6,700.00 | $8,000.00 | [PA] | |
GA240925-3194 | Whangarei Blue Light Ventures Inc | CommunityCharitable Trust | 002 | 002 | Funded | $8,000.00 | $8,000.00 | $0.00 | $8,000.00 | [FA] | |
GA240926-3207 | Whangarei Boys' High School | SportTouch Rugby | 002 | 002 | Funded | $4,250.51 | $4,250.51 | $2,550.51 | $1,700.00 | [PA] | |
GA240930-3468 | Whangarei Croquet Club Incorporated | SportCroquet | 002 | 002 | Funded | $2,827.01 | $2,827.01 | $1,027.01 | $1,800.00 | [PA] | |
GA240906-2834 | Whangarei Dog Training Association | SportOutdoor Activity | 002 | 002 | Funded | $1,213.40 | $1,213.40 | $213.40 | $1,000.00 | [PA] | |
GA241003-3642 | Whangarei Parents Centre Incorporated | CommunityCharitable Trust | 002 | 002 | Funded | $546.00 | $546.00 | $0.00 | $546.00 | [FA] | |
GA240918-3010 | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $4,000.00 | $4,000.00 | $0.00 | $4,000.00 | [FA] | |
GA240919-3059 | Whangarei Racing Club Incorporated | SportGreyhound And Horse Racing | 002 | 002 | Funded | $11,000.00 | $11,000.00 | $0.00 | $11,000.00 | [FA] | |
GA241002-3638 | Whangarei Tennis & Squash Club (Incorporated) | SportSquash | 002 | 002 | Funded | $2,722.13 | $2,722.13 | $1,282.13 | $1,440.00 | [PA] | |
GA240913-2890 | Whangaruru Rugby Football Club Incorporated | SportNetball | 002 | 002 | Funded | $3,925.00 | $3,925.00 | $2,925.00 | $1,000.00 | [PA] | |
76 application(s) |
|
|
|
|
$675,720.63 |
$664,476.78 |
$248,898.64 |
$426,821.99 |
|
|
Declined
App # |
Applicant Name |
Category |
Originating TLA |
Funding TLA |
Status |
Requested |
Compliant |
Declined |
Approved |
Outcome |
NPC Conflicts |
GA241002-3611 | Bald Angels Charitable Trust Board | CommunityCommunity Support | 001 | | Declined | $20,000.00 | $0.00 | $20,000.00 | $0.00 | [D4] | |
GA241004-3864 | Bay of Islands Sailing Week Incorporated | SportSailing And Boating | 001 | | Declined | $7,117.50 | $7,117.50 | $7,117.50 | $0.00 | [D4],[D1] | |
GA240930-3491 | Bream Head Conservation Trust | Environment And AnimalsLand Conservation | 002 | | Declined | $3,282.61 | $3,282.61 | $3,282.61 | $0.00 | [D1] | |
GA240924-3150 | Hora Hora Playcentre | Research And EducationKindergarten And Play Centre | 002 | | Declined | $11,000.00 | $0.00 | $11,000.00 | $0.00 | [D1] | |
GA241004-3877 | Living Theatre Charitable Trust | Arts And CultureArt, Culture, Theatre, Music | 076.02 | | Declined | $4,333.00 | $0.00 | $4,333.00 | $0.00 | [D1] | |
GA241004-385C | Nature Education Network Incorporated | Research And EducationEducation/Training | 002 | | Declined | $3,360.00 | $3,360.00 | $3,360.00 | $0.00 | [D1] | |
GA241004-380F | Northland Football Club Incorporated | SportFootball And Soccer | 002 | | Declined | $5,380.00 | $0.00 | $5,380.00 | $0.00 | [D3] | |
GA240916-2948 | Otaua Sports Club Incorporated | SportBilliard And Snooker | 001 | | Declined | $12,769.00 | $11,972.39 | $12,769.00 | $0.00 | [D1] | |
GA240915-291A | Pines Golf Club Incorporated | SportGolf | 002 | | Declined | $30,000.00 | $30,000.00 | $30,000.00 | $0.00 | [D1] | |
GA241001-354C | Te Korowai Arahi Charitable Trust | Health/WelfareDisability | 002 | | Declined | $1,878.00 | $0.00 | $1,878.00 | $0.00 | [D1] | |
GA240930-3400 | The Hikurangi Golf Club Incorporated | SportGolf | 002 | | Declined | $8,580.00 | $8,580.00 | $8,580.00 | $0.00 | [D1] | |
GA240917-297E | The Hikurangi Rugby Union Football Club Hikurangi Incorporat... | SportRugby Unions | 002 | | Declined | $3,925.00 | $3,925.00 | $3,925.00 | $0.00 | [D1] | |
GA240929-338A | The Kaipara Flats Sports Club Incorporated | SportCricket | 076.01 | | Declined | $5,210.00 | $5,210.00 | $5,210.00 | $0.00 | [D1] | |
GA240905-2815 | The Ngunguru Tennis Society Incorporated | SportTennis | 002 | | Declined | $3,075.00 | $2,275.00 | $3,075.00 | $0.00 | [D1] | |
14 application(s) |
|
|
|
|
$119,910.11 |
$75,722.50 |
$119,910.11 |
$0.00 |
|
|
Code Description
[D1] - Insufficient funds
[D2] - Out of our area
[D3] - Retrospective
[D4] - Doesn’t met our authorised purpose
[D5] - Accountability still required
[D6] - Application incomplete (after three tries)
[FA] - Full Approval
[PA] - Partially Approved
DR1 Out of Area
DR2 Insufficent Funds
DR3 Part Approved
DR4 Authorised Purpose
DR5 Retrospective
DR6 Outstanding Accountability
DR7 Incompleted
PD1 Partial - Out of Area
PD2 Partial - Insufficient Funds
PD3 Partial - Part Approved
PD4 Partial - Authorised Purpose
PD5 Partial -Partially Non Compliant
PD6 Partial -Partially Retrospective
PD7 Partial - Outstanding Accountability
PD8 Partial - Incomplete
|
|
|